ODI Teams – Cricket Rankings
England are placed at the top with India and New Zealand placed at the 2nd and 3rd position respectively.
Rank | Country | Matches | Points | Rating |
1 | England | 55 | 6,918 | 126 |
2 | India | 61 | 7,351 | 121 |
3 | New Zealand | 46 | 5,188 | 113 |
4 | South Africa | 45 | 4,985 | 111 |
5 | Pakistan | 43 | 4,370 | 102 |
6 | Australia | 43 | 4,290 | 100 |
7 | Bangladesh | 39 | 3,608 | 93 |
8 | Sri Lanka | 57 | 4,426 | 78 |
9 | West Indies | 40 | 2,899 | 72 |
10 | Afghanistan | 36 | 2,394 | 67 |
11 | Zimbabwe | 48 | 2,497 | 52 |
12 | Ireland | 23 | 904 | 39 |
13 | Scotland | 16 | 535 | 33 |
14 | UAE | 14 | 298 | 21 |
T20 Teams – Cricket Rankings
Pakistan are placed at the top with India and England placed at the 2nd and 3rd position respectively.
Rank | Country | Matches | Points | Rating |
1 | Pakistan | 36 | 4,979 | 138 |
2 | India | 42 | 5,298 | 126 |
3 | England | 22 | 2,586 | 118 |
4 | Australia | 28 | 3,266 | 117 |
5 | South Africa | 22 | 2,502 | 114 |
6 | New Zealand | 26 | 2,940 | 113 |
7 | West Indies | 27 | 2,725 | 101 |
8 | Afghanistan | 27 | 2,490 | 92 |
9 | Sri Lanka | 30 | 2,580 | 86 |
10 | Bangladesh | 30 | 2,321 | 77 |
11 | Scotland | 15 | 927 | 62 |
12 | Zimbabwe | 20 | 1,097 | 55 |
13 | UAE | 13 | 649 | 50 |
14 | Netherlands | 12 | 598 | 50 |
15 | Hong Kong | 10 | 420 | 42 |
16 | Oman | 7 | 270 | 39 |
17 | Ireland | 19 | 638 | 34 |
T20 Batting – Cricket Rankings
Babar Azam retained his top position with Colin Munro and Aaron Finch placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Evin Lewis, Lokesh Rahul and Martin Guptill who are now placed at 4th, 7th and 9th position respectively.
Rank | Name | Country | Rating |
1 | Babar Azam | Pakistan | 858 |
2 | Colin Munro | New Zealand | 809 |
3 | Aaron Finch | Australia | 806 |
4 | Evin Lewis | West Indies | 751 |
5 | Fakhar Zaman | Pakistan | 749 |
6 | Glenn Maxwell | Australia | 745 |
7 | Lokesh Rahul | India | 719 |
8 | Alex Hales | England | 697 |
9 | Martin Guptill | New Zealand | 691 |
10 | Rohit Sharma | India | 689 |
11 | Jason Roy | England | 688 |
12 | Shikhar Dhawan | India | 681 |
13 | Kane Williamson | New Zealand | 651 |
14 | Mohammad Shahzad | Afghanistan | 647 |
15 | Virat Kohli | India | 636 |
16 | D’Arcy Short | Australia | 631 |
17 | Shaiman Anwar | UAE | 630 |
18 | Jos Buttler | England | 610 |
19 | Hamilton Masakadza | Zimbabwe | 599 |
20 | Hashim Amla | South Africa | 591 |
21 | Francois du Plessis | South Africa | 590 |
22 | Eoin Morgan | England | 590 |
23 | Kusal Perera | Sri Lanka | 586 |
24 | Joe Root | England | 583 |
25 | David Miller | South Africa | 547 |
26 | JP Duminy | South Africa | 543 |
27 | Kyle Coetzer | Scotland | 542 |
28 | Shoaib Malik | Pakistan | 542 |
29 | Paul Stirling | Ireland | 532 |
30 | Richard Berrington | Scotland | 527 |
31 | Thisara Perera | Sri Lanka | 526 |
32 | Mahmudullah | Bangladesh | 526 |
33 | Dawid Malan | England | 521 |
34 | Malcolm Waller | Zimbabwe | 521 |
35 | Quinton de Kock | South Africa | 519 |
36 | Sabbir Rahman | Bangladesh | 518 |
37 | Solomon Mire | Zimbabwe | 517 |
38 | Shakib Al Hasan | Bangladesh | 515 |
39 | Hazratullah | Afghanistan | 514 |
40 | Sarfaraz Ahmed | Pakistan | 505 |
41 | Tamim Iqbal | Bangladesh | 499 |
42 | Marlon Samuels | West Indies | 499 |
43 | Mohammad Nabi | Afghanistan | 498 |
44 | Soumya Sarkar | Bangladesh | 486 |
45 | Najibullah Zadran | Afghanistan | 479 |
46 | Wesley Barresi | Netherlands | 479 |
47 | Litton Das | Bangladesh | 473 |
48 | Gary Wilson | Ireland | 473 |
49 | Asghar Afghan | Afghanistan | 465 |
50 | Manish Pandey | India | 463 |
T20 Bowling – Cricket Rankings
Rashid Khan retained his top rank with Shadab Khan and Kuldeep Yadav placed at the 2nd and 3rd place respectively. Significant upgrades were of Adam Zampa, Faheem Ashraf and Imran Tahir who are now placed at 6th, 8th and 10th place respectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | Afghanistan | 793 |
2 | Shadab Khan | Pakistan | 752 |
3 | Kuldeep Yadav | India | 714 |
4 | Ish Sodhi | New Zealand | 676 |
5 | Adil Rashid | England | 676 |
6 | Adam Zampa | Australia | 670 |
7 | Shakib Al Hasan | Bangladesh | 658 |
8 | Faheem Ashraf | Pakistan | 652 |
9 | Imad Wasim | Pakistan | 651 |
10 | Imran Tahir | South Africa | 640 |
11 | Yuzvendra Chahal | India | 630 |
12 | Mohammad Nabi | Afghanistan | 630 |
13 | Billy Stanlake | Australia | 625 |
14 | Mitchell Santner | New Zealand | 623 |
15 | Mohammad Naveed | UAE | 622 |
16 | Liam Plunkett | England | 621 |
17 | Andrew Tye | Australia | 615 |
18 | Chris Jordan | England | 611 |
19 | Bhuvneshwar Kumar | India | 611 |
20 | Jasprit Bumrah | India | 605 |
21 | David Willey | England | 595 |
22 | Carlos Brathwaite | West Indies | 588 |
23 | Samuel Badree | West Indies | 580 |
24 | Mustafizur Rahman | Bangladesh | 579 |
25 | Mark Watt | Scotland | 568 |
26 | Ahmed Raza | UAE | 567 |
27 | George Dockrell | Ireland | 566 |
28 | Chris Morris | South Africa | 564 |
29 | Keemo Paul | West Indies | 557 |
30 | Hasan Ali | Pakistan | 556 |
31 | Trent Boult | New Zealand | 552 |
32 | Paul van Meekeren | Netherlands | 546 |
33 | Akila Dananjaya | Sri Lanka | 542 |
34 | Mohammad Amir | Pakistan | 539 |
35 | Timm van der Gugten | Netherlands | 526 |
36 | Graeme Cremer | Zimbabwe | 522 |
37 | Tim Southee | New Zealand | 513 |
38 | Andile Phehlukwayo | South Africa | 504 |
39 | Tendai Chisoro | Zimbabwe | 503 |
40 | Mujeeb Zadran | Afghanistan | 500 |
41 | Safyaan Sharif | Scotland | 493 |
42 | Alasdair Evans | Scotland | 493 |
43 | Adam Milne | New Zealand | 491 |
44 | Glenn Maxwell | Australia | 486 |
45 | Kesrick Williams | West Indies | 479 |
46 | Hardik Pandya | India | 478 |
47 | Kagiso Rabada | South Africa | 477 |
48 | Rohan Mustafa | UAE | 465 |
49 | Mohammad Nawaz | Pakistan | 461 |
50 | Nathan Coulter-Nile | Australia | 459 |
T20 All-Rounders – Cricket Rankings
Glenn Maxwell retained his top position with Shakib Al Hasan and Mohammad Nabi placed at the 2nd and 3rd position respectively. Significant upgrades were of Thisara Perera, Paul Stirling and Sean Williams who are now placed at 5th, 7th and 9th position respectively.
Rank | Name | Country | Rating |
1 | Glenn Maxwell | Australia | 362 |
2 | Shakib Al Hasan | Bangladesh | 338 |
3 | Mohammad Nabi | Afghanistan | 313 |
4 | Mahmudullah | Bangladesh | 240 |
5 | Thisara Perera | Sri Lanka | 219 |
6 | JP Duminy | South Africa | 216 |
7 | Paul Stirling | Ireland | 208 |
8 | Richard Berrington | Scotland | 202 |
9 | Sean Williams | Zimbabwe | 197 |
10 | Mohammad Hafeez | Pakistan | 192 |
11 | Samiullah Shenwari | Afghanistan | 188 |
12 | Marlon Samuels | West Indies | 174 |
13 | Shoaib Malik | Pakistan | 163 |
14 | Colin Munro | New Zealand | 156 |
15 | Kevin O’Brien | Ireland | 156 |
16 | Rohan Mustafa | UAE | 153 |
17 | Kane Williamson | New Zealand | 130 |
18 | Virat Kohli | India | 125 |
19 | Suresh Raina | India | 125 |
20 | Carlos Brathwaite | West Indies | 124 |
21 | Corey Anderson | New Zealand | 122 |
22 | Angelo Mathews | Sri Lanka | 114 |
23 | Keemo Paul | West Indies | 108 |
24 | Elton Chigumbura | Zimbabwe | 99 |
25 | Chamu Chibhabha | Zimbabwe | 98 |
26 | Mohammad Naveed | UAE | 95 |
27 | Rashid Khan | Afghanistan | 93 |
28 | D’Arcy Short | Australia | 92 |
29 | Mitchell Santner | New Zealand | 90 |
30 | Michael Rippon | Netherlands | 86 |
31 | Hardik Pandya | India | 84 |
32 | Shadab Khan | Pakistan | 83 |
33 | Chris Gayle | West Indies | 83 |
34 | David Willey | England | 82 |
35 | Andre Russell | West Indies | 81 |
36 | Rohit Sharma | India | 77 |
37 | Faheem Ashraf | Pakistan | 73 |
38 | Soumya Sarkar | Bangladesh | 72 |
39 | Moeen Ali | England | 71 |
40 | Hamilton Masakadza | Zimbabwe | 71 |
41 | Chris Jordan | England | 69 |
42 | Paras Khadka | Nepal | 68 |
43 | Gulbadin Naib | Afghanistan | 68 |
44 | Joe Root | England | 68 |
45 | Dasun Shanaka | Sri Lanka | 66 |
46 | Kyle Coetzer | Scotland | 64 |
47 | Ben Stokes | England | 63 |
48 | Seekkuge Prasanna | Sri Lanka | 63 |
49 | Imad Wasim | Pakistan | 61 |
50 | Nathan Coulter-Nile | Australia | 60 |
For Women’s T20 Teams rankings, move on the next page!