Cricket Rankings – Men
Test Teams – Cricket Rankings
After an emphatic win over West Indies in a home series win, India retained their top rank with South Africa and England placed at the 2nd and 3rd place respectively. Also, Pakistan won their series against Australia in UAE by 1-0, and retained their 7th position on the Test team cricket rankings.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 38 | 4,397 | 116 |
2 | South Africa | 35 | 3,712 | 106 |
3 | England | 45 | 4,722 | 105 |
4 | New Zealand | 23 | 2,354 | 102 |
5 | Australia | 36 | 3,663 | 102 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 24 | 2,271 | 95 |
8 | West Indies | 32 | 2,432 | 76 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Test Batsmen – Cricket Rankings
After another scintillating performance against Windies, Virat Kohli retained the top rank with Steve Smith and Kane Williamson placed at the 2nd and 3rd position respectively. Pakistan skipper and wicket-keeper, Sarfraz Ahmed put in a dominant display of batting in the 2nd test against Australia, and upgraded his rank to the 25th position.
Other significant upgrades were of Aiden Markram, Jos Buttler and Angelo Matthews who are now placed at 10th, 21st and 23rd place respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 935 |
2 | Steve Smith | Australia | 910 |
3 | Kane Williamson | New Zealand | 847 |
4 | Joe Root | England | 835 |
5 | David Warner | Australia | 803 |
6 | Cheteshwar Pujara | India | 765 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Dean Elgar | South Africa | 724 |
10 | Aiden Markram | South Africa | 703 |
11 | Usman Khawaja | Australia | 699 |
12 | Ross Taylor | New Zealand | 697 |
13 | Hashim Amla | South Africa | 673 |
14 | Francois Du Plessis | South Africa | 665 |
15 | Azhar Ali | Pakistan | 648 |
16 | Kusal Mendis | Sri Lanka | 641 |
17 | Jonny Bairstow | England | 637 |
18 | Ajinkya Rahane | India | 633 |
19 | Shakib Al Hasan | Bangladesh | 632 |
20 | Kraigg Brathwaite | West Indies | 632 |
21 | Jos Buttler | England | 611 |
22 | Lokesh Rahul | India | 608 |
23 | Angelo Mathews | Sri Lanka | 607 |
24 | Asad Shafiq | Pakistan | 604 |
25 | Sarfraz Ahmed | Pakistan | 602 |
26 | Bj Watling | New Zealand | 596 |
27 | Quinton De Kock | South Africa | 593 |
28 | Tamim Iqbal | Bangladesh | 592 |
29 | Mushfiqur Rahim | Bangladesh | 592 |
30 | Tom Latham | New Zealand | 587 |
31 | Ben Stokes | England | 583 |
32 | Roston Chase | West Indies | 582 |
33 | Henry Nicholls | New Zealand | 573 |
34 | Temba Bavuma | South Africa | 566 |
35 | Mominul Haque | Bangladesh | 558 |
36 | Shai Hope | West Indies | 558 |
37 | Jeet Raval | New Zealand | 552 |
38 | Shikhar Dhawan | India | 549 |
39 | Niroshan Dickwella | Sri Lanka | 549 |
40 | Peter Handscomb | Australia | 548 |
41 | Murali Vijay | India | 545 |
42 | Shaun Marsh | Australia | 543 |
43 | Moeen Ali | England | 539 |
44 | Sam Curran | England | 537 |
45 | Brendan Taylor | Zimbabwe | 534 |
46 | Hamilton Masakadza | Zimbabwe | 531 |
47 | Dhananjaya De Silva | Sri Lanka | 529 |
48 | Sikandar Raza | Zimbabwe | 510 |
49 | Rohit Sharma | India | 508 |
50 | Mohammad Hafeez | Pakistan | 507 |
Test Bowlers – Cricket Rankings
James Anderson retained his top position with Kagiso Rabada also retaining his 2nd position in the Men’s Test bowling cricket rankings. Meanwhile, Pakistan’s Mohammad Abbas who took 17 wickets against Australia in the recent 2-match series, jumped to the 3rd position wiht 829 points.
Other significant upgrades were of Mitchell Starc, Kemar Roach and Moeen Ali who are now placed at 17th, 20th and 31st position respectively.
Rank | Name | Country | Rating |
1 | James Anderson | England | 899 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Mohammad Abbas | Pakistan | 829 |
4 | Vernon Philander | South Africa | 826 |
5 | Ravindra Jadeja | India | 812 |
6 | Trent Boult | New Zealand | 795 |
7 | Rangana Herath | Sri Lanka | 791 |
8 | Pat Cummins | Australia | 784 |
9 | Ravichandran Ashwin | India | 777 |
10 | Jason Holder | West Indies | 766 |
11 | Neil Wagner | New Zealand | 765 |
12 | Josh Hazlewood | Australia | 744 |
13 | Stuart Broad | England | 734 |
14 | Shannon Gabriel | West Indies | 734 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 706 |
17 | Mitchell Starc | Australia | 693 |
18 | Keshav Maharaj | South Africa | 692 |
19 | Shakib Al Hasan | Bangladesh | 665 |
20 | Kemar Roach | West Indies | 654 |
21 | Yasir Shah | Pakistan | 646 |
22 | Mohammad Shami | India | 637 |
23 | Dale Steyn | South Africa | 635 |
24 | Dilruwan Perera | Sri Lanka | 632 |
25 | Umesh Yadav | India | 613 |
26 | Ishant Sharma | India | 603 |
27 | Ben Stokes | England | 582 |
28 | Suranga Lakmal | Sri Lanka | 580 |
29 | Bhuvneshwar Kumar | India | 578 |
30 | Chris Woakes | England | 556 |
31 | Moeen Ali | England | 541 |
32 | Wahab Riaz | Pakistan | 538 |
33 | Devendra Bishoo | West Indies | 520 |
34 | Mohammad Amir | Pakistan | 517 |
35 | Mehedi Hasan | Bangladesh | 510 |
36 | Taijul Islam | Bangladesh | 507 |
37 | Peter Siddle | Australia | 476 |
38 | Jasprit Bumrah | India | 472 |
39 | Nuwan Pradeep | Sri Lanka | 432 |
40 | Rahat Ali | Pakistan | 409 |
41 | Akila Dananjaya | Sri Lanka | 403 |
42 | Lahiru Kumara | Sri Lanka | 371 |
43 | Kasun Rajitha | Sri Lanka | 367 |
44 | Adil Rashid | England | 366 |
45 | Graeme Cremer | Zimbabwe | 366 |
46 | Lungi Ngidi | South Africa | 362 |
47 | Andile Phehlukwayo | South Africa | 354 |
48 | Colin De Grandhomme | New Zealand | 349 |
49 | Mustafizur Rahman | Bangladesh | 346 |
50 | Sam Curran | England | 342 |
Test Allrounders– Cricket Rankings
Shakib Al Hasan retained his top position with Ravindra Jadeja and Jason Holder placed at the 2nd and 3rd position respectively. A significant upgrade was of Mitchell Starc who replaced Pat Cummins for the 9th position in the Test All-rounder cricket rankings.
Some of the other upgrades were of Keshav Maharaj, Mehedi Hasan and Hardik Pandya who are now placed at 22nd, 26th and 27th place respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 420 |
2 | Ravindra Jadeja | India | 400 |
3 | Jason Holder | West Indies | 380 |
4 | Vernon Philander | South Africa | 370 |
5 | Ravichandran Ashwin | India | 341 |
6 | Ben Stokes | England | 339 |
7 | Moeen Ali | England | 291 |
8 | Chris Woakes | England | 253 |
9 | Mitchell Starc | Australia | 246 |
10 | Pat Cummins | Australia | 239 |
11 | Dilruwan Perera | Sri Lanka | 226 |
12 | Tim Southee | New Zealand | 206 |
13 | Kagiso Rabada | South Africa | 193 |
14 | Rangana Herath | Sri Lanka | 188 |
15 | Stuart Broad | England | 183 |
16 | Sam Curran | England | 183 |
17 | Roston Chase | West Indies | 170 |
18 | Colin De Grandhomme | New Zealand | 168 |
19 | Bhuvneshwar Kumar | India | 163 |
20 | Neil Wagner | New Zealand | 160 |
21 | Trent Boult | New Zealand | 158 |
22 | Keshav Maharaj | South Africa | 154 |
23 | Mohammad Hafeez | Pakistan | 149 |
24 | Mitchell Santner | New Zealand | 130 |
25 | Kemar Roach | West Indies | 130 |
26 | Mehedi Hasan | Bangladesh | 129 |
27 | Hardik Pandya | India | 128 |
28 | Nathan Lyon | Australia | 128 |
29 | Josh Hazlewood | Australia | 127 |
30 | Yasir Shah | Pakistan | 121 |
31 | Kane Williamson | New Zealand | 121 |
32 | Graeme Cremer | Zimbabwe | 118 |
33 | Mitchell Marsh | Australia | 117 |
34 | Suranga Lakmal | Sri Lanka | 113 |
35 | Devendra Bishoo | West Indies | 111 |
36 | Mohammad Amir | Pakistan | 109 |
37 | Mohammad Shami | India | 105 |
38 | James Anderson | England | 101 |
39 | Mahmudullah | Bangladesh | 100 |
40 | Joe Root | England | 100 |
41 | Dale Steyn | South Africa | 100 |
42 | Angelo Mathews | Sri Lanka | 98 |
43 | Adil Rashid | England | 96 |
44 | Hamilton Masakadza | Zimbabwe | 88 |
45 | Sikandar Raza | Zimbabwe | 84 |
46 | Dean Elgar | South Africa | 83 |
47 | Umesh Yadav | India | 82 |
48 | Steve Smith | Australia | 81 |
49 | Sean Williams | Zimbabwe | 81 |
50 | Akila Dananjaya | Sri Lanka | 80 |
For Men’s T20 cricket rankings, move on to the next page!