ODI Teams – Cricket Rankings
After an emphatic series against Sri Lanka, England retained the top ODI rank with India and New Zealand placed at the 2nd and 3rd place respectively. Sri Lanka lost the series and retained the 8th position in the Men’s ODI teams cricket rankings.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 54 | 6,881 | 127 |
2 | India | 54 | 6,624 | 123 |
3 | New Zealand | 41 | 4,602 | 112 |
4 | South Africa | 42 | 4,635 | 110 |
5 | Pakistan | 41 | 4,145 | 101 |
6 | Australia | 37 | 3,699 | 100 |
7 | Bangladesh | 34 | 3,137 | 92 |
8 | Sri Lanka | 53 | 4,073 | 77 |
9 | West Indies | 33 | 2,276 | 69 |
10 | Afghanistan | 36 | 2,394 | 67 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk