Cricket Rankings – Men
Test Teams – Cricket Rankings
India are placed at the top of Men’s Test cricket rankings, and if they manage to win the ongoing series with England, this lead will increase even further.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 29 | 3,634 | 125 |
2 | South Africa | 35 | 3,712 | 106 |
3 | Australia | 33 | 3,499 | 106 |
4 | New Zealand | 23 | 2,354 | 102 |
5 | England | 39 | 3,772 | 97 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 21 | 1,853 | 88 |
8 | West Indies | 29 | 2,235 | 77 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Test Batsmen – Cricket Rankings
It took Virat Kohli only one more test to regain his top spot in the Men’s Test rankings. In the 3rd test against England, he scored 97 runs in the first innings followed by 103 runs in the 2nd innings as India won the test by 203 runs.
Virat Kohli is now the top ranked batsman in the world in ODIs and Tests after his Player of the Match performance at Trent Bridge. The rankings just underline his status as the best batsman in the world. Agree? #AakashVani pic.twitter.com/fJlPsfNCdd
— Aakash Chopra (@cricketaakash) 24 August 2018
Ajinkya Rahane and Shikhar Dhawan also performed well and increased their rank to the 19th and 22nd position respectively. Some of the other significant upgrade in this category were of Kane Williamson, David Warner and Aiden Markram who are now placed at 3rd. 4th and 10th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 937 |
2 | Steve Smith | Australia | 929 |
3 | Kane Williamson | New Zealand | 847 |
4 | David Warner | Australia | 820 |
5 | Joe Root | England | 818 |
6 | Cheteshwar Pujara | India | 763 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Dean Elgar | South Africa | 724 |
10 | Aiden Markram | South Africa | 703 |
11 | Jonny Bairstow | England | 697 |
12 | Ross Taylor | New Zealand | 697 |
13 | Kraigg Brathwaite | West Indies | 695 |
14 | Hashim Amla | South Africa | 673 |
15 | Azhar Ali | Pakistan | 672 |
16 | Francois du Plessis | South Africa | 665 |
17 | Kusal Mendis | Sri Lanka | 641 |
18 | Alastair Cook | England | 641 |
19 | Ajinkya Rahane | India | 636 |
20 | Usman Khawaja | Australia | 633 |
21 | Shakib Al Hasan | Bangladesh | 632 |
22 | Shikhar Dhawan | India | 609 |
23 | Angelo Mathews | Sri Lanka | 607 |
24 | Shaun Marsh | Australia | 605 |
25 | Asad Shafiq | Pakistan | 602 |
26 | Lokesh Rahul | India | 598 |
27 | BJ Watling | New Zealand | 596 |
28 | Quinton de Kock | South Africa | 594 |
29 | Tamim Iqbal | Bangladesh | 590 |
30 | Mushfiqur Rahim | Bangladesh | 589 |
31 | Tom Latham | New Zealand | 587 |
32 | Ben Stokes | England | 586 |
33 | Henry Nicholls | New Zealand | 573 |
34 | Shai Hope | West Indies | 572 |
35 | Temba Bavuma | South Africa | 567 |
36 | Murali Vijay | India | 567 |
37 | Peter Handscomb | Australia | 559 |
38 | Jeet Raval | New Zealand | 552 |
39 | Sarfraz Ahmed | Pakistan | 551 |
40 | Mominul Haque | Bangladesh | 549 |
41 | Niroshan Dickwella | Sri Lanka | 549 |
42 | Brendan Taylor | Zimbabwe | 534 |
43 | Roston Chase | West Indies | 532 |
44 | Hamilton Masakadza | Zimbabwe | 531 |
45 | Dhananjaya de Silva | Sri Lanka | 529 |
46 | Rohit Sharma | India | 529 |
47 | Jos Buttler | England | 526 |
48 | Moeen Ali | England | 521 |
49 | Sikandar Sikandar Raza | Zimbabwe | 510 |
50 | Craig Ervine | Zimbabwe | 505 |
Test Bowlers – Cricket Rankings
James Anderson was unimpressive in the 3rd test against India, but he still maintained his top spot in the Men’s Bowling cricket rankings. Meanwhile, Ravichandran Ashwin was also unable to make his mark in the 3rd test and downgraded to the 7th position.
England’s Chris Woakes and India’s Jasprit Bumrah’s crucial wickets in the 3rd test upgraded their rank to the 31st and 37th position respectively. Some of the significant upgrades were of Pat Cummins, Trent Boult and Kemar Roach who are now placed at 5th, 6th and 19th place respectively.
Rank | Name | Country | Rating |
1 | James Anderson | England | 899 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Ravindra Jadeja | India | 840 |
4 | Vernon Philander | South Africa | 826 |
5 | Pat Cummins | Australia | 800 |
6 | Trent Boult | New Zealand | 795 |
7 | Ravichandran Ashwin | India | 792 |
8 | Rangana Herath | Sri Lanka | 791 |
9 | Neil Wagner | New Zealand | 765 |
10 | Josh Hazlewood | Australia | 759 |
11 | Shannon Gabriel | West Indies | 757 |
12 | Stuart Broad | England | 734 |
13 | Jason Holder | West Indies | 731 |
14 | Mitchell Starc | Australia | 720 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 710 |
17 | Keshav Maharaj | South Africa | 692 |
18 | Yasir Shah | Pakistan | 683 |
19 | Kemar Roach | West Indies | 667 |
20 | Shakib Al Hasan | Bangladesh | 665 |
21 | Mohammad Abbas | Pakistan | 652 |
22 | Mohammad Shami | India | 644 |
23 | Dilruwan Perera | Sri Lanka | 642 |
24 | Dale Steyn | South Africa | 635 |
25 | Bhuvneshwar Kumar | India | 601 |
26 | Ishant Sharma | India | 594 |
27 | Suranga Lakmal | Sri Lanka | 580 |
28 | Ben Stokes | England | 569 |
29 | Umesh Yadav | India | 569 |
30 | Wahab Riaz | Pakistan | 568 |
31 | Chris Woakes | England | 567 |
32 | Devendra Bishoo | West Indies | 562 |
33 | Mohammad Amir | Pakistan | 527 |
34 | Mehedi Hasan | Bangladesh | 510 |
35 | Taijul Islam | Bangladesh | 507 |
36 | Moeen Ali | England | 477 |
37 | Jasprit Bumrah | India | 458 |
38 | Nuwan Pradeep | Sri Lanka | 432 |
39 | Rahat Ali | Pakistan | 418 |
40 | Akila Dananjaya | Sri Lanka | 403 |
41 | Steve O’Keefe | Australia | 375 |
42 | Lahiru Kumara | Sri Lanka | 371 |
43 | Toby Roland-Jones | England | 367 |
44 | Kasun Rajitha | Sri Lanka | 367 |
45 | Graeme Cremer | Zimbabwe | 366 |
46 | Lungi Ngidi | South Africa | 362 |
47 | Adil Rashid | England | 355 |
48 | Andile Phehlukwayo | South Africa | 354 |
49 | Colin de Grandhomme | New Zealand | 349 |
50 | Mustafizur Rahman | Bangladesh | 348 |
Test Allrounders – Cricket Rankings
Shakib Al Hasan retained his top rank in the Men’s Test Allrounder cricket rankings. India’s Ravichandran Ashwin downgraded to the 4th position, owing to his unimpressive performances with the bat and ball.
Meanwhile, India’s Hardik Pandya who took a 5 wicket haul and also scored a fifty upgraded his rank to the 17th position. Some of the other significant changes were of Vernon Philander, James Anderson and Adil Rashid who are now placed at 3rd, 39th and 43rd place respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 420 |
2 | Ravindra Jadeja | India | 370 |
3 | Vernon Philander | South Africa | 370 |
4 | Ravichandran Ashwin | India | 367 |
5 | Jason Holder | West Indies | 354 |
6 | Ben Stokes | England | 333 |
7 | Chris Woakes | England | 263 |
8 | Moeen Ali | England | 248 |
9 | Pat Cummins | Australia | 248 |
10 | Mitchell Starc | Australia | 247 |
11 | Dilruwan Perera | Sri Lanka | 224 |
12 | Tim Southee | New Zealand | 206 |
13 | Kagiso Rabada | South Africa | 193 |
14 | Rangana Herath | Sri Lanka | 188 |
15 | Bhuvneshwar Kumar | India | 177 |
16 | Stuart Broad | England | 172 |
17 | Hardik Pandya | India | 169 |
18 | Colin de Grandhomme | New Zealand | 168 |
19 | Roston Chase | West Indies | 167 |
20 | Neil Wagner | New Zealand | 160 |
21 | Trent Boult | New Zealand | 158 |
22 | Keshav Maharaj | South Africa | 154 |
23 | Kemar Roach | West Indies | 136 |
24 | Josh Hazlewood | Australia | 132 |
25 | Mitchell Santner | New Zealand | 130 |
26 | Nathan Lyon | Australia | 130 |
27 | Mitchell Marsh | Australia | 128 |
28 | Mehedi Hasan | Bangladesh | 128 |
29 | Yasir Shah | Pakistan | 127 |
30 | Mohammad Shami | India | 121 |
31 | Kane Williamson | New Zealand | 121 |
32 | Devendra Bishoo | West Indies | 120 |
33 | Graeme Cremer | Zimbabwe | 118 |
34 | JP Duminy | South Africa | 114 |
35 | Suranga Lakmal | Sri Lanka | 113 |
36 | Mohammad Amir | Pakistan | 113 |
37 | Joe Root | England | 102 |
38 | Dale Steyn | South Africa | 100 |
39 | James Anderson | England | 100 |
40 | Mahmudullah | Bangladesh | 99 |
41 | Angelo Mathews | Sri Lanka | 98 |
42 | Sam Curran | England | 97 |
43 | Adil Rashid | England | 88 |
44 | Hamilton Masakadza | Zimbabwe | 88 |
45 | Steve Smith | Australia | 85 |
46 | Sikandar Sikandar Raza | Zimbabwe | 84 |
47 | Dean Elgar | South Africa | 83 |
48 | Sean Williams | Zimbabwe | 81 |
49 | Akila Dananjaya | Sri Lanka | 80 |
50 | Kraigg Brathwaite | West Indies | 80 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk