ODI Teams – Cricket Rankings
England won the ODI series against England and are now placed at the top of Men’s ODI rankings. Despite their loss, India retained their 2nd place, with South Africa firmly positioned in the third.
Position | Team | Matches | Points |
1 | England | 51 | 6,470 |
2 | India | 48 | 5,819 |
3 | South Africa | 34 | 3,842 |
4 | New Zealand | 41 | 4,602 |
5 | Pakistan | 37 | 3,844 |
6 | Australia | 37 | 3,699 |
7 | Bangladesh | 26 | 2,357 |
8 | Sri Lanka | 43 | 3,302 |
9 | West Indies | 31 | 2,176 |
10 | Afghanistan | 28 | 1,758 |
ODI Batting – Cricket Rankings
Joe Root was clinical in winning the ODI series for England. Owing to his performances he is now placed at 2nd while, Virat Kohli still maintains the first position in this category.Ā Rohit Sharma remained inconsistent in the recent ODI series and downgraded to the 4th position.
Position | Name | Country | Rating |
1 | Virat Kohli | India | 125 |
2 | Joe Root | England | 818 |
3 | Babar Azam | Pakistan | 808 |
4 | Rohit Sharma | India | 806 |
5 | David Warner | Australia | 803 |
6 | Ross Taylor | New Zealand | 785 |
7 | Quinton de Kock | South Africa | 783 |
8 | Francois du Plessis | South Africa | 782 |
9 | Kane Williamson | New Zealand | 778 |
10 | Shikhar Dhawan | India | 770 |
11 | Jonny Bairstow | England | 769 |
12 | Hashim Amla | South Africa | 746 |
13 | Martin Guptill | New Zealand | 731 |
14 | MS Dhoni | India | 714 |
15 | Aaron Finch | Australia | 706 |
16 | Jos Buttler | England | 701 |
17 | Tamim Iqbal | Bangladesh | 698 |
18 | Steve Smith | Australia | 675 |
19 | Travis Head | Australia | 670 |
20 | Jason Roy | England | 670 |
21 | Mushfiqur Rahim | Bangladesh | 652 |
22 | Eoin Morgan | England | 651 |
23 | Kyle Coetzer | Scotland | 642 |
24 | Fakhar Fakhar Zaman | Pakistan | 639 |
25 | Alex Hales | England | 639 |
26 | Angelo Mathews | Sri Lanka | 619 |
27 | Mohammad Hafeez | Pakistan | 615 |
28 | Ben Stokes | England | 610 |
29 | Shakib Al Hasan | Bangladesh | 608 |
30 | Ajinkya Rahane | India | 604 |
31 | Rahmat Shah | Afghanistan | 600 |
32 | Tom Latham | New Zealand | 598 |
33 | Glenn Maxwell | Australia | 597 |
34 | Paul Stirling | Ireland | 596 |
35 | David Miller | South Africa | 594 |
36 | Calum MacLeod | Scotland | 585 |
37 | Upul Tharanga | Sri Lanka | 576 |
38 | Brendan Taylor | Zimbabwe | 572 |
39 | Niroshan Dickwella | Sri Lanka | 566 |
40 | Ed Joyce | Ireland | 563 |
41 | Mitchell Marsh | Australia | 562 |
42 | Mahmudullah | Bangladesh | 561 |
43 | Kusal Mendis | Sri Lanka | 557 |
44 | Sikandar Sikandar Raza | Zimbabwe | 554 |
45 | Sarfraz Ahmed | Pakistan | 550 |
46 | Mohammad Shahzad | Afghanistan | 547 |
47 | Marcus Stoinis | Australia | 545 |
48 | Marlon Samuels | West Indies | 541 |
49 | Kevin O’Brien | Ireland | 539 |
50 | JP Duminy | South Africa | 538 |
ODI Bowling – Cricket Rankings
Jasprit Bumrah retained his rank on the top of this category. England’s Adil Rashid was awarded for his recent performances against India and he is now placed at the 8th position.
Position | Name | Country | Rating |
1 | Jasprit Bumrah | India | 775 |
2 | Rashid Khan | Afghanistan | 763 |
3 | Hasan Ali | Pakistan | 750 |
4 | Trent Boult | New Zealand | 699 |
5 | Josh Hazlewood | Australia | 696 |
6 | Kuldeep Yadav | India | 684 |
7 | Imran Tahir | South Africa | 683 |
8 | Adil Rashid | England | 681 |
9 | Kagiso Rabada | South Africa | 679 |
10 | Yuzvendra Chahal | India | 666 |
11 | Chris Woakes | England | 643 |
12 | Mitchell Starc | Australia | 642 |
13 | Mitchell Santner | New Zealand | 632 |
14 | Moeen Ali | England | 621 |
15 | Akshar Patel | India | 615 |
16 | Mohammad Nabi | Afghanistan | 611 |
17 | Pat Cummins | Australia | 607 |
18 | Matt Henry | New Zealand | 606 |
19 | Mustafizur Rahman | Bangladesh | 601 |
20 | Liam Plunkett | England | 599 |
21 | Tim Murtagh | Ireland | 597 |
22 | Mujeeb Zadran | Afghanistan | 593 |
23 | Suranga Lakmal | Sri Lankan | 592 |
24 | Shakib Al Hasan | Bangladesh | 592 |
25 | Jason Holder | West Indies | 591 |
26 | Mark Wood | England | 586 |
27 | Mashrafe Mortaza | Bangladesh | 580 |
28 | Graeme Cremer | Zimbabwe | 565 |
29 | Mohammad Amir | Pakistan | 563 |
30 | Bhuvneshwar Kumar | India | 562 |
31 | David Willey | England | 548 |
32 | Tim Southee | New Zealand | 544 |
33 | Safyaan Sharif | Scotland | 542 |
34 | Mohammad Hafeez | Pakistan | 541 |
35 | Imad Wasim | Pakistan | 535 |
36 | Hamza Hotak | Afghanistan | 523 |
37 | Shadab Khan | Pakistan | 522 |
38 | Ravichandran Ashwin | India | 516 |
39 | Hardik Pandya | India | 515 |
40 | James Faulkner | Australia | 509 |
41 | Akila Dananjaya | Sri Lanka | 506 |
42 | Wayne Parnell | South Africa | 503 |
43 | Andy McBrine | Ireland | 502 |
44 | Dawlat Zadran | Afghanistan | 496 |
45 | Angelo Mathews | Sri Lanka | 495 |
46 | Nuwan Pradeep | Sri Lanka | 492 |
47 | John Hastings | Australia | 489 |
48 | Nathan Coulter-Nile | Australia | 488 |
49 | Junaid Khan | Pakistan | 487 |
50 | Tendai Chatara | Zimbabwe | 486 |
ODI All-rounders – Cricket Rankings
Shakib Al Hasan remains at the top in Men’s ODI rankings, followed by Mohammad Hafeez and Mohammad Nabi who are placed at 2nd and 3rd respectively.Ā Adil Rashid experienced an upgrade in his rankings and is now placed at the 14th place.
Position | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 359 |
2 | Mohammad Hafeez | Pakistan | 332 |
3 | Mohammad Nabi | Afghanistan | 323 |
4 | Mitchell Santner | New Zealand | 317 |
5 | Angelo Mathews | Sri Lanka | 306 |
6 | Moeen Ali | England | 301 |
7 | Rashid Khan | Afghanistan | 298 |
8 | Jason Holder | West Indies | 295 |
9 | Chris Woakes | England | 285 |
10 | Sikandar Sikandar Raza | Zimbabwe | 266 |
11 | Mitchell Marsh | Australia | 260 |
12 | James Faulkner | Australia | 253 |
13 | Ben Stokes | England | 251 |
14 | Adil Rashid | England | 249 |
15 | Hardik Pandya | India | 247 |
16 | Kevin O’Brien | Ireland | 230 |
17 | Imad Wasim | Pakistan | 222 |
18 | Joe Root | England | 220 |
19 | Kane Williamson | New Zealand | 215 |
20 | Paul Stirling | Ireland | 211 |
For previous rankingsĀ click here
For Full RankingĀ www.icc-cricket.com
For updates regularly visit:Ā Allsportspk