Cricket Rankings – Men
Test Batting – Cricket Rankings
Virat Kohli retained his top position with Kane Williamson and Steve Smith placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Cheteshwar Pujara, Dimuth Karunaratne and Henry Nicholls who are now placed at 4th, 7th and 9th position respectively.
Rank | Name | Country | Points |
1 | Virat Kohli | India | 934 |
2 | Kane Williamson | New Zealand | 915 |
3 | Steve Smith | Australia | 892 |
4 | Cheteshwar Pujara | India | 816 |
5 | Joe Root | England | 807 |
6 | David Warner | Australia | 787 |
7 | Dimuth Karunaratne | Sri Lanka | 752 |
8 | Dean Elgar | South Africa | 724 |
9 | Henry Nicholls | New Zealand | 708 |
10 | Azhar Ali | Pakistan | 708 |
11 | Aiden Markram | South Africa | 703 |
12 | Usman Khawaja | Australia | 692 |
13 | Dinesh Chandimal | Sri Lanka | 679 |
14 | Hashim Amla | South Africa | 673 |
15 | Ajinkya Rahane | India | 669 |
16 | Angelo Mathews | Sri Lanka | 668 |
17 | Francois du Plessis | South Africa | 665 |
18 | Kusal Mendis | Sri Lanka | 662 |
19 | Ross Taylor | New Zealand | 656 |
20 | Jonny Bairstow | England | 653 |
21 | Jos Buttler | England | 635 |
22 | Tom Latham | New Zealand | 633 |
23 | Asad Shafiq | Pakistan | 626 |
24 | Shakib Al Hasan | Bangladesh | 616 |
25 | Brendan Taylor | Zimbabwe | 607 |
26 | BJ Watling | New Zealand | 602 |
27 | Mominul Haque | Bangladesh | 601 |
28 | Mushfiqur Rahim | Bangladesh | 600 |
29 | Quinton de Kock | South Africa | 593 |
30 | Ben Stokes | England | 582 |
31 | Kraigg Brathwaite | West Indies | 576 |
32 | Sarfraz Ahmed | Pakistan | 575 |
33 | Tamim Iqbal | Bangladesh | 569 |
34 | Lokesh Rahul | India | 568 |
35 | Temba Bavuma | South Africa | 566 |
36 | Babar Azam | Pakistan | 560 |
37 | Jeet Raval | New Zealand | 558 |
38 | Haris Sohail | Pakistan | 550 |
39 | Shaun Marsh | Australia | 550 |
40 | Sam Curran | England | 549 |
41 | Niroshan Dickwella | Sri Lanka | 549 |
42 | Hamilton Masakadza | Zimbabwe | 544 |
43 | Shikhar Dhawan | India | 538 |
44 | Roston Chase | West Indies | 527 |
45 | Peter Handscomb | Australia | 523 |
46 | Tim Paine | Australia | 520 |
47 | Murali Vijay | India | 516 |
48 | Rishabh Pant | India | 512 |
49 | Mahmudullah | Bangladesh | 511 |
50 | Roshen Silva | Sri Lanka | 509 |
Test Bowling – Cricket Rankings
Kagiso Rabada retained his top rank with James Anderson and Vernon Philander placed at the 2nd and 3rd place respectively. Significant upgrades were of Ravichandran Ashwin, Pat Cummins and Yasir Shah who are now placed at 6th, 8th and 10th place respectively.
Rank | Name | Country | Points |
1 | Kagiso Rabada | South Africa | 882 |
2 | James Anderson | England | 874 |
3 | Vernon Philander | South Africa | 826 |
4 | Mohammad Abbas | Pakistan | 821 |
5 | Ravindra Jadeja | India | 796 |
6 | Ravichandran Ashwin | India | 778 |
7 | Nathan Lyon | Australia | 766 |
8 | Pat Cummins | Australia | 761 |
9 | Josh Hazlewood | Australia | 758 |
10 | Yasir Shah | Pakistan | 757 |
11 | Tim Southee | New Zealand | 752 |
12 | Jason Holder | West Indies | 751 |
13 | Shannon Gabriel | West Indies | 742 |
14 | Trent Boult | New Zealand | 739 |
15 | Mitchell Starc | Australia | 703 |
16 | Neil Wagner | New Zealand | 698 |
17 | Mehedi Hasan | Bangladesh | 696 |
18 | Stuart Broad | England | 694 |
19 | Keshav Maharaj | South Africa | 692 |
20 | Shakib Al Hasan | Bangladesh | 675 |
21 | Mohammad Shami | India | 667 |
22 | Taijul Islam | Bangladesh | 666 |
23 | Dilruwan Perera | Sri Lanka | 662 |
24 | Dale Steyn | South Africa | 635 |
25 | Kemar Roach | West Indies | 632 |
26 | Ishant Sharma | India | 620 |
27 | Moeen Ali | England | 600 |
28 | Jasprit Bumrah | India | 591 |
29 | Ben Stokes | England | 588 |
30 | Umesh Yadav | India | 585 |
31 | Bhuvneshwar Kumar | India | 566 |
32 | Chris Woakes | England | 539 |
33 | Suranga Lakmal | Sri Lanka | 538 |
34 | Devendra Bishoo | West Indies | 530 |
35 | Wahab Riaz | Pakistan | 522 |
36 | Mohammad Amir | Pakistan | 501 |
37 | Adil Rashid | England | 488 |
38 | Peter Siddle | Australia | 467 |
39 | Hasan Ali | Pakistan | 419 |
40 | Nuwan Pradeep | Sri Lanka | 415 |
41 | Kyle Jarvis | Zimbabwe | 414 |
42 | Jack Leach | England | 414 |
43 | Akila Dananjaya | Sri Lanka | 401 |
44 | Lahiru Kumara | Sri Lanka | 401 |
45 | Rahat Ali | Pakistan | 397 |
46 | Lakshan Sandakan | Sri Lanka | 385 |
47 | Colin de Grandhomme | New Zealand | 374 |
48 | Lungi Ngidi | South Africa | 362 |
49 | Graeme Cremer | Zimbabwe | 359 |
50 | Andile Phehlukwayo | South Africa | 354 |
Test All-Rounders – Cricket Rankings
Shakib Al Hasan retained his top position with Ravindra Jadeja and Vernon Philander placed at the 2nd and 3rd position respectively. Significant upgrades were of Ben Stokes, Moeen Ali and Chris Woakes who are now placed at 5th, 7th and 9th position respectively.
Rank | Name | Country | Points |
1 | Shakib Al Hasan | Bangladesh | 415 |
2 | Ravindra Jadeja | India | 384 |
3 | Vernon Philander | South Africa | 370 |
4 | Jason Holder | West Indies | 365 |
5 | Ben Stokes | England | 342 |
6 | Ravichandran Ashwin | India | 334 |
7 | Moeen Ali | England | 292 |
8 | Mitchell Starc | Australia | 246 |
9 | Chris Woakes | England | 238 |
10 | Pat Cummins | Australia | 229 |
11 | Dilruwan Perera | Sri Lanka | 213 |
12 | Mehedi Hasan | Bangladesh | 213 |
13 | Tim Southee | New Zealand | 205 |
14 | Kagiso Rabada | South Africa | 193 |
15 | Nathan Lyon | Australia | 166 |
16 | Roston Chase | West Indies | 161 |
17 | Stuart Broad | England | 160 |
18 | Colin de Grandhomme | New Zealand | 159 |
19 | Bhuvneshwar Kumar | India | 157 |
20 | Sam Curran | England | 155 |
21 | Keshav Maharaj | South Africa | 154 |
22 | Adil Rashid | England | 148 |
23 | Neil Wagner | New Zealand | 130 |
24 | Trent Boult | New Zealand | 129 |
25 | Josh Hazlewood | Australia | 128 |
26 | Kemar Roach | West Indies | 128 |
27 | Yasir Shah | Pakistan | 126 |
28 | Hardik Pandya | India | 123 |
29 | Kane Williamson | New Zealand | 122 |
30 | Mitchell Santner | New Zealand | 120 |
31 | Mitchell Marsh | Australia | 113 |
32 | Graeme Cremer | Zimbabwe | 113 |
33 | Mahmudullah | Bangladesh | 111 |
34 | Devendra Bishoo | West Indies | 103 |
35 | Mohammad Shami | India | 102 |
36 | Suranga Lakmal | Sri Lanka | 102 |
37 | Taijul Islam | Bangladesh | 102 |
38 | Mohammad Amir | Pakistan | 102 |
39 | James Anderson | England | 102 |
40 | Joe Root | England | 100 |
41 | Dale Steyn | South Africa | 100 |
42 | Angelo Mathews | Sri Lanka | 99 |
43 | Sikandar Raza | Zimbabwe | 98 |
44 | Sean Williams | Zimbabwe | 85 |
45 | Dean Elgar | South Africa | 83 |
46 | Hamilton Masakadza | Zimbabwe | 83 |
47 | Steve Smith | Australia | 78 |
48 | Akila Dananjaya | Sri Lanka | 77 |
49 | Umesh Yadav | India | 77 |
50 | Peter Siddle | Australia | 75 |
For Men’s T20 rankings, move on the next page!