Cricket Rankings – Men
T20 Teams – Cricket Rankings
Pakistan displayed their T20 power once again, as they thrashed Australia 3-0, to retain the No.1 rank in T20 cricket rankings. Australia who lost the series, also retained their 3rd spot and are now equal with England, in terms of rating.
❤️ Pakistan whitewash Australia 3-0 in the T20 series! ❤️
Some match facts:
? Pakistan’s 10th consecutive T20I series win
? Pakistan’s 5th win in a row against Australia & 6th overall.? Babar Azam scores his 4th fifty in 5 innings. pic.twitter.com/2cN3T5Ygll
— Ahmer Najeeb (@AhmerNajeeb) October 29, 2018
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 33 | 4,486 | 136 |
2 | India | 37 | 4,601 | 124 |
3 | Australia | 25 | 2,953 | 118 |
4 | England | 22 | 2,586 | 118 |
5 | New Zealand | 22 | 2,542 | 116 |
6 | South Africa | 21 | 2,334 | 111 |
7 | West Indies | 21 | 2,219 | 106 |
8 | Afghanistan | 27 | 2,490 | 92 |
9 | Sri Lanka | 29 | 2,518 | 87 |
10 | Bangladesh | 27 | 2,066 | 77 |
T20 Batsmen – Cricket Rankings
Pakistan’s run-scoring machine, Babar Azam continued to score fifties and has now replaced Aaron Finch to become the top T20 batsman of the world. Meanwhile, Colin Munro replaced Fakhar Zaman for the 4th position, as the Pakistani batsman has been seen out of form in the whole T20 series.
Some of the other significant upgrades were of Martin Guptill, Alex Hales and Rohit Sharma who are now placed at 6th, 8th and 10th position respectively.
Rank | Name | Country | Events |
1 | Babar Azam | Pakistan | 844 |
2 | Aaron Finch | Australia | 839 |
3 | Lokesh Rahul | India | 812 |
4 | Colin Munro | New Zealand | 801 |
5 | Fakhar Zaman | Pakistan | 793 |
6 | Martin Guptill | New Zealand | 747 |
7 | Glenn Maxwell | Australia | 742 |
8 | Alex Hales | England | 697 |
9 | Jason Roy | England | 688 |
10 | Rohit Sharma | India | 678 |
11 | D’Arcy Short | Australia | 677 |
12 | Evin Lewis | West Indies | 671 |
13 | Virat Kohli | India | 671 |
14 | Mohammad Shahzad | Afghanistan | 647 |
15 | Kane Williamson | New Zealand | 634 |
16 | Shaiman Anwar | UAE | 630 |
17 | Jos Buttler | England | 610 |
18 | Hashim Amla | South Africa | 603 |
19 | Hamilton Masakadza | Zimbabwe | 599 |
20 | Eoin Morgan | England | 590 |
21 | Shikhar Dhawan | India | 589 |
22 | Francois du Plessis | South Africa | 584 |
23 | Joe Root | England | 583 |
24 | Kusal Perera | Sri Lanka | 582 |
25 | Marlon Samuels | West Indies | 563 |
26 | JP Duminy | South Africa | 554 |
27 | David Miller | South Africa | 552 |
28 | Sabbir Rahman | Bangladesh | 551 |
29 | Shoaib Malik | Pakistan | 548 |
30 | Kyle Coetzer | Scotland | 542 |
31 | Paul Stirling | Ireland | 532 |
32 | Richard Berrington | Scotland | 527 |
33 | Dawid Malan | England | 521 |
34 | Malcolm Waller | Zimbabwe | 521 |
35 | Mahmudullah | Bangladesh | 521 |
36 | Solomon Mire | Zimbabwe | 517 |
37 | Quinton de Kock | South Africa | 516 |
38 | Hazratullah | Afghanistan | 514 |
39 | Thisara Perera | Sri Lanka | 513 |
40 | Tamim Iqbal | Bangladesh | 513 |
41 | Sarfraz Ahmed | Pakistan | 503 |
42 | Suresh Raina | India | 502 |
43 | Manish Pandey | India | 498 |
44 | Mohammad Nabi | Afghanistan | 498 |
45 | Soumya Sarkar | Bangladesh | 491 |
46 | Shakib Al Hasan | Bangladesh | 490 |
47 | David Warner | Australia | 481 |
48 | Najibullah Zadran | Afghanistan | 479 |
49 | Wesley Barresi | Netherlands | 479 |
50 | Mushfiqur Rahim | Bangladesh | 475 |
T20 Bowlers – Cricket Rankings
Rashid Khan retained his top position in the Men’s T20 Bowling rankings, with Shadab Khan and Ish Sodhi also retaining their 2nd and 3rd ranks respectively. After an average performance in the T20 series against Pakistan, Australian pacer lost his 8th position to Imran Tahir.
Some of the other significant upgrades were of Faheem Ashraf, Hasan Ali and Adam Zampa who are now placed at 16th, 21st and 22nd place respectively.
Rank | Name | Country | Events |
1 | Rashid Khan | Afghanistan | 793 |
2 | Shadab Khan | Pakistan | 757 |
3 | Ish Sodhi | New Zealand | 700 |
4 | Yuzvendra Chahal | India | 685 |
5 | Adil Rashid | England | 676 |
6 | Mitchell Santner | New Zealand | 665 |
7 | Samuel Badree | West Indies | 655 |
8 | Imran Tahir | South Africa | 653 |
9 | Billy Stanlake | Australia | 640 |
10 | Imad Wasim | Pakistan | 636 |
11 | Andrew Tye | Australia | 634 |
12 | Shakib Al Hasan | Bangladesh | 633 |
13 | Mohammad Nabi | Afghanistan | 630 |
14 | Mohammad Naveed | UAE | 622 |
15 | Liam Plunkett | England | 621 |
16 | Faheem Faheem Ashraf | Pakistan | 611 |
17 | Chris Jordan | England | 611 |
18 | Trent Boult | New Zealand | 599 |
19 | Mustafizur Rahman | Bangladesh | 598 |
20 | David Willey | England | 595 |
21 | Hasan Ali | Pakistan | 587 |
22 | Adam Zampa | Australia | 585 |
23 | Mohammad Amir | Pakistan | 573 |
24 | Mark Watt | Scotland | 568 |
25 | Ahmed Raza | UAE | 567 |
26 | Jasprit Bumrah | India | 566 |
27 | George Dockrell | Ireland | 566 |
28 | Bhuvneshwar Kumar | India | 558 |
29 | Akila Dananjaya | Sri Lanka | 553 |
30 | Paul van Meekeren | Netherlands | 546 |
31 | Kesrick Williams | West Indies | 541 |
32 | Hardik Pandya | India | 540 |
33 | Carlos Brathwaite | West Indies | 533 |
34 | Chris Morris | South Africa | 528 |
35 | Timm van der Gugten | Netherlands | 526 |
36 | Graeme Cremer | Zimbabwe | 522 |
37 | Kuldeep Yadav | India | 508 |
38 | Tendai Chisoro | Zimbabwe | 503 |
39 | Mujeeb Zadran | Afghanistan | 500 |
40 | Andile Phehlukwayo | South Africa | 498 |
41 | Tim Southee | New Zealand | 496 |
42 | Safyaan Sharif | Scotland | 493 |
43 | Alasdair Evans | Scotland | 493 |
44 | Mohammad Nawaz | Pakistan | 490 |
45 | Adam Milne | New Zealand | 483 |
46 | Rubel Hossain | Bangladesh | 483 |
47 | Kagiso Rabada | South Africa | 479 |
48 | Nathan Coulter-Nile | Australia | 472 |
49 | Glenn Maxwell | Australia | 466 |
50 | Rohan Mustafa | UAE | 465 |
T20 Allrounders– Cricket Rankings
Glenn Maxwell retained his top position with Mohammad Nabi and Shakib al Hasan placed at the 2nd and 3rd place respectively. Significant upgrades were of D’Arcy Short, Michael Leask and Danushka Gunathilaka who are now placed at the 29th, 51st and 53rd place respectively.
Rank | Name | Country | Events |
1 | Glenn Maxwell | Australia | 345 |
2 | Mohammad Nabi | Afghanistan | 313 |
3 | Shakib Al Hasan | Bangladesh | 310 |
4 | JP Duminy | South Africa | 225 |
5 | Marlon Samuels | West Indies | 222 |
6 | Thisara Perera | Sri Lanka | 213 |
7 | Mahmudullah | Bangladesh | 213 |
8 | Paul Stirling | Ireland | 208 |
9 | Richard Berrington | Scotland | 202 |
10 | Sean Williams | Zimbabwe | 197 |
11 | Samiullah Shenwari | Afghanistan | 188 |
12 | Shoaib Malik | Pakistan | 171 |
13 | Suresh Raina | India | 159 |
14 | Kevin O’Brien | Ireland | 156 |
15 | Rohan Mustafa | UAE | 153 |
16 | Mohammad Hafeez | Pakistan | 148 |
17 | Virat Kohli | India | 136 |
18 | Kane Williamson | New Zealand | 129 |
19 | Carlos Brathwaite | West Indies | 118 |
20 | Angelo Mathews | Sri Lanka | 118 |
21 | Colin Munro | New Zealand | 109 |
22 | Hardik Pandya | India | 108 |
23 | Chris Gayle | West Indies | 106 |
24 | Andre Russell | West Indies | 103 |
25 | Mitchell Santner | New Zealand | 101 |
26 | Elton Chigumbura | Zimbabwe | 99 |
27 | Chamu Chibhabha | Zimbabwe | 98 |
28 | Mohammad Naveed | UAE | 95 |
29 | D’Arcy Short | Australia | 94 |
30 | Rashid Khan | Afghanistan | 93 |
31 | Shadab Khan | Pakistan | 87 |
32 | Michael Rippon | Netherlands | 86 |
33 | David Willey | England | 82 |
34 | Rohit Sharma | India | 75 |
35 | Soumya Sarkar | Bangladesh | 73 |
36 | Moeen Ali | England | 71 |
37 | Hamilton Masakadza | Zimbabwe | 71 |
38 | Chris Jordan | England | 69 |
39 | Paras Khadka | Nepal | 68 |
40 | Gulbadin Naib | Afghanistan | 68 |
41 | Joe Root | England | 68 |
42 | Faheem Faheem Ashraf | Pakistan | 66 |
43 | Dasun Shanaka | Sri Lanka | 66 |
44 | Seekkuge Prasanna | Sri Lanka | 66 |
45 | Kyle Coetzer | Scotland | 64 |
46 | Ben Stokes | England | 63 |
47 | Sabbir Rahman | Bangladesh | 61 |
48 | Asela Gunaratne | Sri Lanka | 59 |
49 | Sikandar Raza | Zimbabwe | 59 |
50 | Roelof van der Merwe | Netherlands | 58 |
For Women’s cricket rankings, move on to the next page!