Cricket Rankings – Women
T20 Teams – Cricket Rankings
After a thrashing T20 series win over Pakistan, Australia retained their top rank in the Women’s T20 cricket rankings, with New Zealand and England placed at the 2nd and 3rd place respectively.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 22 | 6,187 | 281 |
2 | New Zealand | 25 | 6,928 | 277 |
3 | England | 19 | 5,239 | 276 |
4 | West Indies | 19 | 4,928 | 259 |
5 | India | 27 | 6,733 | 249 |
6 | South Africa | 21 | 5,107 | 243 |
7 | Pakistan | 27 | 6,101 | 226 |
8 | Sri Lanka | 23 | 4,770 | 207 |
9 | Bangladesh | 27 | 5,209 | 193 |
10 | Ireland | 13 | 2,447 | 188 |
ODI Teams – Cricket Rankings
Australian women retained their top ODI spot, with England and India placed at the 2nd and 3rd place respectively.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 22 | 3,110 | 141 |
2 | England | 24 | 2,963 | 123 |
3 | India | 27 | 3,212 | 119 |
4 | New Zealand | 27 | 3,126 | 116 |
5 | South Africa | 36 | 3,538 | 98 |
6 | West Indies | 19 | 1,754 | 92 |
7 | Pakistan | 23 | 1,652 | 72 |
8 | Sri Lanka | 23 | 1,335 | 58 |
9 | Bangladesh | 13 | 632 | 49 |
10 | Ireland | 10 | 211 | 21 |
ODI Batting – Cricket Rankings
Another strong performance with the bat, allowed Ellyse Perry to replaced her Australian team-mate Meg Lanning for the top spot in the ODI women’s cricket rankings. Some of the significant upgrades were of Stafanie Taylor, Chamari Athapaththu and Sophie Devine who are now placed at the 8th, 9th and 10th place respectively.
Rank | Name | Country | Events |
1 | Ellyse Perry | Australia | 681 |
2 | Meg Lanning | Australia | 675 |
3 | Mithali Raj | India | 674 |
4 | Smriti Mandhana | India | 672 |
5 | Lizelle Lee | South Africa | 659 |
6 | Tammy Beaumont | England | 657 |
7 | Suzie Bates | New Zealand | 656 |
8 | Stafanie Taylor | West Indies | 632 |
9 | Chamari Athapaththu | Sri Lanka | 628 |
10 | Sophie Devine | New Zealand | 619 |
11 | Nicole Bolton | Australia | 617 |
12 | Dane van Niekerk | South Africa | 601 |
13 | Heather Knight | England | 596 |
14 | Amy Satterthwaite | New Zealand | 593 |
15 | Natalie Sciver | England | 588 |
16 | Laura Wolvaardt | South Africa | 574 |
17 | Alyssa Healy | Australia | 574 |
18 | Harmanpreet Kaur | India | 558 |
19 | Deepti Sharma | India | 555 |
20 | Sarah Taylor | England | 541 |
21 | Deandra Dottin | West Indies | 528 |
22 | Chloe-Lesleigh Tryon | South Africa | 520 |
23 | Mignon du Preez | South Africa | 513 |
24 | Javeria Khan | Pakistan | 506 |
25 | Nahida Khan | Pakistan | 497 |
26 | Hayley Matthews | West Indies | 493 |
27 | Beth Mooney | Australia | 476 |
28 | Bismah Maroof | Pakistan | 467 |
29 | Poonam Raut | India | 462 |
30 | Rachael Haynes | Australia | 460 |
31 | Amy Jones | England | 418 |
32 | Veda Krishnamurthy | India | 416 |
33 | Trisha Chetty | South Africa | 395 |
34 | Sana Mir | Pakistan | 391 |
35 | Merissa Aguilleira | West Indies | 382 |
36 | Katherine Brunt | England | 379 |
37 | Katie Perkins | New Zealand | 375 |
38 | Katey Martin | New Zealand | 371 |
39 | Rumana Ahmed | Bangladesh | 362 |
40 | Sune Luus | South Africa | 360 |
41 | Elyse Villani | Australia | 355 |
42 | Amelia Kerr | New Zealand | 352 |
43 | Marizanne Kapp | South Africa | 352 |
44 | Danielle Wyatt | England | 349 |
45 | Fargana Hoque | Bangladesh | 347 |
46 | Dilani Manodara | Sri Lanka | 346 |
47 | Isobel Joyce | Ireland | 334 |
48 | Cecelia Joyce | Ireland | 319 |
49 | Lauren Winfield | England | 313 |
50 | Ashleigh Gardner | Australia | 310 |
ODI Bowlers – Cricket Rankings
Sana Mir replaced Megan Schutt to place herself at the top spot in the Women’s ODI Bowling rankings. Some of the other significant upgrades in this category were of Marizanne Kapp, Ashleigh Gardner and Shashikala Siriwardene who are now placed at the 3rd, 17th and 28th place respectively.
Rank | Name | Country | Events |
1 | Sana Mir | Pakistan | 663 |
2 | Megan Schutt | Australia | 660 |
3 | Marizanne Kapp | South Africa | 643 |
4 | Jess Jonassen | Australia | 636 |
5 | Jhulan Goswami | India | 609 |
6 | Shibnam Ismail | South Africa | 603 |
7 | Katherine Brunt | England | 592 |
8 | Stafanie Taylor | West Indies | 573 |
9 | Ellyse Perry | Australia | 568 |
10 | Ayabonga Khaka | South Africa | 562 |
11 | Dane van Niekerk | South Africa | 551 |
12 | Anya Shrubsole | England | 544 |
13 | Poonam Yadav | India | 542 |
14 | Deepti Sharma | India | 540 |
15 | Leigh Kasperek | New Zealand | 517 |
16 | Rajeshwari Gayakwad | India | 509 |
17 | Ashleigh Gardner | Australia | 505 |
18 | Amelia Kerr | New Zealand | 500 |
19 | Shikha Pandey | India | 498 |
20 | Anisa Mohammed | West Indies | 495 |
21 | Danielle Hazell | England | 490 |
22 | Ekta Bisht | India | 480 |
23 | Laura Marsh | England | 478 |
24 | Sophie Ecclestone | England | 475 |
25 | Lea Tahuhu | New Zealand | 474 |
26 | Inoka Ranaweera | Sri Lanka | 463 |
27 | Sadia Yousuf | Pakistan | 446 |
28 | Shashikala Siriwardene | Sri Lanka | 438 |
29 | Alex Hartley | England | 433 |
30 | Holly Huddleston | New Zealand | 433 |
31 | Kristen Beams | Australia | 432 |
32 | Khadija Tul Kubra | Bangladesh | 419 |
33 | Sripali Weerakkody | Sri Lanka | 413 |
34 | Jenny Gunn | England | 413 |
35 | Afy Fletcher | West Indies | 411 |
36 | Shakera Selman | West Indies | 404 |
37 | Nashra Sandhu | Pakistan | 400 |
38 | Natalie Sciver | England | 380 |
39 | Deandra Dottin | West Indies | 380 |
40 | Sune Luus | South Africa | 379 |
41 | Rumana Ahmed | Bangladesh | 370 |
42 | Hayley Matthews | West Indies | 365 |
43 | Raisibe Ntozakhe | South Africa | 362 |
44 | Isobel Joyce | Ireland | 349 |
45 | Nida Dar | Pakistan | 338 |
46 | Udeshika Prabodhani | Sri Lanka | 325 |
47 | Hannah Rowe | New Zealand | 322 |
48 | Amanda-Jane Wellington | Australia | 320 |
49 | Sophie Devine | New Zealand | 318 |
50 | Tremayne Smartt | West Indies | 317 |
ODI Allrounders– Cricket Rankings
Ellyse Perry retained her top rank with Stafanie Taylor and Dane van Niekerk placed at the 2nd and 3rd place respectively. Some of the other significant upgrades were of Hayley Matthews, Amelia Kerr and Ashleigh Gardner who are now placed at the 13th, 14th and 18th place respectively.
Rank | Name | Country | Events |
1 | Ellyse Perry | Australia | 386 |
2 | Stafanie Taylor | West Indies | 362 |
3 | Dane van Niekerk | South Africa | 331 |
4 | Deepti Sharma | India | 299 |
5 | Sana Mir | Pakistan | 259 |
6 | Marizanne Kapp | South Africa | 226 |
7 | Katherine Brunt | England | 224 |
8 | Natalie Sciver | England | 223 |
9 | Deandra Dottin | West Indies | 200 |
10 | Sophie Devine | New Zealand | 196 |
11 | Suzie Bates | New Zealand | 192 |
12 | Heather Knight | England | 187 |
13 | Hayley Matthews | West Indies | 179 |
14 | Amelia Kerr | New Zealand | 176 |
15 | Jess Jonassen | Australia | 176 |
16 | Jhulan Goswami | India | 166 |
17 | Chamari Athapaththu | Sri Lanka | 157 |
18 | Ashleigh Gardner | Australia | 156 |
19 | Amy Satterthwaite | New Zealand | 149 |
20 | Shikha Pandey | India | 146 |
21 | Sune Luus | South Africa | 136 |
22 | Harmanpreet Kaur | India | 136 |
23 | Rumana Ahmed | Bangladesh | 133 |
24 | Chloe-Lesleigh Tryon | South Africa | 133 |
25 | Bismah Maroof | Pakistan | 127 |
26 | Poonam Yadav | India | 123 |
27 | Shashikala Siriwardene | Sri Lanka | 123 |
28 | Leigh Kasperek | New Zealand | 119 |
29 | Isobel Joyce | Ireland | 116 |
30 | Megan Schutt | Australia | 115 |
31 | Anya Shrubsole | England | 107 |
32 | Rajeshwari Gayakwad | India | 104 |
33 | Alex Hartley | England | 103 |
34 | Shibnam Ismail | South Africa | 101 |
35 | Sripali Weerakkody | Sri Lanka | 100 |
36 | Danielle Hazell | England | 97 |
37 | Laura Marsh | England | 94 |
38 | Jenny Gunn | England | 92 |
39 | Inoka Ranaweera | Sri Lanka | 91 |
40 | Anisa Mohammed | West Indies | 88 |
41 | Khadija Tul Kubra | Bangladesh | 84 |
42 | Holly Huddleston | New Zealand | 83 |
43 | Ayabonga Khaka | South Africa | 82 |
44 | Kristen Beams | Australia | 81 |
45 | Ekta Bisht | India | 78 |
46 | Nida Dar | Pakistan | 77 |
47 | Lea Tahuhu | New Zealand | 72 |
48 | Javeria Khan | Pakistan | 71 |
49 | Lizelle Lee | South Africa | 66 |
50 | Nashra Sandhu | Pakistan | 63 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk