Cricket Rankings – Men
Test Teams – Cricket Rankings
India retained the top position in test cricket, followed by South Africa and England who are placed at 2nd and 3rd place with a difference of two points.
Rank | Country | Matches | Points | Rating |
1 | India | 43 | 5,007 | 116 |
2 | South Africa | 39 | 4,280 | 110 |
3 | England | 49 | 5,310 | 108 |
4 | New Zealand | 30 | 3,213 | 107 |
5 | Australia | 41 | 4,143 | 101 |
6 | Sri Lanka | 45 | 4,103 | 91 |
7 | Pakistan | 32 | 2,803 | 88 |
8 | West Indies | 35 | 2,463 | 70 |
9 | Bangladesh | 25 | 1,727 | 69 |
10 | Zimbabwe | 11 | 138 | 13 |
Test Batting – Cricket Rankings
Virat Kohli retained his top position with Kane Williamson and Cheteshwar Pujara placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Hashim Amla, Quinton de Kock and Tom Latham who are now placed at 9th, 12th and 14th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 922 |
2 | Kane Williamson | New Zealand | 897 |
3 | Cheteshwar Pujara | India | 881 |
4 | Steve Smith | Australia | 866 |
5 | Joe Root | England | 775 |
6 | David Warner | Australia | 764 |
7 | Henry Nicholls | New Zealand | 763 |
8 | Aiden Markram | South Africa | 741 |
9 | Hashim Amla | South Africa | 711 |
10 | Dimuth Karunaratne | Sri Lanka | 694 |
11 | Dean Elgar | South Africa | 693 |
12 | Quinton de Kock | South Africa | 683 |
13 | Angelo Mathews | Sri Lanka | 680 |
14 | Tom Latham | New Zealand | 676 |
15 | Rishabh Pant | India | 673 |
16 | Usman Khawaja | Australia | 672 |
17 | Francois du Plessis | South Africa | 667 |
18 | Babar Azam | Pakistan | 658 |
19 | Ross Taylor | New Zealand | 646 |
20 | Ajinkya Rahane | India | 643 |
21 | Asad Shafiq | Pakistan | 643 |
22 | Kusal Mendis | Sri Lanka | 642 |
23 | Dinesh Chandimal | Sri Lanka | 641 |
24 | Azhar Ali | Pakistan | 639 |
25 | Jonny Bairstow | England | 637 |
26 | Shakib Al Hasan | Bangladesh | 616 |
27 | Jos Buttler | England | 610 |
28 | Brendan Taylor | Zimbabwe | 607 |
29 | Temba Bavuma | South Africa | 607 |
30 | BJ Watling | New Zealand | 605 |
31 | Mominul Haque | Bangladesh | 601 |
32 | Mushfiqur Rahim | Bangladesh | 600 |
33 | Jason Holder | West Indies | 581 |
34 | Kraigg Brathwaite | West Indies | 577 |
35 | Tamim Iqbal | Bangladesh | 569 |
36 | Ben Stokes | England | 568 |
37 | Niroshan Dickwella | Sri Lanka | 567 |
38 | Jeet Raval | New Zealand | 563 |
39 | Sarfaraz Ahmed | Pakistan | 562 |
40 | Shimron Hetmyer | West Indies | 561 |
41 | Lokesh Rahul | India | 550 |
42 | Shaun Marsh | Australia | 545 |
43 | Travis Head | Australia | 544 |
44 | Hamilton Masakadza | Zimbabwe | 544 |
45 | Haris Sohail | Pakistan | 534 |
46 | Roston Chase | West Indies | 530 |
47 | Shane Dowrich | West Indies | 529 |
48 | Shikhar Dhawan | India | 527 |
49 | Rohit Sharma | India | 524 |
50 | Peter Handscomb | Australia | 522 |
Test Bowling – Cricket Rankings
Kagiso Rabada retained his top rank with James Anderson and Pat Cummins placed at the 2nd and 3rd place respectively. Significant upgrades were of Neil Wagner, Kemar Roach and Taijul Islam who are now placed at 13th, 20th and 21st place respectively.
Rank | Name | Country | Rating |
1 | Kagiso Rabada | South Africa | 882 |
2 | James Anderson | England | 875 |
3 | Pat Cummins | Australia | 866 |
4 | Vernon Philander | South Africa | 809 |
5 | Ravindra Jadeja | India | 794 |
6 | Trent Boult | New Zealand | 771 |
7 | Mohammad Abbas | Pakistan | 770 |
8 | Tim Southee | New Zealand | 767 |
9 | Ravichandran Ashwin | India | 763 |
10 | Jason Holder | West Indies | 759 |
11 | Josh Hazlewood | Australia | 736 |
12 | Shannon Gabriel | West Indies | 735 |
13 | Neil Wagner | New Zealand | 721 |
14 | Nathan Lyon | Australia | 717 |
15 | Jasprit Bumrah | India | 711 |
16 | Yasir Shah | Pakistan | 710 |
17 | Mehedi Hasan | Bangladesh | 696 |
18 | Stuart Broad | England | 687 |
19 | Shakib Al Hasan | Bangladesh | 675 |
20 | Kemar Roach | West Indies | 668 |
21 | Taijul Islam | Bangladesh | 666 |
22 | Mohammad Shami | India | 660 |
23 | Keshav Maharaj | South Africa | 652 |
24 | Duanne Olivier | South Africa | 642 |
25 | Mitchell Starc | Australia | 638 |
26 | Dale Steyn | South Africa | 621 |
27 | Dilruwan Perera | Sri Lanka | 617 |
28 | Ishant Sharma | India | 615 |
29 | Ben Stokes | England | 606 |
30 | Moeen Ali | England | 600 |
31 | Suranga Lakmal | Sri Lanka | 583 |
32 | Umesh Yadav | India | 573 |
33 | Mohammad Amir | Pakistan | 573 |
34 | Bhuvneshwar Kumar | India | 555 |
35 | Chris Woakes | England | 534 |
36 | Devendra Bishoo | West Indies | 525 |
37 | Wahab Riaz | Pakistan | 506 |
38 | Peter Siddle | Australia | 453 |
39 | Lahiru Kumara | Sri Lanka | 447 |
40 | Adil Rashid | England | 445 |
41 | Roston Chase | West Indies | 440 |
42 | Kyle Jarvis | Zimbabwe | 414 |
43 | Jack Leach | England | 410 |
44 | Nuwan Pradeep | Sri Lanka | 407 |
45 | Kuldeep Yadav | India | 402 |
46 | Akila Dananjaya | Sri Lanka | 393 |
47 | Rahat Ali | Pakistan | 385 |
48 | Hasan Ali | Pakistan | 379 |
49 | Lakshan Sandakan | Sri Lanka | 377 |
50 | Colin de Grandhomme | New Zealand | 376 |
Test All-Rounders – Cricket Rankings
Shakib Al Hasan retained his top position with Ravindra Jadeja and Jason Holder placed at the 2nd and 3rd position respectively. Significant upgrades were of Keshav Maharaj, Suranga Lakmal and Angelo Mathews who are now placed at 19th, 31st and 40th position respectively.
Rank | Name | Country | Rating |
1 | Jason Holder | West Indies | 440 |
2 | Shakib Al Hasan | Bangladesh | 415 |
3 | Ravindra Jadeja | India | 387 |
4 | Ben Stokes | England | 344 |
5 | Vernon Philander | South Africa | 341 |
6 | Ravichandran Ashwin | India | 321 |
7 | Pat Cummins | Australia | 311 |
8 | Moeen Ali | England | 274 |
9 | Mitchell Starc | Australia | 241 |
10 | Chris Woakes | England | 233 |
11 | Roston Chase | West Indies | 233 |
12 | Tim Southee | New Zealand | 230 |
13 | Mehedi Hasan | Bangladesh | 213 |
14 | Kagiso Rabada | South Africa | 198 |
15 | Dilruwan Perera | Sri Lanka | 184 |
16 | Colin de Grandhomme | New Zealand | 168 |
17 | Stuart Broad | England | 157 |
18 | Bhuvneshwar Kumar | India | 150 |
19 | Keshav Maharaj | South Africa | 139 |
20 | Nathan Lyon | Australia | 139 |
21 | Trent Boult | New Zealand | 135 |
22 | Kemar Roach | West Indies | 130 |
23 | Adil Rashid | England | 129 |
24 | Neil Wagner | New Zealand | 129 |
25 | Josh Hazlewood | Australia | 125 |
26 | Sam Curran | England | 120 |
27 | Mohammad Amir | Pakistan | 120 |
28 | Kane Williamson | New Zealand | 119 |
29 | Hardik Pandya | India | 118 |
30 | Mitchell Santner | New Zealand | 118 |
31 | Suranga Lakmal | Sri Lanka | 117 |
32 | Graeme Cremer | Zimbabwe | 113 |
33 | Mahmudullah | Bangladesh | 111 |
34 | Dale Steyn | South Africa | 108 |
35 | Yasir Shah | Pakistan | 106 |
36 | James Anderson | England | 103 |
37 | Taijul Islam | Bangladesh | 102 |
38 | Mohammad Shami | India | 101 |
39 | Devendra Bishoo | West Indies | 101 |
40 | Angelo Mathews | Sri Lanka | 99 |
41 | Sikandar Raza | Zimbabwe | 98 |
42 | Mitchell Marsh | Australia | 97 |
43 | Joe Root | England | 89 |
44 | Sean Williams | Zimbabwe | 85 |
45 | Hamilton Masakadza | Zimbabwe | 83 |
46 | Dean Elgar | South Africa | 78 |
47 | Akila Dananjaya | Sri Lanka | 74 |
48 | Steve Smith | Australia | 74 |
49 | Umesh Yadav | India | 73 |
50 | Kraigg Brathwaite | West Indies | 72 |
For previous rankings click here
For Full Rankings www.icc-cricket.com
For updates regularly visit: Allsportspk