Cricket Rankings – Men
Test Teams – Cricket Rankings
India have already lost the ongoing series with England and losing the last and fifth test will have a drastic affect of their No.1 test ranking. Meanwhile, England is expected to improve its spot and climb to 4th or 3rd position.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 29 | 3,634 | 125 |
2 | South Africa | 35 | 3,712 | 106 |
3 | Australia | 33 | 3,499 | 106 |
4 | New Zealand | 23 | 2,354 | 102 |
5 | England | 39 | 3,772 | 97 |
6 | Sri Lanka | 38 | 3,668 | 97 |
7 | Pakistan | 21 | 1,853 | 88 |
8 | West Indies | 29 | 2,235 | 77 |
9 | Bangladesh | 19 | 1,268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
Test Batsmen – Cricket Rankings
Despite India’s loss in the 4th test, Virat Kohli scored 46 and 58 in the 2nd innings to extend his lead as the World No.1 test batsman. Meanwhile, Jonny Bairstow’s dismal performance continued in this test and he dropped down to the 16th position.
Also, Alastair Cook who recently announced his retirement from International cricket dropped down to the 21st position. Some of the significant upgrades were of Ross Taylor, Azhar Ali and Rahane who are now placed at 11th, 14th and 18th place respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 937 |
2 | Steve Smith | Australia | 929 |
3 | Kane Williamson | New Zealand | 847 |
4 | David Warner | Australia | 820 |
5 | Joe Root | England | 809 |
6 | Cheteshwar Pujara | India | 798 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Dean Elgar | South Africa | 724 |
10 | Aiden Markram | South Africa | 703 |
11 | Ross Taylor | New Zealand | 697 |
12 | Kraigg Brathwaite | West Indies | 695 |
13 | Hashim Amla | South Africa | 673 |
14 | Azhar Ali | Pakistan | 672 |
15 | Francois du Plessis | South Africa | 665 |
16 | Jonny Bairstow | England | 663 |
17 | Kusal Mendis | Sri Lanka | 641 |
18 | Ajinkya Rahane | India | 633 |
19 | Usman Khawaja | Australia | 633 |
20 | Shakib Al Hasan | Bangladesh | 632 |
21 | Alastair Cook | England | 625 |
22 | Angelo Mathews | Sri Lanka | 607 |
23 | Shaun Marsh | Australia | 605 |
24 | Asad Shafiq | Pakistan | 602 |
25 | BJ Watling | New Zealand | 596 |
26 | Quinton de Kock | South Africa | 594 |
27 | Shikhar Dhawan | India | 594 |
28 | Tamim Iqbal | Bangladesh | 590 |
29 | Ben Stokes | England | 589 |
30 | Mushfiqur Rahim | Bangladesh | 589 |
31 | Tom Latham | New Zealand | 587 |
32 | Jos Buttler | England | 584 |
33 | Henry Nicholls | New Zealand | 573 |
34 | Shai Hope | West Indies | 572 |
35 | Lokesh Rahul | India | 570 |
36 | Temba Bavuma | South Africa | 567 |
37 | Murali Vijay | India | 562 |
38 | Peter Handscomb | Australia | 559 |
39 | Jeet Raval | New Zealand | 552 |
40 | Sarfraz Ahmed | Pakistan | 551 |
41 | Mominul Haque | Bangladesh | 549 |
42 | Niroshan Dickwella | Sri Lanka | 549 |
43 | Sam Curran | England | 545 |
44 | Brendan Taylor | Zimbabwe | 534 |
45 | Roston Chase | West Indies | 532 |
46 | Hamilton Masakadza | Zimbabwe | 531 |
47 | Dhananjaya de Silva | Sri Lanka | 529 |
48 | Moeen Ali | England | 527 |
49 | Rohit Sharma | India | 523 |
50 | Sikandar Raza | Zimbabwe | 510 |
Test Bowlers – Cricket Rankings
Despite getting only two wickets in the 4th test against India, James Anderson retained his top rank in the Men’s Bowling cricket rankings. Meanwhile, Ashwin whose line and lengths were extremely poor on a spin friendly pitch in Southampton, dropped down to the 8th position.
Meanwhile, Indian pacers Mohammad Shami and Ishant Sharma continued with their rise in their bowling performances and are now placed at 19th and 25th position respectively. Also, England’s Moeen Ali who took 9 wickets in the 4th test against India jumped to the 33rd position.
Some of the significant upgrades were of Wahab Riaz, Devendra Bishoo and Kasun Rajitha who are now placed at 29th, 31st and 43rd place respectively.
Rank | Name | Country | Rating |
1 | James Anderson | England | 896 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Ravindra Jadeja | India | 832 |
4 | Vernon Philander | South Africa | 826 |
5 | Pat Cummins | Australia | 800 |
6 | Trent Boult | New Zealand | 795 |
7 | Rangana Herath | Sri Lanka | 791 |
8 | Ravichandran Ashwin | India | 777 |
9 | Neil Wagner | New Zealand | 765 |
10 | Josh Hazlewood | Australia | 759 |
11 | Shannon Gabriel | West India | 757 |
12 | Stuart Broad | England | 738 |
13 | Jason Holder | West Indies | 731 |
14 | Mitchell Starc | Australia | 720 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 710 |
17 | Keshav Maharaj | South Africa | 692 |
18 | Yasir Shah | Pakistan | 683 |
19 | Mohammad Shami | India | 670 |
20 | Kemar Roach | West Indies | 667 |
21 | Shakib Al Hasan | Bangladesh | 665 |
22 | Mohammad Abbas | Pakistan | 652 |
23 | Dilruwan Perera | Sri Lanka | 642 |
24 | Dale Steyn | South Africa | 635 |
25 | Ishant Sharma | India | 610 |
26 | Bhuvneshwar Kumar | India | 595 |
27 | Suranga Lakmal | Sri Lanka | 580 |
28 | Ben Stokes | England | 579 |
29 | Wahab Riaz | Pakistan | 568 |
30 | Umesh Yadav | India | 564 |
31 | Devendra Bishoo | West Indies | 562 |
32 | Chris Woakes | England | 561 |
33 | Moeen Ali | England | 543 |
34 | Mohammad Amir | Pakistan | 527 |
35 | Mehedi Hasan | Bangladesh | 510 |
36 | Taijul Islam | Bangladesh | 507 |
37 | Jasprit Bumrah | India | 487 |
38 | Nuwan Pradeep | Sri Lanka | 432 |
39 | Rahat Ali | Pakistan | 418 |
40 | Akila Dananjaya | Sri Lanka | 403 |
41 | Steve O’keefe | Australia | 375 |
42 | Lahiru Kumara | Sri Lanka | 371 |
43 | Kasun Rajitha | Sri Lanka | 367 |
44 | Graeme Cremer | Zimbabwe | 366 |
45 | Toby Roland-Jones | England | 363 |
46 | Lungi Ngidi | South Africa | 362 |
47 | Andile Phehlukwayo | South Africa | 354 |
48 | Colin De Grandhomme | New Zealand | 349 |
49 | Mustafizur Rahman | Bangladesh | 348 |
50 | Adil Rashid | England | 343 |
Test Allrounders – Cricket Rankings
Shakib al Hasan retained his top position in the Men’s All-rounder cricket rankings. Meanwhile, India’s Jadeja and Ashwin dropped down to 3rd and 4th position and Philander and Jason Holder upgrader to the 2nd and 4th spot respectively.
Moeen Ali was exceptional with the bat and ball and is now placed at the 7th position. Some of the other upgrades were of Sam Curran, James Anderson and Sikandar Raza who are now placed at 16th, 38th and 45th position respectively.
Rank | Name | Country | Rating |
1 | Shakib al Hasan | Bangladesh | 420 |
2 | Vernon Philander | South Africa | 370 |
3 | Ravindra Jadeja | India | 363 |
4 | Jason Holder | West Indies | 354 |
5 | Ravichandran Ashwin | India | 351 |
6 | Ben Stokes | England | 341 |
7 | Moeen Ali | England | 286 |
8 | Chris Woakes | England | 258 |
9 | Pat Cummins | Australia | 248 |
10 | Mitchell Starc | Australia | 247 |
11 | Dilruwan Perera | Sri Lanka | 224 |
12 | Tim Southee | New Zealand | 206 |
13 | Kagiso Rabada | South Africa | 193 |
14 | Rangana Herath | Sri Lanka | 188 |
15 | Bhuvneshwar Kumar | India | 173 |
16 | Sam Curran | England | 173 |
17 | Stuart Broad | England | 171 |
18 | Colin De Grandhomme | New Zealand | 168 |
19 | Roston Chase | West Indies | 167 |
20 | Neil Wagner | New Zealand | 160 |
21 | Trent Boult | New Zealand | 158 |
22 | Keshav Maharaj | South Africa | 154 |
23 | Hardik Pandya | India | 136 |
24 | Kemar Roach | West Indies | 136 |
25 | Josh Hazlewood | Australia | 132 |
26 | Mitchell Santner | New Zealand | 130 |
27 | Nathan Lyon | Australia | 130 |
28 | Mitchell Marsh | Australia | 128 |
29 | Mehedi Hasan | Bangladesh | 128 |
30 | Yasir Shah | Pakistan | 127 |
31 | Kane Williamson | New Zealand | 121 |
32 | Devendra Bishoo | West Indies | 120 |
33 | Mohammad Shami | India | 119 |
34 | Graeme Cremer | Zimbabwe | 118 |
35 | Jp Duminy | South Africa | 114 |
36 | Suranga Lakmal | Sri Lanka | 113 |
37 | Mohammad Amir | Pakistan | 113 |
38 | James Anderson | England | 101 |
39 | Joe Root | England | 100 |
40 | Dale Steyn | South Africa | 100 |
41 | Mahmudullah | Bangladesh | 99 |
42 | Angelo Mathews | Sri Lanka | 98 |
43 | Hamilton Masakadza | Zimbabwe | 88 |
44 | Steve Smith | Australia | 85 |
45 | Sikandar Raza | Zimbabwe | 84 |
46 | Adil Rashid | England | 84 |
47 | Dean Elgar | South Africa | 83 |
48 | Sean Williams | Zimbabwe | 81 |
49 | Akila Dananjaya | Sri Lanka | 80 |
50 | Kraigg Brathwaite | West Indies | 80 |
For previous rankings click here
For Full Ranking www.icc-cricket.com
For updates regularly visit: Allsportspk