Test Bowling – Cricket Rankings
James Anderson was not influential, however he was still impressive in his contribution towards England’s win against India in their 1000th Test match. The experienced pacer took crucial wickets of the tail-enders with his pace and swing and is still placed at the top of Men’s Test Bowling Rankings.
Other significant upgrades in this category were of Jason Holder, Keshav Maharaj and Yasir Shah who are now placed at 12th, 17th and 18th positions respectively.
Rank | Name | Country | Rating |
1 | James Anderson | England | 884 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Ravindra Jadeja | India | 857 |
4 | Vernon Philander | South Africa | 826 |
5 | Ravichandran Ashwin | India | 825 |
6 | Pat Cummins | Australia | 800 |
7 | Trent Boult | New Zealand | 795 |
8 | Rangana Herath | Sri Lanka | 791 |
9 | Neil Wagner | New Zealand | 765 |
10 | Josh Hazlewood | Australia | 759 |
11 | Shannon Gabriel | West Indies | 757 |
12 | Jason Holder | West Indies | 731 |
13 | Stuart Broad | England | 730 |
14 | Mitchell Starc | Australia | 720 |
15 | Tim Southee | New Zealand | 720 |
16 | Nathan Lyon | Australia | 710 |
17 | Keshav Maharaj | South Africa | 692 |
18 | Yasir Shah | Pakistan | 683 |
19 | Mohammad Shami | India | 680 |
20 | Kemar Roach | West Indies | 667 |
21 | Shakib Al Hasan | Bangladesh | 665 |
22 | Mohammad Abbas | Pakistan | 652 |
23 | Dilruwan Perera | Sri Lanka | 642 |
24 | Dale Steyn | South Africa | 635 |
25 | Bhuvneshwar Kumar | India | 614 |
26 | Ishant Sharma | India | 601 |
27 | Ben Stokes | England | 584 |
28 | Umesh Yadav | India | 581 |
29 | Suranga Lakmal | Sri Lanka | 580 |
30 | Wahab Riaz | Pakistan | 568 |
31 | Devendra Bishoo | West Indies | 562 |
32 | Mohammad Amir | Pakistan | 527 |
33 | Mehedi Hasan | Bangladesh | 510 |
34 | Taijul Islam | Bangladesh | 507 |
35 | Chris Woakes | England | 504 |
36 | Moeen Ali | England | 487 |
37 | Nuwan Pradeep | Sri Lanka | 432 |
38 | Rahat Ali | Pakistan | 418 |
39 | Akila Dananjaya | Sri Lanka | 403 |
40 | Steve O’Keefe | Australia | 375 |
41 | Toby Roland-Jones | England | 374 |
42 | Lahiru Kumara | Sri Lanka | 371 |
43 | Kasun Rajitha | Sri Lanka | 367 |
44 | Jasprit Bumrah | India | 366 |
45 | Graeme Cremer | Zimbabwe | 366 |
46 | Lungi Ngidi | South Africa | 362 |
47 | Andile Phehlukwayo | South Africa | 354 |
48 | Colin de Grandhomme | New Zealand | 349 |
49 | Mustafizur Rahman | Bangladesh | 348 |
50 | Mitchell Santner | New Zealand | 337 |
For Test all-rounders rankings, go to the next page!
For complete cricket rankings, go to the last page!