Cricket Rankings – Men
Test Teams – Cricket Rankings
India retained the top position in test cricket, followed by South Africa and England who are placed at 2nd and 3rd place with a difference of two points.
Rank | Country | Matches | Points | Rating |
1 | India | 43 | 5,007 | 116 |
2 | South Africa | 39 | 4,280 | 110 |
3 | England | 49 | 5,310 | 108 |
4 | New Zealand | 30 | 3,213 | 107 |
5 | Australia | 44 | 4,566 | 104 |
6 | Sri Lanka | 48 | 4,256 | 89 |
7 | Pakistan | 32 | 2,803 | 88 |
8 | West Indies | 35 | 2,463 | 70 |
9 | Bangladesh | 25 | 1,727 | 69 |
10 | Zimbabwe | 11 | 138 | 13 |
Test Batting – Cricket Rankings
Virat Kohli retained his top position with Kane Williamson and Cheteshwar Pujara placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Henry Nicholls, Dean Elgar and Usman Khawaja who are now placed at 5th, 10th and 13th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 922 |
2 | Kane Williamson | New Zealand | 897 |
3 | Cheteshwar Pujara | India | 881 |
4 | Steve Smith | Australia | 857 |
5 | Henry Nicholls | New Zealand | 763 |
6 | David Warner | Australia | 756 |
7 | Aiden Markram | South Africa | 741 |
8 | Joe Root | England | 740 |
9 | Hashim Amla | South Africa | 711 |
10 | Dean Elgar | South Africa | 693 |
11 | Dimuth Karunaratne | Sri Lanka | 691 |
12 | Quinton de Kock | South Africa | 683 |
13 | Usman Khawaja | Australia | 682 |
14 | Tom Latham | New Zealand | 676 |
15 | Rishabh Pant | India | 673 |
16 | Angelo Mathews | Sri Lanka | 673 |
17 | Francois du Plessis | South Africa | 667 |
18 | Babar Azam | Pakistan | 658 |
19 | Ross Taylor | New Zealand | 646 |
20 | Travis Head | Australia | 644 |
21 | Ajinkya Rahane | India | 643 |
22 | Asad Shafiq | Pakistan | 643 |
23 | Jonny Bairstow | England | 642 |
24 | Azhar Ali | Pakistan | 639 |
25 | Kusal Mendis | Sri Lanka | 633 |
26 | Shakib Al Hasan | Bangladesh | 616 |
27 | Dinesh Chandimal | Sri Lanka | 615 |
28 | Brendan Taylor | Zimbabwe | 607 |
29 | Temba Bavuma | South Africa | 607 |
30 | BJ Watling | New Zealand | 605 |
31 | Mominul Haque | Bangladesh | 601 |
32 | Mushfiqur Rahim | Bangladesh | 600 |
33 | Kraigg Brathwaite | West Indies | 596 |
34 | Jos Buttler | England | 592 |
35 | Jason Holder | West Indies | 577 |
36 | Tamim Iqbal | Bangladesh | 569 |
37 | Niroshan Dickwella | Sri Lanka | 566 |
38 | Jeet Raval | New Zealand | 563 |
39 | Sarfaraz Ahmed | Pakistan | 562 |
40 | Shimron Hetmyer | West Indies | 557 |
41 | Ben Stokes | England | 550 |
42 | Lokesh Rahul | India | 550 |
43 | Hamilton Masakadza | Zimbabwe | 544 |
44 | Shaun Marsh | Australia | 540 |
45 | Shane Dowrich | West Indies | 535 |
46 | Haris Sohail | Pakistan | 534 |
47 | Shai Hope | West Indies | 534 |
48 | Shikhar Dhawan | India | 527 |
49 | Rohit Sharma | India | 524 |
50 | Peter Handscomb | Australia | 517 |
Test Bowling – Cricket Rankings
Kagiso Rabada retained his top rank with James Anderson and Pat Cummins placed at the 2nd and 3rd place respectively. Significant upgrades were of Shannon Gabriel, Kemar Roach and Mitchell Starc who are now placed at 11th, 12th and 15th place respectively.
Rank | Name | Country | Rating |
1 | Kagiso Rabada | South Africa | 882 |
2 | Pat Cummins | Australia | 878 |
3 | James Anderson | England | 860 |
4 | Vernon Philander | South Africa | 809 |
5 | Ravindra Jadeja | India | 794 |
6 | Jason Holder | West Indies | 778 |
7 | Trent Boult | New Zealand | 771 |
8 | Mohammad Abbas | Pakistan | 770 |
9 | Tim Southee | New Zealand | 767 |
10 | Ravichandran Ashwin | India | 763 |
11 | Shannon Gabriel | West Indies | 732 |
12 | Kemar Roach | West Indies | 730 |
13 | Josh Hazlewood | Australia | 728 |
14 | Neil Wagner | New Zealand | 721 |
15 | Mitchell Starc | Australia | 719 |
16 | Jasprit Bumrah | India | 711 |
17 | Yasir Shah | Pakistan | 710 |
18 | Stuart Broad | England | 696 |
19 | Mehedi Hasan | Bangladesh | 696 |
20 | Nathan Lyon | Australia | 690 |
21 | Shakib Al Hasan | Bangladesh | 675 |
22 | Taijul Islam | Bangladesh | 666 |
23 | Mohammad Shami | India | 660 |
24 | Keshav Maharaj | South Africa | 652 |
25 | Duanne Olivier | South Africa | 642 |
26 | Dale Steyn | South Africa | 621 |
27 | Ishant Sharma | India | 615 |
28 | Moeen Ali | England | 609 |
29 | Ben Stokes | England | 602 |
30 | Dilruwan Perera | Sri Lanka | 581 |
31 | Suranga Lakmal | Sri Lanka | 577 |
32 | Umesh Yadav | India | 573 |
33 | Mohammad Amir | Pakistan | 573 |
34 | Chris Woakes | England | 528 |
35 | Devendra Bishoo | West Indies | 519 |
36 | Wahab Riaz | Pakistan | 506 |
37 | Peter Siddle | Australia | 448 |
38 | Lahiru Kumara | Sri Lanka | 443 |
39 | Adil Rashid | England | 441 |
40 | Roston Chase | West Indies | 428 |
41 | Kyle Jarvis | Zimbabwe | 414 |
42 | Jack Leach | England | 406 |
43 | Kuldeep Yadav | India | 402 |
44 | Akila Dananjaya | Sri Lanka | 389 |
45 | Rahat Ali | Pakistan | 385 |
46 | Hasan Ali | Pakistan | 379 |
47 | Colin de Grandhomme | New Zealand | 376 |
48 | Lakshan Sandakan | Sri Lanka | 374 |
49 | Lungi Ngidi | South Africa | 351 |
50 | Mustafizur Rahman | Bangladesh | 316 |
Test All-Rounders – Cricket Rankings
Shakib Al Hasan retained his top position with Ravindra Jadeja and Jason Holder placed at the 2nd and 3rd position respectively. Significant upgrades were of Colin de Grandhomme, Trent Boult and Sikandar Raza who are now placed at 15th, 20th and 36th position respectively.
Rank | Name | Country | Rating |
1 | Jason Holder | West Indies | 448 |
2 | Shakib Al Hasan | Bangladesh | 415 |
3 | Ravindra Jadeja | India | 387 |
4 | Vernon Philander | South Africa | 341 |
5 | Ben Stokes | England | 331 |
6 | Ravichandran Ashwin | India | 321 |
7 | Pat Cummins | Australia | 316 |
8 | Moeen Ali | England | 288 |
9 | Mitchell Starc | Australia | 271 |
10 | Tim Southee | New Zealand | 230 |
11 | Chris Woakes | England | 228 |
12 | Roston Chase | West Indies | 219 |
13 | Mehedi Hasan | Bangladesh | 213 |
14 | Kagiso Rabada | South Africa | 198 |
15 | Colin de Grandhomme | New Zealand | 168 |
16 | Dilruwan Perera | Sri Lanka | 165 |
17 | Stuart Broad | England | 155 |
18 | Kemar Roach | West Indies | 141 |
19 | Keshav Maharaj | South Africa | 139 |
20 | Trent Boult | New Zealand | 135 |
21 | Nathan Lyon | Australia | 134 |
22 | Neil Wagner | New Zealand | 129 |
23 | Adil Rashid | England | 126 |
24 | Josh Hazlewood | Australia | 123 |
25 | Mohammad Amir | Pakistan | 120 |
26 | Kane Williamson | New Zealand | 119 |
27 | Hardik Pandya | India | 118 |
28 | Suranga Lakmal | Sri Lanka | 115 |
29 | Mahmudullah | Bangladesh | 111 |
30 | Dale Steyn | South Africa | 108 |
31 | Sam Curran | England | 107 |
32 | Yasir Shah | Pakistan | 106 |
33 | Taijul Islam | Bangladesh | 102 |
34 | Mohammad Shami | India | 101 |
35 | Devendra Bishoo | West Indies | 99 |
36 | Sikandar Raza | Zimbabwe | 98 |
37 | Marnus Labuschagne | Australia | 98 |
38 | Mitchell Marsh | Australia | 96 |
39 | Angelo Mathews | Sri Lanka | 96 |
40 | James Anderson | England | 96 |
41 | Sean Williams | Zimbabwe | 85 |
42 | Joe Root | England | 84 |
43 | Hamilton Masakadza | Zimbabwe | 83 |
44 | Dean Elgar | South Africa | 78 |
45 | Kraigg Brathwaite | West Indies | 75 |
46 | Umesh Yadav | India | 73 |
47 | Akila Dananjaya | Sri Lanka | 72 |
48 | Steve Smith | Australia | 72 |
49 | Hasan Ali | Pakistan | 70 |
50 | Shadab Khan | Pakistan | 68 |
For Men’s ODI Teams & Players and T20 Teams rankings, move on the next page!