Cricket Rankings – Men
ODI Teams – Cricket Rankings
England’s ODI team retained the top position with India and New Zealand placed at the 2nd and 3rd positon respectively. Meanwhile, South Africa who won the ODI series against Zimbabwe are now placed at the 4th positon in the Men’s ODI team cricket rankings.
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 51 | 6,470 | 127 |
2 | India | 53 | 6,492 | 122 |
3 | New Zealand | 41 | 4,602 | 112 |
4 | South Africa | 42 | 4,635 | 110 |
5 | Pakistan | 41 | 4,145 | 101 |
6 | Australia | 37 | 3,699 | 100 |
7 | Bangladesh | 33 | 3,034 | 92 |
8 | Sri Lanka | 50 | 3,872 | 77 |
9 | West Indies | 32 | 2,217 | 69 |
10 | Afghanistan | 36 | 2,394 | 67 |
11 | Zimbabwe | 45 | 2,371 | 53 |
12 | Ireland | 23 | 904 | 39 |
13 | Scotland | 16 | 535 | 33 |
14 | UAE | 14 | 298 | 21 |
ODI Batsmen – Cricket Rankings
Virat Kohli retained his top position with rohit Sharma and Joe Root firmly placed at the 2nd and 3rd position respectively. Post the Zimbabwe series, top South African batsmen, Quinton de Kock and Faf du Plessis are placed at 9th and 10th place respectively.
Some of the other significant upgrades were of Tamim Iqbal, Brendan Taylor and Shai Hope who are now placed at 13th, 44th and 47th place respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 884 |
2 | Rohit Sharma | India | 842 |
3 | Joe Root | England | 818 |
4 | David Warner | Australia | 803 |
5 | Shikhar Dhawan | India | 802 |
6 | Babar Azam | Pakistan | 798 |
7 | Ross Taylor | New Zealand | 785 |
8 | Kane Williamson | New Zealand | 778 |
9 | Quinton de Kock | South Africa | 769 |
10 | Jonny Bairstow | England | 769 |
11 | Francois du Plessis | South Africa | 753 |
12 | Martin Guptill | New Zealand | 731 |
13 | Tamim Iqbal | Bangladesh | 718 |
14 | Hashim Amla | South Africa | 718 |
15 | Aaron Finch | Australia | 706 |
16 | Mushfiqur Rahim | Bangladesh | 702 |
17 | Jos Buttler | England | 701 |
18 | MS Dhoni | India | 695 |
19 | Fakhar Zaman | Pakistan | 689 |
20 | Steve Smith | Australia | 675 |
21 | Travis Head | Australia | 670 |
22 | Jason Roy | England | 670 |
23 | Eoin Morgan | England | 651 |
24 | Kyle Coetzer | Scotland | 642 |
25 | Alex Hales | England | 639 |
26 | Angelo Mathews | Sri Lanka | 632 |
27 | Imam-ul-Haq | Pakistan | 618 |
28 | Ben Stokes | England | 610 |
29 | Shakib Al Hasan | Bangladesh | 603 |
30 | Tom Latham | New Zealand | 598 |
31 | Glenn Maxwell | Australia | 597 |
32 | Rahmat Shah | Afghanistan | 591 |
33 | Mohammad Hafeez | Pakistan | 591 |
34 | Ajinkya Rahane | India | 586 |
35 | Paul Stirling | Ireland | 586 |
36 | Niroshan Dickwella | Sri Lanka | 585 |
37 | Mohammad Shahzad | Afghanistan | 585 |
38 | Calum MacLeod | Scotland | 585 |
39 | Mahmudullah | Bangladesh | 571 |
40 | David Miller | South Africa | 568 |
41 | Upul Tharanga | Sri Lanka | 565 |
42 | Shoaib Malik | Pakistan | 564 |
43 | Mitchell Marsh | Australia | 562 |
44 | Brendan Taylor | Zimbabwe | 558 |
45 | Kedar Jadhav | India | 557 |
46 | Ed Joyce | Ireland | 555 |
47 | Shai Hope | West Indies | 551 |
48 | JP Duminy | South Africa | 550 |
49 | Marcus Stoinis | Australia | 545 |
50 | Sarfraz Ahmed | Pakistan | 540 |
ODI Bowlers – Cricket Rankings
Jasprit Bumrah retained his position at the top with Rashid Khan and Kuldeep Yadav placed at the 2nd and 3rd position respectively. The two major upgrades were of Kagiso Rabada and the hattrick hero for South Africa, Imran Tahir who are now placed at the 6th and 7th position respectively.
Some of the other changes were of Dale Steyn, Mashrafe Mortaza and Suranga Lakmal who are now placed at 26th, 28th and 29th position respectively.
Rank | Name | Country | Rating |
1 | Jasprit Bumrah | India | 797 |
2 | Rashid Khan | Afghanistan | 788 |
3 | Kuldeep Yadav | India | 700 |
4 | Trent Boult | New Zealand | 699 |
5 | Josh Hazlewood | Australia | 696 |
6 | Kagiso Rabada | South Africa | 691 |
7 | Imran Tahir | South Africa | 685 |
8 | Hasan Ali | Pakistan | 681 |
9 | Adil Rashid | England | 681 |
10 | Mujeeb Zadran | Afghanistan | 679 |
11 | Yuzvendra Chahal | India | 661 |
12 | Mustafizur Rahman | Bangladesh | 651 |
13 | Chris Woakes | England | 643 |
14 | Mitchell Starc | Australia | 642 |
15 | Mohammad Nabi | Afghanistan | 633 |
16 | Mitchell Santner | New Zealand | 632 |
17 | Moeen Ali | England | 621 |
18 | Pat Cummins | Australia | 607 |
19 | Matt Henry | New Zealand | 606 |
20 | Tim Murtagh | Ireland | 602 |
21 | Akila Dananjaya | Sri Lanka | 600 |
22 | Liam Plunkett | England | 599 |
23 | Bhuvneshwar Kumar | India | 598 |
24 | Akshar Patel | India | 597 |
25 | Mark Wood | England | 586 |
26 | Dale Steyn | South Africa | 581 |
27 | Jason Holder | West Indies | 580 |
28 | Mashrafe Mortaza | Bangladesh | 576 |
29 | Suranga Lakmal | Sri Lanka | 570 |
30 | Shakib Al Hasan | Bangladesh | 567 |
31 | Junaid Khan | Pakistan | 563 |
32 | Mohammad Amir | Pakistan | 563 |
33 | Graeme Cremer | Zimbabwe | 549 |
34 | David Willey | England | 548 |
35 | Andile Phehlukwayo | South Africa | 547 |
36 | Tim Southee | New Zealand | 544 |
37 | Safyaan Sharif | Scotland | 542 |
38 | Shadab Khan | Pakistan | 531 |
39 | Ashley Nurse | West Indies | 526 |
40 | Mohammad Hafeez | Pakistan | 519 |
41 | Ravindra Jadeja | India | 515 |
42 | Imad Wasim | Pakistan | 514 |
43 | Rubel Hossain | Bangladesh | 504 |
44 | Boyd Rankin | Ireland | 501 |
45 | Tendai Chatara | Zimbabwe | 498 |
46 | Hardik Pandya | India | 495 |
47 | Andy McBrine | Ireland | 483 |
48 | Adam Milne | New Zealand | 483 |
49 | Dawlat Zadran | Afghanistan | 477 |
50 | Nuwan Pradeep | Sri Lanka | 475 |
ODI Allrounders– Cricket Rankings
Rashid Khan retained his position as the No.1 Allrounder in ODI cricket rankings, with Shakib Al Hasan and Mohammad Nabi placed at the 2nd and 3rd position respectively. Meanwhile, Kagiso Rabada, Sean Williams and Trent Boult upgraded their ranks to 20th, 23rd and 28th position respectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | India | 353 |
2 | Shakib Al Hasan | Bangladesh | 341 |
3 | Mohammad Nabi | Afghanistan | 337 |
4 | Mitchell Santner | New Zealand | 317 |
5 | Mohammad Hafeez | Pakistan | 306 |
6 | Moeen Ali | England | 301 |
7 | Angelo Mathews | Sri Lanka | 296 |
8 | Chris Woakes | England | 285 |
9 | Jason Holder | West Indies | 283 |
10 | Mitchell Marsh | Australia | 260 |
11 | Sikandar Raza | Zimbabwe | 251 |
12 | Ben Stokes | England | 251 |
13 | Adil Rashid | England | 249 |
14 | Hardik Pandya | India | 232 |
15 | Kevin O’Brien | Ireland | 224 |
16 | Kedar Jadhav | India | 222 |
17 | Joe Root | England | 220 |
18 | Shoaib Malik | Pakistan | 216 |
19 | Kane Williamson | New Zealand | 215 |
20 | Kagiso Rabada | South Africa | 214 |
21 | Kuldeep Yadav | India | 211 |
22 | Imad Wasim | Pakistan | 205 |
23 | Sean Williams | Zimbabwe | 203 |
24 | Ravindra Jadeja | India | 201 |
25 | Paul Stirling | Ireland | 201 |
26 | JP Duminy | South Africa | 200 |
27 | Thisara Perera | Sri Lanka | 194 |
28 | Trent Boult | New Zealand | 192 |
29 | Travis Head | Australia | 190 |
30 | Andile Phehlukwayo | South Africa | 188 |
31 | Glenn Maxwell | Australia | 188 |
32 | Shadab Khan | Pakistan | 185 |
33 | Mitchell Starc | Australia | 185 |
34 | Mahmudullah | Bangladesh | 185 |
35 | Gulbadin Naib | Afghanistan | 181 |
36 | Hasan Ali | Pakistan | 178 |
37 | Mohammad Nasir Hossain | Bangladesh | 178 |
38 | Josh Hazlewood | Australia | 176 |
39 | Liam Plunkett | England | 176 |
40 | Marcus Stoinis | Australia | 174 |
41 | Imran Tahir | South Africa | 173 |
42 | Mustafizur Rahman | Bangladesh | 172 |
43 | Bhuvneshwar Kumar | India | 172 |
44 | David Willey | England | 169 |
45 | Ashley Nurse | West Indies | 166 |
46 | Mohammad Amir | Pakistan | 166 |
47 | Mashrafe Mortaza | Bangladesh | 161 |
48 | Matt Henry | New Zealand | 159 |
49 | Jasprit Bumrah | India | 157 |
50 | Mohammad Naveed | UAE | 156 |
For Women’s cricket rankings, move on to the next page!