Cricket Rankings – Men
Test Teams – Cricket Rankings
India retained the top position in test cricket, followed by England and New Zealand who are placed at 2nd and 3rd place with a difference of one point.
Rank | Country | Matches | Points | Rating |
1 | India | 43 | 5,007 | 116 |
2 | England | 49 | 5,310 | 108 |
3 | New Zealand | 30 | 3,213 | 107 |
4 | South Africa | 35 | 3,712 | 106 |
5 | Australia | 41 | 4,143 | 101 |
6 | Pakistan | 28 | 2,579 | 92 |
7 | Sri Lanka | 45 | 4,103 | 91 |
8 | West Indies | 35 | 2,463 | 70 |
9 | Bangladesh | 25 | 1,727 | 69 |
10 | Zimbabwe | 11 | 138 | 13 |
Test Batting – Cricket Rankings
Virat Kohli retained his top position with Kane Williamson and Cheteshwar Pujara placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Joe Root, Henry Nicholls and Dean Elgar who are now placed at 5th, 7th and 8th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 922 |
2 | Kane Williamson | New Zealand | 897 |
3 | Cheteshwar Pujara | India | 881 |
4 | Steve Smith | Australia | 874 |
5 | Joe Root | England | 807 |
6 | David Warner | Australia | 772 |
7 | Henry Nicholls | New Zealand | 763 |
8 | Dean Elgar | South Africa | 727 |
9 | Dimuth Karunaratne | Sri Lanka | 715 |
10 | Aiden Markram | South Africa | 698 |
11 | Angelo Mathews | Sri Lanka | 687 |
12 | Usman Khawaja | Australia | 687 |
13 | Hashim Amla | South Africa | 685 |
14 | Tom Latham | New Zealand | 676 |
15 | Dinesh Chandimal | Sri Lanka | 675 |
16 | Francois du Plessis | South Africa | 674 |
17 | Rishabh Pant | India | 673 |
18 | Kusal Mendis | Sri Lanka | 671 |
19 | Azhar Ali | Pakistan | 665 |
20 | Jonny Bairstow | England | 653 |
21 | Ross Taylor | New Zealand | 646 |
22 | Ajinkya Rahane | India | 643 |
23 | Jos Buttler | England | 635 |
24 | Asad Shafiq | Pakistan | 634 |
25 | Babar Azam | Pakistan | 629 |
26 | Quinton de Kock | South Africa | 627 |
27 | Temba Bavuma | South Africa | 627 |
28 | Shakib Al Hasan | Bangladesh | 616 |
29 | Brendan Taylor | Zimbabwe | 607 |
30 | BJ Watling | New Zealand | 605 |
31 | Mominul Haque | Bangladesh | 601 |
32 | Mushfiqur Rahim | Bangladesh | 600 |
33 | Ben Stokes | England | 582 |
34 | Kraigg Brathwaite | West Indies | 576 |
35 | Tamim Iqbal | Bangladesh | 569 |
36 | Jeet Raval | New Zealand | 563 |
37 | Sarfaraz Ahmed | Pakistan | 555 |
38 | Shaun Marsh | Australia | 551 |
39 | Lokesh Rahul | India | 550 |
40 | Sam Curran | England | 549 |
41 | Hamilton Masakadza | Zimbabwe | 544 |
42 | Haris Sohail | Pakistan | 539 |
43 | Shikhar Dhawan | India | 527 |
44 | Peter Handscomb | Australia | 527 |
45 | Roston Chase | West Indies | 527 |
46 | Niroshan Dickwella | Sri Lanka | 525 |
47 | Rohit Sharma | India | 524 |
48 | Tim Paine | Australia | 511 |
49 | Mahmudullah | Bangladesh | 511 |
50 | Ben Foakes | England | 507 |
Test Bowling – Cricket Rankings
Kagiso Rabada retained his top rank with James Anderson and Pat Cummins placed at the 2nd and 3rd place respectively. Significant upgrades were of Mohammad Abbas, Tim Southee and Jason Holder who are now placed at 6th, 8th and 10th place respectively.
Rank | Name | Country | Rating |
1 | Kagiso Rabada | South Africa | 893 |
2 | James Anderson | England | 874 |
3 | Pat Cummins | Australia | 804 |
4 | Vernon Philander | South Africa | 804 |
5 | Ravindra Jadeja | India | 794 |
6 | Mohammad Abbas | Pakistan | 789 |
7 | Trent Boult | New Zealand | 771 |
8 | Tim Southee | New Zealand | 767 |
9 | Ravichandran Ashwin | India | 763 |
10 | Jason Holder | West Indies | 751 |
11 | Josh Hazlewood | Australia | 743 |
12 | Shannon Gabriel | West Indies | 742 |
13 | Nathan Lyon | Australia | 723 |
14 | Neil Wagner | New Zealand | 721 |
15 | Yasir Shah | Pakistan | 717 |
16 | Jasprit Bumrah | India | 711 |
17 | Mehedi Hasan | Bangladesh | 696 |
18 | Stuart Broad | England | 694 |
19 | Shakib Al Hasan | Bangladesh | 675 |
20 | Mitchell Starc | Australia | 670 |
21 | Taijul Islam | Bangladesh | 666 |
22 | Mohammad Shami | India | 660 |
23 | Keshav Maharaj | South Africa | 658 |
24 | Dale Steyn | South Africa | 641 |
25 | Kemar Roach | West Indies | 632 |
26 | Dilruwan Perera | Sri Lanka | 625 |
27 | Ishant Sharma | India | 615 |
28 | Moeen Ali | England | 600 |
29 | Ben Stokes | England | 588 |
30 | Umesh Yadav | India | 573 |
31 | Suranga Lakmal | Sri Lanka | 561 |
32 | Duanne Olivier | South Africa | 560 |
33 | Bhuvneshwar Kumar | India | 555 |
34 | Mohammad Amir | Pakistan | 553 |
35 | Chris Woakes | England | 539 |
36 | Devendra Bishoo | West Indies | 530 |
37 | Wahab Riaz | Pakistan | 511 |
38 | Adil Rashid | England | 488 |
39 | Peter Siddle | Australia | 457 |
40 | Lahiru Kumara | Sri Lanka | 442 |
41 | Kyle Jarvis | Zimbabwe | 414 |
42 | Jack Leach | England | 414 |
43 | Hasan Ali | Pakistan | 412 |
44 | Nuwan Pradeep | Sri Lanka | 411 |
45 | Kuldeep Yadav | India | 402 |
46 | Akila Dananjaya | Sri Lanka | 397 |
47 | Rahat Ali | Pakistan | 389 |
48 | Lakshan Sandakan | Sri Lanka | 381 |
49 | Colin de Grandhomme | New Zealand | 376 |
50 | Graeme Cremer | Zimbabwe | 359 |
Test All-Rounders – Cricket Rankings
Shakib Al Hasan retained his top position with Ravindra Jadeja and Jason Holder placed at the 2nd and 3rd position respectively. Significant upgrades were of Ben Stokes, Pat Cummins and Mitchell Starc who are now placed at 5th, 7th and 9th position respectively.
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 415 |
2 | Ravindra Jadeja | India | 387 |
3 | Jason Holder | West Indies | 365 |
4 | Vernon Philander | South Africa | 353 |
5 | Ben Stokes | England | 342 |
6 | Ravichandran Ashwin | India | 321 |
7 | Pat Cummins | Australia | 301 |
8 | Moeen Ali | England | 292 |
9 | Mitchell Starc | Australia | 247 |
10 | Chris Woakes | England | 238 |
11 | Tim Southee | New Zealand | 230 |
12 | Mehedi Hasan | Bangladesh | 213 |
13 | Kagiso Rabada | South Africa | 201 |
14 | Dilruwan Perera | Sri Lanka | 196 |
15 | Colin de Grandhomme | New Zealand | 168 |
16 | Roston Chase | West Indies | 161 |
17 | Stuart Broad | England | 160 |
18 | Sam Curran | England | 155 |
19 | Bhuvneshwar Kumar | India | 150 |
20 | Adil Rashid | England | 148 |
21 | Nathan Lyon | Australia | 145 |
22 | Keshav Maharaj | South Africa | 142 |
23 | Trent Boult | New Zealand | 135 |
24 | Neil Wagner | New Zealand | 129 |
25 | Josh Hazlewood | Australia | 128 |
26 | Kemar Roach | West Indies | 128 |
27 | Kane Williamson | New Zealand | 119 |
28 | Mohammad Amir | Pakistan | 119 |
29 | Hardik Pandya | India | 118 |
30 | Mitchell Santner | New Zealand | 118 |
31 | Graeme Cremer | Zimbabwe | 113 |
32 | Mahmudullah | Bangladesh | 111 |
33 | Dale Steyn | South Africa | 110 |
34 | Yasir Shah | Pakistan | 108 |
35 | Suranga Lakmal | Sri Lanka | 106 |
36 | Devendra Bishoo | West Indies | 103 |
37 | Taijul Islam | Bangladesh | 102 |
38 | James Anderson | England | 102 |
39 | Mohammad Shami | India | 101 |
40 | Mitchell Marsh | Australia | 100 |
41 | Angelo Mathews | Sri Lanka | 100 |
42 | Joe Root | England | 100 |
43 | Sikandar Raza | Zimbabwe | 98 |
44 | Sean Williams | Zimbabwe | 85 |
45 | Hamilton Masakadza | Zimbabwe | 83 |
46 | Dean Elgar | South Africa | 82 |
47 | Steve Smith | Australia | 76 |
48 | Akila Dananjaya | Sri Lanka | 75 |
49 | Umesh Yadav | India | 73 |
50 | Kraigg Brathwaite | West Indies | 73 |
For Men’s ODI rankings, move on the next page!