ODI Teams – Cricket Rankings
England are placed at the top with India and New Zealand placed at the 2nd and 3rd position respectively.
Rank | Country | Matches | Points | Rating |
1 | England | 55 | 6,918 | 126 |
2 | India | 58 | 7,000 | 121 |
3 | New Zealand | 46 | 5,188 | 113 |
4 | South Africa | 45 | 4,985 | 111 |
5 | Pakistan | 43 | 4,370 | 102 |
6 | Australia | 40 | 3,980 | 100 |
7 | Bangladesh | 39 | 3,608 | 93 |
8 | Sri Lanka | 57 | 4,426 | 78 |
9 | West Indies | 40 | 2,899 | 72 |
10 | Afghanistan | 36 | 2,394 | 67 |
11 | Zimbabwe | 48 | 2,497 | 52 |
12 | Ireland | 23 | 904 | 39 |
13 | Scotland | 16 | 535 | 33 |
14 | UAE | 14 | 298 | 21 |
ODI Batting – Cricket Rankings
Virat Kohli retained his top position with Rohit Sharma and Ross Taylor placed at the 2nd and 3rd place respectively. Significant upgrades in this category were of Joe Root, Francois du Plessis and Shikhar Dhawan who are now placed at 4th, 7th and 9th position respectively.
Rank | Name | Country | Rating |
1 | Virat Kohli | India | 899 |
2 | Rohit Sharma | India | 871 |
3 | Ross Taylor | New Zealand | 823 |
4 | Joe Root | England | 807 |
5 | Babar Azam | Pakistan | 802 |
6 | David Warner | Australia | 791 |
7 | Francois du Plessis | South Africa | 785 |
8 | Shai Hope | West Indies | 780 |
9 | Shikhar Dhawan | India | 767 |
10 | Quinton de Kock | South Africa | 754 |
11 | Kane Williamson | New Zealand | 744 |
12 | Fakhar Zaman | Pakistan | 729 |
13 | Jonny Bairstow | England | 726 |
14 | Martin Guptill | New Zealand | 715 |
15 | Tamim Iqbal | Bangladesh | 712 |
16 | Mushfiqur Rahim | Bangladesh | 712 |
17 | Hashim Amla | South Africa | 707 |
18 | Aaron Finch | Australia | 690 |
19 | Jos Buttler | England | 685 |
20 | Eoin Morgan | England | 675 |
21 | MS Dhoni | India | 674 |
22 | Steve Smith | Australia | 665 |
23 | Kyle Coetzer | Scotland | 642 |
24 | Travis Head | Australia | 641 |
25 | Jason Roy | England | 640 |
26 | Niroshan Dickwella | Sri Lanka | 633 |
27 | Imam-ul-Haq | Pakistan | 625 |
28 | Ben Stokes | England | 618 |
29 | David Miller | South Africa | 614 |
30 | Alex Hales | England | 609 |
31 | Angelo Mathews | Sri Lanka | 607 |
32 | Shakib Al Hasan | Bangladesh | 603 |
33 | Tom Latham | New Zealand | 598 |
34 | Glenn Maxwell | Australia | 595 |
35 | Rahmat Shah | Afghanistan | 591 |
36 | Paul Stirling | Ireland | 586 |
37 | Mohammad Shahzad | Afghanistan | 585 |
38 | Calum MacLeod | Scotland | 585 |
39 | Mohammad Hafeez | Pakistan | 581 |
40 | Shimron Hetmyer | West Indies | 578 |
41 | Brendan Taylor | Zimbabwe | 576 |
42 | Soumya Sarkar | Bangladesh | 575 |
43 | Ajinkya Rahane | India | 571 |
44 | Mahmudullah | Bangladesh | 562 |
45 | Kedar Jadhav | India | 558 |
46 | Shoaib Malik | Pakistan | 556 |
47 | Ed Joyce | Ireland | 555 |
48 | Ambati Rayudu | India | 553 |
49 | Mitchell Marsh | Australia | 553 |
50 | Marcus Stoinis | Australia | 552 |
ODI Bowling – Cricket Rankings
Jasprit Bumrah retained his top rank with Rashid Khan and Kuldeep Yadav placed at the 2nd and 3rd place respectively. Significant upgrades were of Yuzvendra Chahal, Mujeeb Zadran and Trent Boult who are now placed at 6th, 8th and 10th place respectively.
Rank | Name | Country | Rating |
1 | Jasprit Bumrah | India | 841 |
2 | Rashid Khan | Afghanistan | 788 |
3 | Kuldeep Yadav | India | 723 |
4 | Kagiso Rabada | South Africa | 702 |
5 | Mustafizur Rahman | Bangladesh | 695 |
6 | Yuzvendra Chahal | India | 683 |
7 | Adil Rashid | England | 683 |
8 | Mujeeb Zadran | Afghanistan | 679 |
9 | Josh Hazlewood | Australia | 675 |
10 | Trent Boult | New Zealand | 665 |
11 | Imran Tahir | South Africa | 664 |
12 | Hasan Ali | Pakistan | 646 |
13 | Chris Woakes | England | 642 |
14 | Akila Dananjaya | Sri Lanka | 641 |
15 | Dale Steyn | South Africa | 638 |
16 | Mohammad Nabi | Afghanistan | 633 |
17 | Mitchell Starc | Australia | 632 |
18 | Pat Cummins | Australia | 616 |
19 | Mitchell Santner | New Zealand | 613 |
20 | Tim Murtagh | Ireland | 602 |
21 | Moeen Ali | England | 601 |
22 | Mashrafe Mortaza | Bangladesh | 593 |
23 | Bhuvneshwar Kumar | India | 590 |
24 | Shadab Khan | Pakistan | 588 |
25 | Shakib Al Hasan | Bangladesh | 584 |
26 | Akshar Patel | India | 582 |
27 | Mehedi Hasan | Bangladesh | 578 |
28 | Ravindra Jadeja | India | 576 |
29 | Liam Plunkett | England | 571 |
30 | Matt Henry | New Zealand | 567 |
31 | Lachlan Ferguson | New Zealand | 562 |
32 | Ish Sodhi | New Zealand | 562 |
33 | Andile Phehlukwayo | South Africa | 560 |
34 | Mark Wood | England | 557 |
35 | Mohammad Amir | Pakistan | 555 |
36 | Suranga Lakmal | Sri Lanka | 548 |
37 | Junaid Khan | Pakistan | 543 |
38 | Safyaan Sharif | Scotland | 542 |
39 | Ashley Nurse | West Indies | 541 |
40 | Graeme Cremer | Zimbabwe | 540 |
41 | Mohammad Hafeez | Pakistan | 537 |
42 | Jason Holder | West Indies | 535 |
43 | David Willey | England | 534 |
44 | Tim Southee | New Zealand | 525 |
45 | Lungi Ngidi | South Africa | 514 |
46 | Lasith Malinga | Sri Lanka | 507 |
47 | Imad Wasim | Pakistan | 506 |
48 | Boyd Rankin | Ireland | 501 |
49 | Tendai Chatara | Zimbabwe | 495 |
50 | Rubel Hossain | Bangladesh | 485 |
ODI All-Rounders – Cricket Rankings
Rashid Khan retained his top position with Shakib Al Hasan and Mohammad Nabi placed at the 2nd and 3rd position respectively. Significant upgrades were of Mitchell Santner, Chris Woakes and Jason Holder who are now placed at 5th, 7th and 9th position respectively.
Rank | Name | Country | Rating |
1 | Rashid Khan | Afghanistan | 353 |
2 | Shakib Al Hasan | Bangladesh | 352 |
3 | Mohammad Nabi | Afghanistan | 337 |
4 | Mohammad Hafeez | Pakistan | 311 |
5 | Mitchell Santner | New Zealand | 298 |
6 | Moeen Ali | England | 289 |
7 | Chris Woakes | England | 278 |
8 | Angelo Mathews | Sri Lanka | 273 |
9 | Jason Holder | West Indies | 266 |
10 | Sikandar Raza | Zimbabwe | 259 |
11 | Adil Rashid | England | 254 |
12 | Mitchell Marsh | Australia | 252 |
13 | Ben Stokes | England | 250 |
14 | Kuldeep Yadav | India | 227 |
15 | Kevin O’Brien | Ireland | 224 |
16 | Ravindra Jadeja | India | 222 |
17 | Marcus Stoinis | Australia | 221 |
18 | Hardik Pandya | India | 220 |
19 | Kagiso Rabada | South Africa | 216 |
20 | Kedar Jadhav | India | 215 |
21 | Sean Williams | Zimbabwe | 212 |
22 | Imad Wasim | Pakistan | 209 |
23 | Thisara Perera | Sri Lanka | 208 |
24 | Joe Root | England | 208 |
25 | Kane Williamson | New Zealand | 207 |
26 | Shoaib Malik | Pakistan | 207 |
27 | Shadab Khan | Pakistan | 205 |
28 | Paul Stirling | Ireland | 201 |
29 | JP Duminy | South Africa | 195 |
30 | Mahmudullah | Bangladesh | 191 |
31 | Andile Phehlukwayo | South Africa | 190 |
32 | Mustafizur Rahman | Bangladesh | 190 |
33 | Ashley Nurse | West Indies | 186 |
34 | Glenn Maxwell | Australia | 184 |
35 | Josh Hazlewood | Australia | 184 |
36 | Trent Boult | New Zealand | 184 |
37 | Mitchell Starc | Australia | 183 |
38 | Mehedi Hasan | Bangladesh | 183 |
39 | Gulbadin Naib | Afghanistan | 181 |
40 | Jimmy Neesham | New Zealand | 178 |
41 | Travis Head | Australia | 174 |
42 | Jasprit Bumrah | India | 173 |
43 | Imran Tahir | South Africa | 172 |
44 | Colin de Grandhomme | New Zealand | 171 |
45 | Hasan Ali | Pakistan | 169 |
46 | Mohammad Nasir Hossain | Bangladesh | 167 |
47 | Bhuvneshwar Kumar | India | 166 |
48 | Mashrafe Mortaza | Bangladesh | 166 |
49 | Liam Plunkett | England | 162 |
50 | Mohammad Amir | Pakistan | 161 |
For previous rankings click here
For Full Rankings www.icc-cricket.com
For updates regularly visit: Allsportspk