Cubing Rankings – Category: Pyraminx
Dominik Gorny made it to the top of this category of cubing rankings, by recording a total time of 0.91 in the recent Byczy Cube Race 2018. Tymon Kolasinski is placed at the 2nd with 0.98, while Yulun Wu is placed at the third position with an overall time of 1.10.
Rank | Name | Country | Total Time |
1 | Dominik Górny | Poland | 0.91 |
2 | Tymon Kolasiński | Poland | 0.98 |
3 | Yulun Wu | China | 1.10 |
4 | Alwin Rölz | Switzerland | 1.18 |
5 | Benjamin Kyle | Canada | 1.28 |
6 | Caio Almeida Martins | Brazil | 1.31 |
7 | Drew Brads | United States | 1.32 |
8 | Naren Ramesh | India | 1.36 |
9 | Oscar Roth Andersen | Denmark | 1.36 |
10 | Dohyun Kim | Republic of Korea | 1.37 |
11 | Jules Desjardin | France | 1.37 |
12 | Livia Kleiner | United States | 1.37 |
13 | Elvin Thorsen | Sweden | 1.38 |
14 | Junqi Feng | China | 1.4 |
15 | Rafał Waryszak | Poland | 1.4 |
16 | Elijah Brown | United States | 1.41 |
17 | Abraham Torres Ortíz Aguirre | Mexico | 1.42 |
18 | Aniket Das | India | 1.42 |
19 | Shivam Bansal | India | 1.43 |
20 | Taiga Takaoka | Japan | 1.44 |
21 | Dominic Lumsden | United Kingdom | 1.45 |
22 | Marko Striieshyn | Ukraine | 1.45 |
23 | Felipe Eduardo Alves de Faria | Brazil | 1.46 |
24 | Yun-Yi Lin | Taiwan | 1.46 |
25 | Mattias Uvesten | Sweden | 1.48 |
26 | Zian Song | China | 1.48 |
27 | Alex Maass | United States | 1.49 |
28 | Kevin Gerhardt | Germany | 1.5 |
29 | Joshua Hounslow | Australia | 1.53 |
30 | Jakub Drobný | Slovakia | 1.55 |
31 | Dmitry Kryuzban | Russia | 1.56 |
32 | Marcus Kamen | United States | 1.56 |
33 | Krish Shah-Nathwani | United States | 1.58 |
34 | Linus Buck | Germany | 1.58 |
35 | Piotr Olszewski | Poland | 1.59 |
36 | Qiyu Zhang | China | 1.60 |
37 | Toni Beljo | Sweden | 1.60 |
38 | Brúnó Bereczki | Hungary | 1.61 |
39 | Mateusz Kotwica | Poland | 1.62 |
40 | Noah Joiner | United States | 1.63 |
41 | Daniel Guardado Cabral | Mexico | 1.65 |
42 | Mateusz Gil | Poland | 1.65 |
43 | Jung Hwan Lee | Republic of Korea | 1.66 |
44 | Kevin Min | Republic of Korea | 1.66 |
45 | Xingkai Yin | China | 1.66 |
46 | Dominic Heising | United States | 1.67 |
47 | Jianyan Ou | China | 1.67 |
48 | Sean Hartman | United States | 1.67 |
49 | Yi Wang | China | 1.67 |
3900 | Samuel Jose Olarte Florez | Pakistan | 4.61 |
Cubing Rankings – Category: Skewb
Jonatan Klosko remains at the top position; courtesy of his overall time of 1.10 which he recorded in 2015. The second place is taken by Zongyang Li and Kevin Gerhardt who have total times of 1.11 and 1.22 respectively.
Rank | Name | Country | Total Time |
1 | Jonatan Kłosko | Poland | 1.1 |
2 | Zongyang Li | China | 1.11 |
3 | Kevin Gerhardt | Germany | 1.22 |
4 | Julio Perugorria Lorente | Spain | 1.25 |
5 | Qijun Miao | China | 1.3 |
6 | Yingcheng Tong | China | 1.3 |
7 | Jhon Alexander Taboada Temple | Peru | 1.32 |
8 | Jan Zych | Poland | 1.36 |
9 | Michał Rzewuski | Poland | 1.37 |
10 | Carter Kucala | United States | 1.39 |
11 | Łukasz Burliga | Poland | 1.39 |
12 | Mattheo de Wit | Netherlands | 1.41 |
13 | Eduardo Antonio Lara Martínez | Mexico | 1.43 |
14 | Piotr Tokarski | Poland | 1.45 |
15 | Davi de Andrade Iácono | Brazil | 1.46 |
16 | Zeyu Gao | China | 1.46 |
17 | Martin Vædele Egdal | Denmark | 1.48 |
18 | Rasmus Stub Detlefsen | Denmark | 1.48 |
19 | Tyler Robinson | United States | 1.49 |
20 | Daniel Vædele Egdal | Denmark | 1.5 |
21 | Mateusz Szulik | Poland | 1.51 |
22 | Michał Krasowski | Poland | 1.52 |
23 | Knut Skaug Haraldsen | Norway | 1.54 |
24 | Jaime Botello García | Spain | 1.55 |
25 | Zeyu Hu | China | 1.55 |
26 | Aiden Bartlett | United States | 1.58 |
27 | Cale Schoon | United States | 1.58 |
28 | Krystian Załuski | Poland | 1.58 |
29 | Marcus Moberg | Sweden | 1.6 |
30 | Chetan Roger Dhanjal | India | 1.61 |
31 | Lev Holub | Ukraine | 1.61 |
32 | Elvin Thorsen | Sweden | 1.62 |
33 | Manuel Prieto de Antón | Spain | 1.62 |
34 | Mehrzad Goli | Iran | 1.63 |
35 | Mharr Justhinne Ampong | Philippines | 1.63 |
36 | Bautista Bonazzola | Argentina | 1.64 |
37 | Shixiong Xu | China | 1.64 |
38 | Tymon Kolasiński | Poland | 1.64 |
39 | Daniel Wallin | Sweden | 1.65 |
40 | Muhammad Fahri Rahman | Indonesia | 1.65 |
41 | Zhiyuan Ma | China | 1.67 |
42 | Jan Bentlage | Germany | 1.68 |
43 | Daniel Gracia Ortiz | Spain | 1.69 |
44 | Lee Chiang | Taiwan | 1.69 |
45 | Riley Norrid | United States | 1.69 |
46 | Dalibor Mrška | Slovakia | 1.7 |
47 | Daniel Rose-Levine | United States | 1.7 |
48 | Eki González García | Spain | 1.7 |
49 | Carsten Matheus | Germany | 1.71 |
5763 | Mohammad Owais | Pakistan | 6.06 |
Cubing Rankings – Category: 4x4x4 Blindfolded
Kaijun Lin went to the top of this category after recording the best time of 1 minutes and 26.4 seconds. Stanley Chapel and Tomoya Firman are placed at 2nd and 3rd respectively with total times of 01:27.7 and 01:38.5 respectively.
Rank | Name | Country | Total Time |
1 | Kaijun Lin | China | 01:26.4 |
2 | Stanley Chapel | United States | 01:27.7 |
3 | Tomoya Firman | Australia | 01:38.5 |
4 | Roman Strakhov | Russia | 01:50.3 |
5 | Graham Siggins | United States | 01:53.4 |
6 | Grigorii Alekseev | Russia | 01:54.0 |
7 | Tom Nelson | New Zealand | 01:55.1 |
8 | Bill Wang | Canada | 01:55.3 |
9 | Cale Schoon | United States | 01:57.6 |
10 | Neel Gore | United States | 01:59.9 |
11 | Oliver Frost | United Kingdom | 02:02.8 |
12 | Adrian Dębski | Poland | 02:06.2 |
13 | William Phommaha | France | 02:14.7 |
14 | Grzegorz Jałocha | Poland | 02:17.2 |
15 | Ádám Barta | Hungary | 02:17.7 |
16 | Timothy Goh | United States | 02:19.4 |
17 | Artyom Martirosov | Russia | 02:21.5 |
18 | Manuel Gutman | Argentina | 02:23.5 |
19 | Abhijeet Ghodgaonkar | India | 02:24.3 |
20 | Guido Dipietro | Argentina | 02:27.6 |
21 | Shivam Bansal | India | 02:30.1 |
22 | Marcell Endrey | Hungary | 02:30.6 |
23 | Daniel Anker Hermansen | Denmark | 02:32.0 |
24 | Hari Anirudh | India | 02:32.6 |
25 | Witali Bułatow | Poland | 02:37.6 |
26 | Ha Min Oh | Republic of Korea | 02:38.8 |
27 | Ainesh Sevellaraja | Malaysia | 02:39.3 |
28 | Chunjie Shan | China | 02:44.3 |
29 | Victor Tang Yao Jun | Hong Kong | 02:47.5 |
30 | Linus Frész | Germany | 02:47.6 |
31 | Gianfranco Huanqui | Peru | 02:48.1 |
32 | Tianyu Zhao | China | 02:49.3 |
33 | Hill Pong Yong Feng | Malaysia | 02:49.9 |
34 | Enoch Gray | United States | 02:51.4 |
35 | Kamil Przybylski | Poland | 02:51.6 |
36 | Oleg Gritsenko | Russia | 02:54.7 |
37 | Yuki Yamamoto | Japan | 02:55.0 |
38 | Mark Boyanowski | United States | 02:56.4 |
39 | Israel Fraga da Silva | Brazil | 02:57.8 |
40 | Xin Shi | China | 03:01.8 |
41 | Hui Cai | China | 03:02.5 |
42 | Teruki Tamura | Japan | 03:02.6 |
43 | Olli Vikstedt | Finland | 03:03.5 |
44 | Shenghai Fang | China | 03:04.3 |
45 | Jia-Hong Lu | Taiwan | 03:05.9 |
46 | Josh Weimer | United States | 03:09.4 |
47 | Naoto Shinagawa | Japan | 03:10.1 |
48 | Shantanu Modak | Singapore | 03:10.5 |
49 | Marcin Kowalczyk | Poland | 03:13.6 |
50 | Jack Cai | Australia | 03:13.8 |
For Previous rankings click here
For complete cubing rankings click here
For more updates visit out website: allsportspk