Cubing Rankings – Category: Pyraminx
Dominik Gorny made it to the top of this category of cubing rankings, by recording a total time of 0.91 in the recent Byczy Cube Race 2018. Tymon Kolasinski is placed at the 2nd with 0.98, while Yulun Wu is placed at the third position with an overall time of 1.10.
Rank | Name | Country | Total Time |
1 | Dominik Górny | Poland | 0.91 |
2 | Tymon Kolasiński | Poland | 0.98 |
3 | Yulun Wu (吴宇伦) | China | 1.1 |
4 | Alwin Rölz | Switzerland | 1.18 |
5 | Benjamin Kyle | Canada | 1.28 |
6 | Caio Almeida Martins | Brazil | 1.31 |
7 | Drew Brads | United States | 1.32 |
8 | Oscar Roth Andersen | Denmark | 1.36 |
9 | Dohyun Kim (김도현) | Republic of Korea | 1.37 |
10 | Jules Desjardin | France | 1.37 |
11 | Livia Kleiner | United States | 1.37 |
12 | Elvin Thorsen | Sweden | 1.38 |
13 | Junqi Feng (冯骏骐) | China | 1.4 |
14 | Rafał Waryszak | Poland | 1.4 |
15 | Elijah Brown | United States | 1.41 |
16 | Abraham Torres Ortíz Aguirre | Mexico | 1.42 |
17 | Aniket Das | India | 1.42 |
18 | Shivam Bansal | India | 1.43 |
19 | Taiga Takaoka (高岡汰虎) | Japan | 1.44 |
20 | Dominic Lumsden | United Kingdom | 1.45 |
21 | Marko Striieshyn | Ukraine | 1.45 |
22 | Felipe Eduardo Alves de Faria | Brazil | 1.46 |
23 | Yun-Yi Lin (林昀毅) | Taiwan | 1.46 |
24 | Mattias Uvesten | Sweden | 1.48 |
25 | Zian Song (宋子安) | China | 1.48 |
26 | Alex Maass | United States | 1.49 |
27 | Kevin Gerhardt | Germany | 1.5 |
28 | Joshua Hounslow | Australia | 1.53 |
29 | Jakub Drobný | Slovakia | 1.55 |
30 | Dmitry Kryuzban | Russia | 1.56 |
31 | Marcus Kamen | United States | 1.56 |
32 | Krish Shah-Nathwani | United States | 1.58 |
33 | Linus Buck | Germany | 1.58 |
34 | Piotr Olszewski | Poland | 1.59 |
35 | Qiyu Zhang (张淇奥) | China | 1.6 |
36 | Toni Beljo | Sweden | 1.6 |
37 | Brúnó Bereczki | Hungary | 1.61 |
38 | Mateusz Kotwica | Poland | 1.62 |
39 | Noah Joiner | United States | 1.63 |
40 | Daniel Guardado Cabral | Mexico | 1.65 |
41 | Mateusz Gil | Poland | 1.65 |
42 | Jung Hwan Lee | Republic of Korea | 1.66 |
43 | Kevin Min | Republic of Korea | 1.66 |
44 | Xingkai Yin (尹星凯) | China | 1.66 |
45 | Dominic Heising | United States | 1.67 |
46 | Jianyan Ou (欧鉴言) | China | 1.67 |
47 | Sean Hartman | United States | 1.67 |
48 | Yi Wang (王旖) | China | 1.67 |
49 | Marcus Moberg | Sweden | 1.68 |
50 | Piotr Tokarski | Poland | 1.68 |
Cubing Rankings – Category: Skewb
Jonatan Klosko remains at the top position; courtesy of his overall time of 1.10 which he recorded in 2015. The second place is taken by Zongyang Li and Kevin Gerhardt who have total times of 1.11 and 1.22 respectively.
Rank | Name | Country | Total Time |
1 | Jonatan Kłosko | Poland | 1.1 |
2 | Zongyang Li (李宗阳) | China | 1.11 |
3 | Kevin Gerhardt | Germany | 1.22 |
4 | Julio Perugorria Lorente | Spain | 1.25 |
5 | Qijun Miao (缪其隽) | China | 1.3 |
6 | Yingcheng Tong (童映程) | China | 1.3 |
7 | Jhon Alexander Taboada Temple | Peru | 1.32 |
8 | Jan Zych | Poland | 1.36 |
9 | Michał Rzewuski | Poland | 1.37 |
10 | Carter Kucala | United States | 1.39 |
11 | Łukasz Burliga | Poland | 1.39 |
12 | Mattheo de Wit | Netherlands | 1.41 |
13 | Eduardo Antonio Lara Martínez | Mexico | 1.43 |
14 | Piotr Tokarski | Poland | 1.45 |
15 | Davi de Andrade Iácono | Brazil | 1.46 |
16 | Zeyu Gao (高泽宇) | China | 1.46 |
17 | Martin Vædele Egdal | Denmark | 1.48 |
18 | Rasmus Stub Detlefsen | Denmark | 1.48 |
19 | Tyler Robinson | United States | 1.49 |
20 | Daniel Vædele Egdal | Denmark | 1.5 |
21 | Mateusz Szulik | Poland | 1.51 |
22 | Michał Krasowski | Poland | 1.52 |
23 | Knut Skaug Haraldsen | Norway | 1.54 |
24 | Jaime Botello García | Spain | 1.55 |
25 | Zeyu Hu (胡泽宇) | China | 1.55 |
26 | Aiden Bartlett | United States | 1.58 |
27 | Cale Schoon | United States | 1.58 |
28 | Krystian Załuski | Poland | 1.58 |
29 | Marcus Moberg | Sweden | 1.6 |
30 | Chetan Roger Dhanjal | India | 1.61 |
31 | Lev Holub (Лев Голуб) | Ukraine | 1.61 |
32 | Elvin Thorsen | Sweden | 1.62 |
33 | Manuel Prieto de Antón | Spain | 1.62 |
34 | Mehrzad Goli (مهرزاد گلی) | Iran | 1.63 |
35 | Mharr Justhinne Ampong | Philippines | 1.63 |
36 | Bautista Bonazzola | Argentina | 1.64 |
37 | Shixiong Xu (徐仕雄) | China | 1.64 |
38 | Tymon Kolasiński | Poland | 1.64 |
39 | Daniel Wallin | Sweden | 1.65 |
40 | Muhammad Fahri Rahman | Indonesia | 1.65 |
41 | Zhiyuan Ma (马之元) | China | 1.67 |
42 | Jan Bentlage | Germany | 1.68 |
43 | Daniel Gracia Ortiz | Spain | 1.69 |
44 | Lee Chiang (蔣礪) | Taiwan | 1.69 |
45 | Dalibor Mrška | Slovakia | 1.7 |
46 | Daniel Rose-Levine | United States | 1.7 |
47 | Eki González García | Spain | 1.7 |
48 | Carsten Matheus | Germany | 1.71 |
49 | Maciej Czapiewski | Poland | 1.71 |
50 | Wojciech Weremczuk | Poland | 1.71 |
Cubing Rankings – Category: 5x5x5 Blindfolded
Stanley Chapel went to the top of this category after recording the best time of 3 minutes and 1 second. Grigorii Alekseev and Kaijun Lin are placed at 2nd and 3rd respectively with total times of 03:42.3 and 03:46.6 respectively.
Rank | Name | Country | Total Time |
1 | Stanley Chapel | United States | 03:01.0 |
2 | Grigorii Alekseev | Russia | 03:42.3 |
3 | Kaijun Lin (林恺俊) | China | 03:46.6 |
4 | Roman Strakhov | Russia | 03:57.4 |
5 | Tom Nelson | New Zealand | 04:11.2 |
6 | Graham Siggins | United States | 04:18.7 |
7 | Cale Schoon | United States | 04:30.9 |
8 | Adrian Dębski | Poland | 04:53.3 |
9 | Bill Wang | Canada | 04:57.6 |
10 | Timothy Goh | United States | 05:01.2 |
11 | Artyom Martirosov | Russia | 05:12.6 |
12 | Grzegorz Jałocha | Poland | 05:12.9 |
13 | Tommy Cherry | United States | 05:18.8 |
14 | Oliver Frost | United Kingdom | 05:31.9 |
15 | William Phommaha | France | 05:43.8 |
16 | Enoch Gray | United States | 05:46.0 |
17 | Mark Boyanowski | United States | 05:50.9 |
18 | Yuki Yamamoto (山本祐輝) | Japan | 05:51.9 |
19 | Kamil Przybylski | Poland | 05:57.2 |
20 | Shivam Bansal | India | 06:01.2 |
21 | Marcell Endrey | Hungary | 06:06.4 |
22 | Abhijeet Ghodgaonkar | India | 06:07.9 |
23 | Ádám Barta | Hungary | 06:19.0 |
24 | Tomoya Firman | Australia | 06:22.6 |
25 | Oleg Gritsenko | Russia | 06:24.1 |
26 | Hill Pong Yong Feng | Malaysia | 06:37.0 |
27 | Linus Frész | Germany | 06:41.8 |
28 | Teruki Tamura (田村旭輝) | Japan | 06:45.2 |
29 | Chunjie Shan (单淳劼) | China | 06:47.8 |
30 | Hari Anirudh | India | 06:52.9 |
31 | Shantanu Modak | Singapore | 06:57.9 |
32 | Witali Bułatow | Poland | 07:04.8 |
33 | Ainesh Sevellaraja | Malaysia | 07:04.9 |
34 | Daniel Sheppard | United Kingdom | 07:05.7 |
35 | Victor Tang Yao Jun (湯曜駿) | Hong Kong | 07:06.6 |
36 | Manuel Gutman | Argentina | 07:07.8 |
37 | Xin Shi (石欣) | China | 07:20.6 |
38 | Callum Hales-Jepp | United Kingdom | 07:25.9 |
39 | Daniel Anker Hermansen | Denmark | 07:28.6 |
40 | Sebastiano Tronto | Italy | 07:36.7 |
41 | Wenxuan Yue (岳文轩) | China | 07:48.0 |
42 | Jia-Hong Lu (陸嘉宏) | Taiwan | 07:51.4 |
43 | Shenghai Fang (方胜海) | China | 07:52.4 |
44 | Jake Klassen | Canada | 08:08.8 |
45 | Zane Carney | Australia | 08:26.4 |
46 | Ahsanul Insan Hamid | Indonesia | 08:27.4 |
47 | Matthew Sheerin | United Kingdom | 08:28.6 |
48 | Tianyu Zhao (赵天愉) | China | 08:34.4 |
49 | Ben Ridley | United Kingdom | 08:47.5 |
50 | Yu Nakajima (中島悠) | Japan | 08:49.1 |
For Previous rankings click here
For complete cubing rankings click here
For more updates visit out website: allsportspk