Women Cycling Rankings
Individual Cycling Rankings – Women
Van Vleuten jumped to the top position followed by Van Der Breggen Anna who replaced fellow Vos Marianne to place herself at the 2nd position. Also, Amanda Spratt jumped 32 ranks up to place herself at the 4th position.
Some of the significant upgrades in this category were of Moolman Ashleigh, Niewiadoma Katarzyna and Bastianelli Marta who are now placed at 5th, 9th and 10th place respectively.
Rank | Name | Country | Points |
1 | Van Vleuten Annemiek | Netherlands | 1923.86 |
2 | Van Der Breggen Anna | Netherlands | 1912 |
3 | Vos Marianne | Netherlands | 1764.88 |
4 | Spratt Amanda | Australia | 1613.86 |
5 | Moolman-Pasio Ashleigh | South Africa | 1382.95 |
6 | Pieters Amy | Netherlands | 1291.57 |
7 | Rivera Coryn | USA | 1265.33 |
8 | Van Dijk Ellen | Netherlands | 1252.57 |
9 | Niewiadoma Katarzyna | Poland | 1131.67 |
10 | Bastianelli Marta | Italy | 1065 |
11 | D`Hoore Jolien | Belgium | 968.86 |
12 | Sierra Arlenis | Cuba | 958 |
13 | Hosking Chloe | Australia | 866.33 |
14 | Wiebes Lorena | Netherlands | 833.25 |
15 | Majerus Christine | Luxington | 830.24 |
16 | Blaak Chantal | Netherlands | 800.57 |
17 | Longo Borghini Elisa | Italy | 777.43 |
18 | Guarnier Megan | USA | 750.24 |
19 | Balsamo Elisa | Italy | 742 |
20 | Brand Lucinda | Netherlands | 738.9 |
21 | Jasinska Malgorzata | Poland | 728.14 |
22 | Fahlin Emilia | Sweden | 706.6 |
23 | Wild Kirsten | Netherlands | 692.8 |
24 | Confalonieri Maria Giulia | Italy | 679.67 |
25 | Brennauer Lisa | Germany | 668.37 |
26 | Bujak Eugenia | Slovenia | 667 |
27 | Zabelinskaya Olga | Uzbekistan | 665 |
28 | Ryan Alexis | USA | 603.67 |
29 | Bronzini Giorgia | Italy | 594 |
30 | Ludwig Cecilie Uttrup | Denmark | 558.95 |
31 | Kirchmann Leah | Canada | 556.9 |
32 | Cecchini Elena | Italy | 547.67 |
33 | Lepistö Lotta Pauliina | Finland | 540.95 |
34 | Thomas Leah | USA | 524 |
35 | Mackaij Floortje | Netherlands | 521.93 |
36 | Cordon Ragot Audrey | France | 521.6 |
37 | Hall Katharine | USA | 484 |
38 | Klein Lisa | Germany | 483 |
39 | Nguyen Thi That | Vietnam | 478 |
40 | Lippert Liane | Germany | 476.9 |
41 | Wiles Tayler | USA | 473.57 |
42 | Leleivyte Rasa | Lithuania | 434 |
43 | Jackson Alison | Canada | 432.17 |
44 | Rowe Danielle | Great Britain | 392.88 |
45 | Santesteban Gonzalez Ane | Spain | 392 |
46 | Chursina Anastasiia | Russia | 391 |
47 | Canuel Karol-Ann | Canada | 389.57 |
48 | Roy Sarah | Australia | 372.86 |
49 | Kopecky Lotte | Belgium | 354 |
50 | Biannic Aude | France | 347.14 |
Nation wise Cycling Rankings – Women
Netherlands replaced Italy to place itself at the top of the Men’s Nationwise Cycling rankings with United States Of America placed at the 3rd position. Some of the significant upgrades were of Canada, Denmark and Sweden who are now placed at 8th, 11th and 14th place respectively.
Rank | Country | Points |
1 | Netherlands | 8144.88 |
2 | Italy | 3858.1 |
3 | United States Of America | 3627.24 |
4 | Australia | 3390.91 |
5 | Germany | 2178.27 |
6 | Poland | 2049.81 |
7 | Belgium | 1993.81 |
8 | Canada | 1766.64 |
9 | South Africa | 1732.7 |
10 | France | 1651.46 |
11 | Denmark | 1506.07 |
12 | Spain | 1384.28 |
13 | Cuba | 1383 |
14 | Sweden | 1220.43 |
15 | Great Britain | 1086.05 |
16 | Russian Federation | 957.49 |
17 | Slovenia | 955 |
18 | Luxembourg | 935.24 |
19 | New Zealand | 891 |
20 | Uzbekistan | 754 |
21 | Finland | 642.95 |
22 | Mexico | 599.17 |
23 | Eritrea | 595 |
24 | Vietnam | 578 |
25 | Belarus | 564 |
26 | Ethiopia | 561 |
27 | Colombia | 508 |
28 | Lithuania | 506.33 |
29 | Japan | 486.63 |
30 | Korea | 481 |
31 | Norway | 450.98 |
32 | Ukraine | 440.25 |
33 | People’s Republic Of China | 415 |
34 | Hong Kong, China | 306 |
35 | Chinese Taipei | 290 |
36 | Austria | 260.43 |
37 | Czech Republic | 238 |
38 | Costa Rica | 215 |
39 | Switzerland | 209.29 |
40 | Brazil | 182 |
41 | Thailand | 167 |
42 | Israel | 153.67 |
43 | Cyprus | 146 |
44 | Namibia | 144 |
45 | Islamic Republic Of Iran | 134 |
46 | Bolivarian Republic Of Venezuela | 130 |
47 | Ireland | 128 |
48 | Nigeria | 121.01 |
49 | Guatemala | 117.17 |
50 | Kazakhstan | 114 |
For Previous Rankings click here
For complete rankings of men and women click here
For more updates visit: allsportspk