Category: WDF Rankings
Scott Mitchell replaced the previous World No.1 Mark McGeeney to place himself at the top of the Men’s WDF Darts rankings, followed by Michael Unterbuchner and Wayne Warren who are now placed at the 3rd and 4th place respectively.
Some of the other upgrades in this category were of Chris Landman, Roger Janssen and Gary Robson who are now placed at 6th, 7th and 9th place respectively.
Rank | Name | Country | Points |
1 | Scott Mitchell | England | 890 |
2 | Michael Unterbuchner | Germany | 790 |
3 | Wayne Warren | Wales | 581 |
4 | Wesley Harms | Netherlands | 510 |
5 | Willem Mandigers | Netherlands | 439 |
6 | Chris Landman | Netherlands | 422 |
7 | Roger Janssen | Belgium | 418 |
8 | Richard Veenstra | Netherlands | 411 |
9 | Gary Robson | England | 391 |
10 | Kay Smeets | Netherlands | 337 |
11 | Dave Parletti | England | 336 |
12 | Mario Vandenbogaerde | Belgium | 314 |
13 | Martin Phillips | Wales | 293 |
14 | Ben Robb | New Zealand | 284 |
15 | Craig Venman | England | 278 |
16 | Derk Telnekes | Netherlands | 265 |
17 | Gabriel Pascaru | Romania | 265 |
18 | Benjamin Pratnemer | Slovenia | 262 |
19 | John Scott | England | 259 |
20 | Mark Cleaver | New Zealand | 256 |
21 | Brian Lokken | Denmark | 226 |
22 | Nick Kenny | Wales | 222 |
23 | Wouter Vaes | Netherlands | 222 |
24 | Tuhuna Irwin | New Zealand | 219 |
25 | Adam Smith-Neale | England | 217 |
26 | Aaron Turner | England | 201 |
27 | Haupai Puha | New Zealand | 197 |
28 | Pal Szekely | Hungary | 195 |
29 | Tony O Shea | England | 186 |
30 | Choi Min Seok | South Korea | 180 |
31 | Robin Albury | Bahamas | 180 |
32 | Martin Heneghan | Ireland | 180 |
33 | Kiley Edmunds | Canada | 180 |
34 | Martijn Kleermaker | Netherlands | 176 |
35 | Martin Adams | England | 168 |
36 | Mogens Christensen | Denmark | 162 |
37 | Michael Viola | Philippines | 153 |
38 | Tom Sawyer | USA | 151 |
39 | Christian Perez | Philippines | 150 |
40 | Carl Dennel | England | 144 |
41 | Nick Smith | Canada | 142 |
42 | Ricky Nauman | Sweden | 142 |
43 | Oliver Ferenc | Serbia | 142 |
44 | Altantulkhuur Myagmarsuren | Mongolia | 134 |
45 | Odkhuu Khundaganai | Mongolia | 134 |
46 | Joe Huffman | USA | 134 |
47 | Andrew Beeton | Germany | 130 |
48 | Mark Layton | Wales | 127 |
49 | Anthony Forde | Barbados | 126 |
50 | Steve Gooch | New Zealand | 125 |
For Women’s Dart rankings, move on to the next page!