World Golf Rankings – 11th September 2018
These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 11th September 2018
Golf Rankings – Men
Justin Rose came 2nd at the BMW Championship, and for the very first time in 20 years, he rose to the top of the Men’s Golf rankings. Meanwhile, Keegan Bradley who won the BMW Championship, jumped from the 66th position to the 33rd place.
Many Congratulations @keegan_bradley on your @bmwchamps playoff victory. Welcome back to the winner’s circle. Hard work & patience pays off. All my very best. GP pic.twitter.com/ttjwM24Mqn
— Gary Player (@garyplayer) 10 September 2018
Tony Finau who was recently selected in the Ryder’s Cup, upgraded his rank to the 15th position. Some of the other significant upgrades were of Webb Simpson, Xander Schaufelle and Tiger Woods, who are now placed at the 17th, 18th and 21st place respectively.
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Justin Rose | England | 45 | 10.14 | 456.43 |
2 | Dustin Johnson | USA | 45 | 10.09 | 454.16 |
3 | Brooks Koepka | USA | 43 | 10.09 | 433.81 |
4 | Justin Thomas | USA | 50 | 9.53 | 476.66 |
5 | Francesco Molinari | Italy | 50 | 7.33 | 366.67 |
6 | Rory McIlroy | Ireland | 43 | 7.22 | 310.49 |
7 | Jon Rahm | Spain | 49 | 7.17 | 351.09 |
8 | Bryson DeChambeau | USA | 52 | 6.98 | 362.93 |
9 | Rickie Fowler | USA | 45 | 6.77 | 304.69 |
10 | Jordan Spieth | USA | 50 | 6.49 | 324.54 |
11 | Jason Day | Australia | 40 | 6.30 | 251.92 |
12 | Tommy Fleetwood | England | 52 | 6.09 | 316.74 |
13 | Bubba Watson | USA | 47 | 5.38 | 252.83 |
14 | Patrick Reed | USA | 52 | 5.28 | 274.60 |
15 | Tony Finau | USA | 52 | 4.93 | 256.45 |
16 | Alex Noren | Sweden | 51 | 4.91 | 250.17 |
17 | Webb Simpson | USA | 52 | 4.80 | 249.85 |
18 | Xander Schauffele | USA | 52 | 4.75 | 247.14 |
19 | Paul Casey | England | 48 | 4.70 | 225.44 |
20 | Hideki Matsuyama | Japan | 50 | 4.65 | 232.55 |
21 | Tiger Woods | USA | 40 | 4.31 | 172.50 |
22 | Marc Leishman | Australia | 52 | 4.27 | 222.05 |
23 | Henrik Stenson | Sweden | 43 | 4.22 | 181.54 |
24 | Patrick Cantlay | USA | 40 | 4.21 | 168.36 |
25 | Phil Mickelson | USA | 48 | 4.07 | 195.21 |
26 | Tyrrell Hatton | England | 52 | 4.06 | 211.09 |
27 | Kyle Stanley | USA | 52 | 3.80 | 197.48 |
28 | Kevin Kisner | USA | 52 | 3.75 | 194.75 |
29 | Sergio Garcia | Spain | 46 | 3.74 | 172.20 |
30 | Rafa Cabrera Bello | Spain | 52 | 3.72 | 193.66 |
31 | Keegan Bradley | USA | 52 | 3.46 | 179.75 |
32 | Matt Kuchar | USA | 52 | 3.41 | 177.13 |
33 | Cameron Smith | Australia | 52 | 3.38 | 175.50 |
34 | Ian Poulter | England | 52 | 3.35 | 174.11 |
35 | Louis Oosthuizen | South Africa | 43 | 3.15 | 135.31 |
36 | Brian Harman | USA | 52 | 3.13 | 162.63 |
37 | Kiradech Aphibarnrat | Thailand | 52 | 3.13 | 162.56 |
38 | Matthew Fitzpatrick | England | 52 | 3.11 | 161.91 |
39 | Charley Hoffman | USA | 52 | 2.97 | 154.49 |
40 | Gary Woodland | USA | 52 | 2.89 | 150.12 |
41 | Adam Scott | Australia | 45 | 2.87 | 129.19 |
42 | Kevin Na | USA | 52 | 2.85 | 148.35 |
43 | Branden Grace | South Africa | 52 | 2.85 | 148.08 |
44 | Thorbjørn Olesen | Den | 52 | 2.78 | 144.67 |
45 | Satoshi Kodaira | Japan | 52 | 2.66 | 138.34 |
46 | Daniel Berger | USA | 50 | 2.65 | 132.32 |
47 | Byeong Hun An | Korea | 52 | 2.64 | 137.34 |
48 | Billy Horschel | USA | 52 | 2.52 | 131.14 |
49 | Zach Johnson | USA | 49 | 2.48 | 121.44 |
50 | Pat Perez | USA | 52 | 2.45 | 127.28 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!