Golf Rankings – Women

Golf Rankings

Ariya Jutanugarn retains her top rank in the Women’s Golf rankings, followed by So Yeon Ryu and Inbee Park who are placed 2nd and 3rd respectively.

Some of the significant upgrades were of Hye Jin Choi, Na Sa Hataoka and Jiyai Shin, who are now placed at 11th, 15th and 26th positions respectively.

Rank Name Country Events Avg. Points Total Points
1 Ariya Jutanugarn Thailand 58 7.97 461.99
2 So Yeon Ryu Korea 47 7.46 350.46
3 Inbee Park Korea 34 7.39 258.71
4 Sung Hyun Park Korea 51 7.13 363.53
5 Lexi Thompson USA 41 6.39 262.00
6 Shanshan Feng China 48 6.07 291.58
7 Minjee Lee Australia 56 5.43 304.09
8 I.K. Kim Korea 39 5.20 202.71
9 Jessica Korda USA 43 5.04 216.69
10 Georgia Hall England 37 4.96 183.64
11 Hye Jin Choi Korea 41 4.94 202.40
12 Moriya Jutanugarn Thailand 58 4.92 285.60
13 Jin-Young Ko Korea 56 4.55 254.90
14 Cristie Kerr USA 48 4.50 215.88
15 Nasa Hataoka Japan 50 4.50 224.75
16 Brooke M. Henderson Canada 60 4.48 269.03
17 Lydia Ko New Zealand 53 4.41 233.81
18 Anna Nordqvist Sweden 47 4.31 202.54
19 Sei Young Kim Korea 54 4.16 224.58
20 Carlota Ciganda Spain 52 4.06 211.09
21 Michelle Wie USA 46 4.04 185.86
22 In Gee Chun Korea 48 3.83 184.00
23 Ai Suzuki Japan 59 3.74 220.75
24 Eun-Hee Ji Korea 50 3.59 179.55
25 Danielle Kang USA 52 3.42 177.82
26 Jiyai Shin Korea 56 3.33 186.30
27 Lizette Salas USA 51 3.32 169.26
28 Amy Yang Korea 46 3.30 151.74
29 Charley Hull England 49 3.23 158.40
30 Jeongeun Lee Korea 55 3.12 171.65
31 Brittany Lincicome USA 48 2.71 130.08
32 Hyo-Joo Kim Korea 52 2.65 137.89
33 Ji Hyun Oh Korea 53 2.63 139.29
34 Pernilla Lindberg Sweden 62 2.61 161.63
35 Marina Alex USA 51 2.59 132.24
36 Stacy Lewis USA 44 2.50 110.11
37 Brittany Altomare USA 50 2.48 123.81
38 Nelly Korda USA 45 2.46 110.56
39 Austin Ernst USA 54 2.40 129.50
40 Teresa Lu Chinese Taipei 65 2.30 149.56
41 Caroline Masson Germany 56 2.30 128.65
42 Sun Ju Ahn Korea 56 2.29 128.10
43 Mamiko Higa Japan 70 2.27 158.68
44 Ha-Na Jang Korea 60 2.21 132.70
45 Minyoung2 Lee Korea 56 2.19 122.71
46 Pornanong Phatlum Thailand 59 2.12 125.22
47 Angel Yin USA 53 2.11 111.69
48 Mirim Lee Korea 49 2.07 101.42
49 Jodi Ewart Shadoff England 52 1.99 103.37
50 Seung Hyun Lee Korea 49 1.96 95.88

For previous Golf rankings click here

For complete men’s golf rankings click here

For complete women’s golf rankings visit: www.rolexrankings.com

For more updates visit out website: allsportspk