World Golf Ranking (OWGR)

Allsportspk publishes selected section(s)

World Golf Rankings – 13th February 2019

Golf Rankings – Men

Golf Rankings

Justin Rose retained the top spot, followed by Brooks Koepka and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Jason Day, Phil Mickelson and Paul Casey who are now placed at 11th, 17th and 19th place respectively.

Rank Name Country Events Average Points Total Points
1 Justin Rose England 48 9.98 478.91
2 Brooks Koepka USA 44 8.72 383.55
3 Dustin Johnson USA 44 8.62 379.19
4 Justin Thomas USA 48 7.97 382.33
5 Bryson DeChambeau USA 52 7.71 400.89
6 Jon Rahm Spain 50 6.41 320.34
7 Xander Schauffele USA 52 6.27 325.98
8 Rickie Fowler USA 45 6.07 273.36
9 Rory McIlroy Nicaragua 44 5.81 255.8
10 Francesco Molinari Italy 49 5.55 272.15
11 Jason Day Australia 42 5.46 229.4
12 Tony Finau USA 52 5.22 271.53
13 Tiger Woods USA 40 5.04 201.75
14 Tommy Fleetwood England 52 4.94 257.13
15 Patrick Reed USA 52 4.81 249.89
16 Bubba Watson USA 46 4.48 205.96
17 Phil Mickelson USA 46 4.4 202.17
18 Marc Leishman Australia 52 4.35 226.3
19 Paul Casey England 48 4.33 207.69
20 Patrick Cantlay USA 40 4.25 170.04
21 Webb Simpson USA 50 4.24 212.1
22 Matt Kuchar USA 52 4.16 216.13
23 Jordan Spieth USA 47 3.99 187.54
24 Gary Woodland USA 52 3.99 207.23
25 Alex Noren Sweden 48 3.87 185.96
26 Louis Oosthuizen South Africa 42 3.7 155.31
27 Cameron Smith Australia 50 3.65 182.39
28 Hideki Matsuyama Japan 48 3.6 172.98
29 Sergio Garcia Spain 48 3.45 165.8
30 Tyrrell Hatton England 51 3.31 168.76
31 Rafa Cabrera Bello Spain 52 3.25 169.24
32 Keegan Bradley USA 52 3.22 167.3
33 Adam Scott Australia 43 3.2 137.46
34 Ian Poulter England 52 3.14 163.31
35 Henrik Stenson Sweden 43 3.13 134.79
36 HaoTong Li China 52 3.11 161.51
37 Matt Wallace England 52 2.96 153.99
38 Billy Horschel USA 52 2.93 152.36
39 Kyle Stanley USA 52 2.9 150.6
40 Branden Grace South Africa 52 2.81 145.94
41 Eddie Pepperell England 47 2.75 129.3
42 Matthew Fitzpatrick England 52 2.69 140.04
43 Kiradech Aphibarnrat Thailand 52 2.65 137.99
44 Shane Lowry Ireland 52 2.65 137.54
45 ThorbjΓΈrn Olesen Denmark 50 2.57 128.3
46 Kevin Kisner USA 52 2.5 130.18
47 Andrew Putnam USA 52 2.42 125.99
48 Chez Reavie USA 52 2.37 123.45
49 Lucas Bjerregaard Denmark 52 2.35 122.07
50 Emiliano Grillo Argentina 52 2.32 120.82

For Women’s Golf rankings, and complete Golf rankings, go to the next page!