Golf Rankings – Women
Ariya Jutanugarn retained the top position followed by Sung Hyun Park and So Yeon Ryu who are now placed at 2nd and 3rd position respectively. Significant upgrades were of Sun Ju Ahn, Lizette Salas and Brittany Altomare who are now placed at 27th, 28th and 40th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Ariya Jutanugarn | Thailand | 56 | 7.22 | 404.16 |
2 | Sung Hyun Park | South Korea | 50 | 6.65 | 332.26 |
3 | So Yeon Ryu | South Korea | 47 | 6.2 | 291.51 |
4 | Inbee Park | South Korea | 35 | 5.73 | 200.54 |
5 | Lexi Thompson | USA | 42 | 5.56 | 233.38 |
6 | Minjee Lee | Australia | 56 | 5.27 | 295.36 |
7 | Nasa Hataoka | Japan | 55 | 5.13 | 281.88 |
8 | Georgia Hall | England | 36 | 4.94 | 177.91 |
9 | Brooke M. Henderson | Canada | 58 | 4.63 | 268.77 |
10 | Jin-Young Ko | South Korea | 53 | 4.44 | 235.1 |
11 | Shanshan Feng | China | 46 | 4.36 | 200.56 |
12 | Sei Young Kim | South Korea | 53 | 4.3 | 227.8 |
13 | Jessica Korda | USA | 41 | 4.25 | 174.3 |
14 | Lydia Ko | New Zealand | 53 | 4.23 | 224.09 |
15 | Carlota Ciganda | Spain | 51 | 4.13 | 210.58 |
16 | In Gee Chun | South Korea | 46 | 4.02 | 184.74 |
17 | Danielle Kang | USA | 52 | 3.93 | 204.28 |
18 | I.K. Kim | South Korea | 36 | 3.9 | 140.46 |
19 | Jeongeun Lee | South Korea | 52 | 3.88 | 201.78 |
20 | Moriya Jutanugarn | Thailand | 56 | 3.79 | 212.05 |
21 | Jiyai Shin | South Korea | 56 | 3.59 | 200.99 |
22 | Hye Jin Choi | South Korea | 49 | 3.55 | 173.99 |
23 | Nelly Korda | USA | 47 | 3.55 | 166.77 |
24 | Charley Hull | England | 47 | 3.37 | 158.53 |
25 | Marina Alex | USA | 50 | 3.22 | 160.92 |
26 | Amy Yang | South Korea | 46 | 3.21 | 147.44 |
27 | Sun Ju Ahn | South Korea | 57 | 3.16 | 180.34 |
28 | Lizette Salas | USA | 51 | 3.16 | 161.1 |
29 | Ai Suzuki | Japan | 56 | 3.14 | 175.95 |
30 | Anna Nordqvist | Sweden | 47 | 3.12 | 146.52 |
31 | Cristie Kerr | USA | 46 | 3.05 | 140.39 |
32 | Eun-Hee Ji | South Korea | 49 | 2.95 | 144.67 |
33 | Michelle Wie | USA | 41 | 2.95 | 120.89 |
34 | Angela Stanford | USA | 54 | 2.88 | 155.64 |
35 | Austin Ernst | USA | 50 | 2.83 | 141.51 |
36 | Seon Woo Bae | South Korea | 54 | 2.67 | 144.33 |
37 | Brittany Lincicome | USA | 46 | 2.62 | 120.53 |
38 | Ji Hyun Oh | South Korea | 51 | 2.49 | 127.13 |
39 | Angel Yin | USA | 54 | 2.36 | 127.41 |
40 | Brittany Altomare | USA | 54 | 2.15 | 116.05 |
41 | Caroline Masson | Germany | 54 | 2.14 | 115.79 |
42 | Pernilla Lindberg | Sweden | 60 | 2.12 | 127.29 |
43 | Da Yeon Lee | South Korea | 41 | 2.11 | 86.47 |
44 | Mamiko Higa | Japan | 70 | 2.05 | 143.67 |
45 | So Young Lee | South Korea | 58 | 1.99 | 115.33 |
46 | Hyo-Joo Kim | South Korea | 51 | 1.98 | 100.94 |
47 | Jennifer Song | USA | 54 | 1.96 | 105.73 |
48 | Amy Olson | USA | 46 | 1.93 | 88.73 |
49 | Teresa Lu | Chinese Taipei | 63 | 1.89 | 119.25 |
50 | Pornanong Phatlum | Thailand | 55 | 1.85 | 101.74 |
For previous Golf rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit our website: allsportspk