World Golf Rankings – 15th October 2018
World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 15th October 2018
Golf Rankings – Men
Dustin Johnson retained his top position with Justin Rose and Brooks Koepka placed at the 2nd and 3rd place respectively. Meanwhile, Marc Leishman who won the CIMB Classic upgraded his rank from the 24th to the 16th position.
RT GolfHub24: It took Marc Leishman a little over an hour to turn a three-man race into a runaway victory at the CIMB Classic. Leishman started the final round in Kuala Lumpur tied for the lead with Shubankhar Sharma and Gary Woodland, with a chase pack c… …
— ?Carolina Petes? (@carolinapetes) October 15, 2018
Also, Eddie Pepperell who won the British Masters 2018, jumped from the 50th to the 33rd position in the Men’s golf rankings.
?? Crazy indeed! Amazing moment for me and a great day too ??. Delighted to be able to say that £10K is going to the European Tour’s charity which is Cancer Research. And the other £10K I’m going to donate to @HelenAndDouglas. Fantastic initiative, thanks to @LIFElabsHQ ?? https://t.co/PRBanJ5pVJ
— Eddie Pepperell (@PepperellEddie) October 11, 2018
Some of the other significant upgrades were of Webb Simpson, Rafa Cabrera Bello and Keegan Bradley who are now placed at 18th, 28th and 30th position respectively.
Rank | Name | Events | Country | Avg. Points | Total Points |
1 | Dustin Johnson | USA | 44 | 10.02 | 441.05 |
2 | Justin Rose | England | 46 | 9.78 | 449.74 |
3 | Brooks Koepka | USA | 44 | 9.48 | 416.97 |
4 | Justin Thomas | USA | 50 | 9.15 | 457.50 |
5 | Rory McIlroy | Ireland | 42 | 7.11 | 298.73 |
6 | Francesco Molinari | Italy | 51 | 6.88 | 350.81 |
7 | Bryson DeChambeau | USA | 52 | 6.81 | 354.09 |
8 | Jon Rahm | Spain | 50 | 6.56 | 328.17 |
9 | Rickie Fowler | USA | 45 | 6.40 | 287.79 |
10 | Jordan Spieth | USA | 48 | 6.09 | 292.22 |
11 | Tommy Fleetwood | England | 52 | 6.02 | 312.90 |
12 | Jason Day | Australia | 40 | 5.99 | 239.45 |
13 | Tiger Woods | USA | 40 | 5.75 | 230.02 |
14 | Bubba Watson | USA | 46 | 5.22 | 240.30 |
15 | Patrick Reed | USA | 52 | 4.99 | 259.36 |
16 | Marc Leishman | Australia | 52 | 4.87 | 253.18 |
17 | Tony Finau | USA | 52 | 4.86 | 252.60 |
18 | Webb Simpson | USA | 52 | 4.79 | 249.33 |
19 | Xander Schauffele | USA | 52 | 4.71 | 244.76 |
20 | Alex Noren | Sweden | 49 | 4.65 | 228.07 |
21 | Paul Casey | England | 48 | 4.53 | 217.42 |
22 | Hideki Matsuyama | Japan | 49 | 4.42 | 216.77 |
23 | Patrick Cantlay | USA | 40 | 4.09 | 163.42 |
24 | Tyrrell Hatton | England | 52 | 4.05 | 210.70 |
25 | Phil Mickelson | USA | 48 | 3.87 | 185.70 |
26 | Henrik Stenson | Sweden | 43 | 3.79 | 162.79 |
27 | Kyle Stanley | USA | 52 | 3.75 | 195.01 |
28 | Rafa Cabrera Bello | Spain | 52 | 3.47 | 180.69 |
29 | Kevin Kisner | USA | 52 | 3.46 | 180.11 |
30 | Keegan Bradley | USA | 52 | 3.41 | 177.52 |
31 | Sergio Garcia | Spain | 46 | 3.40 | 156.58 |
32 | Cameron Smith | Australia | 52 | 3.32 | 172.47 |
33 | Eddie Pepperell | England | 48 | 3.22 | 154.79 |
34 | Billy Horschel | USA | 52 | 3.14 | 163.12 |
35 | Ian Poulter | England | 52 | 3.11 | 161.66 |
36 | Matt Kuchar | USA | 52 | 3.10 | 161.44 |
37 | Louis Oosthuizen | South Africa | 43 | 3.09 | 132.96 |
38 | Gary Woodland | USA | 52 | 2.98 | 154.70 |
39 | Matthew Fitzpatrick | England | 52 | 2.90 | 150.76 |
40 | Kiradech Aphibarnrat | Thailand | 52 | 2.88 | 149.79 |
41 | Brian Harman | USA | 52 | 2.83 | 146.93 |
42 | Kevin Na | USA | 52 | 2.81 | 146.12 |
43 | Adam Scott | Australia | 44 | 2.76 | 121.51 |
44 | Charley Hoffman | USA | 52 | 2.71 | 140.72 |
45 | Thorbjørn Olesen | Denmark | 52 | 2.64 | 137.44 |
46 | Brandt Snedeker | USA | 44 | 2.63 | 115.59 |
47 | Branden Grace | South Africa | 52 | 2.62 | 136.35 |
48 | Byeong Hun An | Korea | 52 | 2.59 | 134.47 |
49 | Emiliano Grillo | Argentina | 52 | 2.49 | 129.53 |
50 | Satoshi Kodaira | Japan | 52 | 2.49 | 129.30 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!