Golf Rankings – Women
Sung Hyun Park retained her top position in the Women’s golf rankings with Ariya Jutanugarn and So Yeon Ryu placed at the 2nd and 3rd place respectively. Meanhile, In Gee Chun won the LPGA Keb Hana Bank Championship and retained her 27th rank in the Women’s Golf Rankings.
“I really wanted to rise above that and not care about those comments, but I have to say, some of them lingered in my mind and they really pierced my heart.” – @ingeechun_dumbo #InGeeChun @LPGA https://t.co/kpf74rZyTT
— Golfweek (@golfweek) October 14, 2018
Some of the other significant upgrades were of Georgia Hall, Jin-Young Ko and Cristie Kerr who are now placed at 6th, 12th and 18th place respectively.
Rank | Name | Events | Country | Avg. Points | Total Points |
1 | Sung Hyun Park | Korea | 48 | 7.93 | 380.79 |
2 | Ariya Jutanugarn | Thailand | 56 | 7.67 | 429.35 |
3 | So Yeon Ryu | Korea | 47 | 7.28 | 342.17 |
4 | Inbee Park | Korea | 35 | 6.95 | 243.09 |
5 | Lexi Thompson | USA | 42 | 5.59 | 234.64 |
6 | Georgia Hall | England | 37 | 5.58 | 206.60 |
7 | Minjee Lee | Australia | 55 | 5.51 | 302.83 |
8 | Brooke M. Henderson | Canada | 58 | 5.39 | 312.47 |
9 | Shanshan Feng | China | 48 | 5.30 | 254.17 |
10 | I.K. Kim | Korea | 35 | 4.98 | 174.14 |
11 | Jessica Korda | USA | 44 | 4.78 | 210.40 |
12 | Jin-Young Ko | Korea | 53 | 4.72 | 250.05 |
13 | Sei Young Kim | Korea | 51 | 4.72 | 240.48 |
14 | Nasa Hataoka | Japan | 52 | 4.71 | 244.85 |
15 | Moriya Jutanugarn | Thailand | 56 | 4.58 | 256.66 |
16 | Hye Jin Choi | Korea | 46 | 4.45 | 204.91 |
17 | Lydia Ko | New Zealand | 52 | 4.44 | 230.89 |
18 | Cristie Kerr | USA | 47 | 4.01 | 188.66 |
19 | Jeongeun Lee | Korea | 54 | 4.00 | 215.91 |
20 | Anna Nordqvist | Sweden | 47 | 3.98 | 187.03 |
21 | Lizette Salas | USA | 49 | 3.78 | 185.21 |
22 | Carlota Ciganda | Spain | 51 | 3.77 | 192.24 |
23 | Michelle Wie | USA | 43 | 3.75 | 161.26 |
24 | Amy Yang | Korea | 45 | 3.72 | 167.35 |
25 | Jiyai Shin | Korea | 56 | 3.66 | 204.88 |
26 | Ai Suzuki | Japan | 55 | 3.64 | 200.34 |
27 | In Gee Chun | Korea | 46 | 3.52 | 161.92 |
28 | Eun-Hee Ji | Korea | 48 | 3.48 | 166.97 |
29 | Danielle Kang | USA | 51 | 3.21 | 163.78 |
30 | Austin Ernst | USA | 53 | 3.21 | 170.11 |
31 | Marina Alex | USA | 50 | 3.20 | 159.92 |
32 | Angela Stanford | USA | 56 | 3.16 | 177.13 |
33 | Charley Hull | England | 48 | 3.03 | 145.21 |
34 | Ji Hyun Oh | Korea | 51 | 2.84 | 144.77 |
35 | Sun Ju Ahn | Korea | 57 | 2.83 | 161.20 |
36 | Angel Yin | USA | 52 | 2.79 | 145.13 |
37 | Brittany Lincicome | USA | 48 | 2.60 | 125.00 |
38 | Seon Woo Bae | Korea | 56 | 2.59 | 145.20 |
39 | Pernilla Lindberg | Sweden | 60 | 2.51 | 150.32 |
40 | Hyo-Joo Kim | Korea | 50 | 2.47 | 123.38 |
41 | Nelly Korda | USA | 43 | 2.46 | 105.99 |
42 | Caroline Masson | Ger | 53 | 2.43 | 128.99 |
43 | Brittany Altomare | USA | 50 | 2.31 | 115.28 |
44 | Stacy Lewis | USA | 40 | 2.30 | 92.11 |
45 | Mamiko Higa | Japan | 68 | 2.30 | 156.13 |
46 | Teresa Lu | Chinese Taipei | 64 | 2.17 | 138.73 |
47 | Jennifer Song | USA | 54 | 2.15 | 115.91 |
48 | Amy Olson | USA | 42 | 2.11 | 88.58 |
49 | Pornanong Phatlum | Thailand | 58 | 2.02 | 117.11 |
50 | Minyoung2 Lee | Korea | 58 | 2.01 | 116.70 |
For previous Golf rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit our website: allsportspk