These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 16th July 2018
Golf Rankings – Men
Dustin Johnson remained at the top position in the Men’s golf rankings followed by Justin Thomas and Justin Rose who are placed at 2nd and 3rd respectively.
Michael Kim won the John Deere classic and upgraded his rank from the 473rd position to the 215th position.
First win for Michael Kim, first win for the #TSProject ??. Congrats, @Mike_kim714 on a dominant AND record-breaking performance en route to your first #PGATOUR title! #TeamTitleist pic.twitter.com/bvhO99FNUB
— Titleist (@Titleist) 15 July 2018
How about that swag from Michael Kim telling the crowd he can’t hear them after making a birdie to lead by EIGHT pic.twitter.com/Y1zdtZIIVw
— Nicole Rae (@NicoleRaeGolf) 15 July 2018
Some of the other upgrades in Men’s golf rankings include, Alex Noren, Patrick Reed and Charley Hoffman hwo are now placed at 11th, 12th and 34th position respectively.
Rank | Name | Country | Tournaments | Avg. Points | Total Points |
1 | Dustin Johnson | USA | 43 | 9.63 | 414.22 |
2 | Justin Thomas | USA | 50 | 8.46 | 423.22 |
3 | Justin Rose | England | 45 | 8.13 | 365.83 |
4 | Brooks Koepka | USA | 40 | 8.04 | 321.64 |
5 | Jon Rahm | Spain | 48 | 7.50 | 359.99 |
6 | Jordan Spieth | USA | 48 | 7.13 | 342.01 |
7 | Rickie Fowler | USA | 47 | 6.74 | 317.00 |
8 | Rory McIlroy | Northern Island | 42 | 6.49 | 272.68 |
9 | Jason Day | Australia | 40 | 6.26 | 250.52 |
10 | Tommy Fleetwood | England | 52 | 5.89 | 306.40 |
11 | Alex Noren | Sweden | 49 | 5.48 | 268.39 |
12 | Patrick Reed | USA | 52 | 5.46 | 284.08 |
13 | Bubba Watson | USA | 46 | 5.46 | 251.21 |
14 | Paul Casey | England | 46 | 5.40 | 248.57 |
15 | Francesco Molinari | Italy | 49 | 5.36 | 262.63 |
16 | Hideki Matsuyama | Japan | 48 | 5.06 | 242.67 |
17 | Henrik Stenson | Sweden | 42 | 4.79 | 201.14 |
18 | Marc Leishman | Australia | 51 | 4.59 | 233.95 |
19 | Sergio Garcia | Spain | 45 | 4.43 | 199.49 |
20 | Phil Mickelson | USA | 46 | 4.23 | 194.46 |
21 | Webb Simpson | USA | 52 | 4.15 | 215.65 |
22 | Bryson DeChambeau | USA | 52 | 4.13 | 214.70 |
23 | Tyrrell Hatton | England | 52 | 3.98 | 207.02 |
24 | Xander Schauffele | USA | 52 | 3.85 | 200.11 |
25 | Rafa Cabrera Bello | Spain | 52 | 3.60 | 187.17 |
26 | Brian Harman | USA | 52 | 3.52 | 183.08 |
27 | Matt Kuchar | USA | 52 | 3.50 | 182.09 |
28 | Patrick Cantlay | USA | 40 | 3.47 | 138.78 |
29 | Ian Poulter | England | 50 | 3.44 | 171.88 |
30 | Kiradech Aphibarnrat | Thailand | 52 | 3.39 | 176.38 |
31 | Tony Finau | USA | 52 | 3.35 | 174.17 |
32 | Louis Oosthuizen | South Africa | 43 | 3.25 | 139.70 |
33 | Kevin Kisner | USA | 52 | 3.16 | 164.07 |
34 | Charley Hoffman | USA | 52 | 3.11 | 161.52 |
35 | Branden Grace | South Africa | 52 | 3.10 | 161.31 |
36 | Satoshi Kodaira | Japan | 52 | 2.99 | 155.44 |
37 | Pat Perez | USA | 45 | 2.98 | 134.24 |
38 | Kyle Stanley | USA | 52 | 2.98 | 154.75 |
39 | Matthew Fitzpatrick | England | 52 | 2.88 | 150.00 |
40 | Daniel Berger | USA | 48 | 2.76 | 132.43 |
41 | Kevin Na | USA | 52 | 2.61 | 135.83 |
42 | HaoTong Li | China | 51 | 2.56 | 130.53 |
43 | Gary Woodland | USA | 51 | 2.56 | 130.37 |
44 | Cameron Smith | Australia | 52 | 2.47 | 128.24 |
45 | Ross Fisher | England | 50 | 2.46 | 123.01 |
46 | Charl Schwartzel | South Africa | 47 | 2.45 | 115.24 |
47 | Luke List | USA | 52 | 2.45 | 127.49 |
48 | Russell Henley | USA | 50 | 2.41 | 120.29 |
49 | Russell Knox | Scotland | 52 | 2.36 | 122.67 |
50 | Si Woo Kim | Korea | 52 | 2.34 | 121.70 |
For complete rankings click here
For Women’s Golf Rankings go to the next page.