Golf Rankings – Women
Ariya Jutanugarn retained her top rank followed by Sung Hyun Park and So Yeon Ryu who are placed at the 2nd and 3rd place respectively. Meanwhile, Lexi Thompson who is on the verge to win the CME Group Tour Championship and is now placed at the 8th position in the Women’s Golf rankings.
Lexi Thompson Stays in Command of the L.P.G.A.’s CME Group Tour Championship https://t.co/ECEC9QCCli pic.twitter.com/L3W0RDJehv
— Oxygencd (@oxygencdcom) November 18, 2018
Other significant upgrades wre of Nasa Hataoka, Carlota Ciganda and Cristie Kerr who are now placed at 6th, 17th and 22nd place respectively.
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Ariya Jutanugarn | Thailand | 56 | 7.99 | 447.46 |
2 | Sung Hyun Park | Korea | 49 | 7.75 | 379.60 |
3 | So Yeon Ryu | Korea | 47 | 6.85 | 322.18 |
4 | Inbee Park | Korea | 35 | 6.71 | 234.70 |
5 | Minjee Lee | Australia | 56 | 5.90 | 330.33 |
6 | Nasa Hataoka | Japan | 54 | 5.51 | 297.70 |
7 | Georgia Hall | England | 36 | 5.48 | 197.27 |
8 | Lexi Thompson | USA | 42 | 5.24 | 220.21 |
9 | Brooke M. Henderson | Can | 58 | 5.21 | 301.91 |
10 | Jin-Young Ko | Korea | 52 | 5.12 | 266.05 |
11 | Shanshan Feng | China | 49 | 4.85 | 237.54 |
12 | Jessica Korda | USA | 41 | 4.76 | 195.20 |
13 | Sei Young Kim | Korea | 53 | 4.75 | 251.75 |
14 | I.K. Kim | Korea | 36 | 4.63 | 166.66 |
15 | Lydia Ko | New Zealand | 53 | 4.60 | 243.80 |
16 | In Gee Chun | Korea | 46 | 4.58 | 210.69 |
17 | Carlota Ciganda | Spain | 51 | 4.39 | 224.05 |
18 | Moriya Jutanugarn | Thailand | 56 | 4.39 | 245.87 |
19 | Jeongeun Lee | Korea | 53 | 4.31 | 228.60 |
20 | Danielle Kang | USA | 52 | 4.31 | 223.89 |
21 | Hye Jin Choi | Korea | 49 | 4.06 | 199.16 |
22 | Cristie Kerr | USA | 46 | 3.69 | 169.96 |
23 | Amy Yang | Korea | 47 | 3.68 | 172.79 |
24 | Anna Nordqvist | Sweden | 48 | 3.64 | 174.80 |
25 | Jiyai Shin | Korea | 56 | 3.63 | 203.30 |
26 | Charley Hull | England | 48 | 3.59 | 172.25 |
27 | Lizette Salas | USA | 51 | 3.55 | 181.30 |
28 | Michelle Wie | USA | 41 | 3.55 | 145.61 |
29 | Ai Suzuki | Japan | 56 | 3.49 | 195.61 |
30 | Marina Alex | USA | 50 | 3.40 | 169.95 |
31 | Sun Ju Ahn | Korea | 57 | 3.40 | 193.64 |
32 | Eun-Hee Ji | Korea | 49 | 3.33 | 163.10 |
33 | Nelly Korda | USA | 46 | 3.23 | 148.70 |
34 | Austin Ernst | USA | 50 | 3.19 | 159.35 |
35 | Angela Stanford | USA | 55 | 3.11 | 171.28 |
36 | Seon Woo Bae | Korea | 55 | 2.89 | 159.15 |
37 | Ji Hyun Oh | Korea | 50 | 2.85 | 142.25 |
38 | Angel Yin | USA | 54 | 2.66 | 143.89 |
39 | Brittany Lincicome | USA | 46 | 2.60 | 119.51 |
40 | Pernilla Lindberg | Sweden | 60 | 2.41 | 144.51 |
41 | Caroline Masson | Ger | 54 | 2.40 | 129.62 |
42 | Brittany Altomare | USA | 53 | 2.39 | 126.50 |
43 | Da Yeon Lee | Korea | 41 | 2.28 | 93.30 |
44 | Hyo-Joo Kim | Korea | 53 | 2.22 | 117.57 |
45 | Mamiko Higa | Japan | 69 | 2.19 | 150.89 |
46 | Jennifer Song | USA | 55 | 2.18 | 119.83 |
47 | Teresa Lu | Chinese Taipei | 63 | 2.17 | 136.80 |
48 | Stacy Lewis | USA | 38 | 2.12 | 80.71 |
49 | Ryann O’toole | USA | 51 | 2.00 | 102.21 |
50 | Pornanong Phatlum | Thailand | 57 | 2.00 | 113.76 |
For previous Golf rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit our website: allsportspk