World Golf Rankings – 1st November 2018
World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 1st November 2018
Golf Rankings – Men
Brooks Koepka retained his top spot in the Men’s Golf rankings, while Dustin Johnson regained his 2nd position by replacing Justin Rose, who is now placed at the 3rd place. Meanwhile, Cameron Champ won the Sanderson Farms Championship and is now placed at the 234th place in the Men’s Golf rankings.
At a clinic, I think in 2009, Tiger was asked if anyone would beat his records. He responded sort of mystically: the player who would was already born and probably 12 years old. No idea why he said 12 but Cameron Champ was 14. pic.twitter.com/ybweKCmbR7
— Robert Lusetich (@RobertLusetich) October 28, 2018
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Brooks Koepka | USA | 45 | 10.35 | 465.69 |
2 | Dustin Johnson | USA | 44 | 9.86 | 433.68 |
3 | Justin Rose | England | 46 | 9.65 | 443.68 |
4 | Justin Thomas | USA | 50 | 9.04 | 451.98 |
5 | Rory McIlroy | Nir | 42 | 7.01 | 294.37 |
6 | Francesco Molinari | Italy | 51 | 6.78 | 345.75 |
7 | Bryson DeChambeau | USA | 52 | 6.76 | 351.36 |
8 | Jon Rahm | Spain | 49 | 6.57 | 322.06 |
9 | Rickie Fowler | USA | 45 | 6.27 | 282.32 |
10 | Jason Day | Australia | 40 | 6.19 | 247.76 |
11 | Jordan Spieth | USA | 48 | 5.95 | 285.65 |
12 | Tommy Fleetwood | England | 52 | 5.93 | 308.44 |
13 | Tiger Woods | USA | 40 | 5.72 | 228.89 |
14 | Bubba Watson | USA | 46 | 5.15 | 237.13 |
15 | Patrick Reed | USA | 52 | 4.92 | 255.64 |
16 | Marc Leishman | Australia | 52 | 4.86 | 252.94 |
17 | Tony Finau | USA | 52 | 4.80 | 249.79 |
18 | Webb Simpson | USA | 52 | 4.73 | 246.08 |
19 | Xander Schauffele | USA | 52 | 4.67 | 242.79 |
20 | Alex Noren | Sweden | 49 | 4.64 | 227.21 |
21 | Paul Casey | England | 48 | 4.53 | 217.41 |
22 | Hideki Matsuyama | Japan | 49 | 4.38 | 214.45 |
23 | Tyrrell Hatton | England | 52 | 4.08 | 212.16 |
24 | Patrick Cantlay | USA | 40 | 4.03 | 161.18 |
25 | Phil Mickelson | USA | 47 | 3.89 | 182.82 |
26 | Rafa Cabrera Bello | Spain | 52 | 3.78 | 196.42 |
27 | Sergio Garcia | Spain | 47 | 3.76 | 176.70 |
28 | Kyle Stanley | USA | 52 | 3.70 | 192.47 |
29 | Henrik Stenson | Sweden | 43 | 3.70 | 159.00 |
30 | Gary Woodland | USA | 52 | 3.55 | 184.85 |
31 | Cameron Smith | Australia | 52 | 3.45 | 179.15 |
32 | Kevin Kisner | USA | 52 | 3.40 | 176.76 |
33 | Keegan Bradley | USA | 52 | 3.38 | 175.99 |
34 | Eddie Pepperell | England | 47 | 3.26 | 153.36 |
35 | Ian Poulter | England | 52 | 3.19 | 165.78 |
36 | Billy Horschel | USA | 52 | 3.09 | 160.93 |
37 | Matt Kuchar | USA | 52 | 3.04 | 158.21 |
38 | Louis Oosthuizen | South Africa | 44 | 3.02 | 132.71 |
39 | Adam Scott | Australia | 44 | 2.88 | 126.74 |
40 | Matthew Fitzpatrick | England | 52 | 2.85 | 148.05 |
41 | Kiradech Aphibarnrat | Thailand | 52 | 2.84 | 147.53 |
42 | Brian Harman | USA | 52 | 2.80 | 145.68 |
43 | Kevin Na | USA | 52 | 2.80 | 145.39 |
44 | Charley Hoffman | USA | 52 | 2.68 | 139.24 |
45 | Thorbjørn Olesen | Den | 51 | 2.66 | 135.53 |
46 | Branden Grace | South Africa | 52 | 2.60 | 135.12 |
47 | Brandt Snedeker | USA | 45 | 2.58 | 116.24 |
48 | Byeong Hun An | Korea | 52 | 2.57 | 133.83 |
49 | Emiliano Grillo | Argentina | 52 | 2.46 | 127.76 |
50 | Satoshi Kodaira | Japan | 52 | 2.45 | 127.19 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!