Golf Rankings – Women
Ariya Jutanugarn retained her top spot, with Sung Hyun Park and So Yeon Ryu placed at the 2nd and 3rd position respectively. A significant upgrade in the Women’s Golf rankings, was of Georgia Hall who replaced Lexi Thomspon for the 6th position.
The LPGA Tour announced yesterday that Ariya Jutanugarn had earned the 2018 Rolex Player of the Year award, the second time in three seasons that the long-hitting Thai has secured this prestigious accolade. https://t.co/hkBL8Ah8Ix
— The Nation Thailand (@nationnews) November 1, 2018
Other significant upgrades were of Jin-Young Ko, Jessica Korda and Lydia Ko, who are now palced at the 10th, 12th and 14th place respectively.
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Ariya Jutanugarn | Thailand | 55 | 8.06 | 443.05 |
2 | Sung Hyun Park | Korea | 49 | 7.90 | 387.24 |
3 | So Yeon Ryu | Korea | 47 | 7.00 | 328.92 |
4 | Inbee Park | Korea | 35 | 6.94 | 243.00 |
5 | Minjee Lee | Australia | 56 | 5.97 | 334.54 |
6 | Georgia Hall | England | 37 | 5.47 | 202.28 |
7 | Lexi Thompson | USA | 42 | 5.39 | 226.57 |
8 | Brooke M. Henderson | Can | 58 | 5.33 | 308.91 |
9 | Shanshan Feng | China | 48 | 5.03 | 241.66 |
10 | Jin-Young Ko | Korea | 53 | 4.94 | 261.70 |
11 | Sei Young Kim | Korea | 52 | 4.82 | 250.55 |
12 | Jessica Korda | USA | 42 | 4.80 | 201.65 |
13 | I.K. Kim | Korea | 35 | 4.72 | 165.27 |
14 | Lydia Ko | New Zealand | 53 | 4.71 | 249.76 |
15 | In Gee Chun | Korea | 46 | 4.67 | 214.79 |
16 | Nasa Hataoka | Japan | 54 | 4.63 | 250.19 |
17 | Moriya Jutanugarn | Thailand | 56 | 4.47 | 250.43 |
18 | Danielle Kang | USA | 51 | 4.35 | 221.85 |
19 | Jeongeun Lee | Korea | 54 | 4.32 | 233.36 |
20 | Hye Jin Choi | Korea | 49 | 4.13 | 202.19 |
21 | Carlota Ciganda | Spain | 51 | 4.07 | 207.37 |
22 | Cristie Kerr | USA | 47 | 3.78 | 177.83 |
23 | Anna Nordqvist | Sweden | 48 | 3.76 | 180.57 |
24 | Amy Yang | Korea | 45 | 3.73 | 168.01 |
25 | Michelle Wie | USA | 42 | 3.61 | 151.82 |
26 | Charley Hull | England | 48 | 3.61 | 173.42 |
27 | Lizette Salas | USA | 51 | 3.61 | 184.04 |
28 | Jiyai Shin | Korea | 56 | 3.56 | 199.50 |
29 | Ai Suzuki | Japan | 56 | 3.54 | 198.26 |
30 | Marina Alex | USA | 50 | 3.41 | 170.67 |
31 | Eun-Hee Ji | Korea | 49 | 3.38 | 165.55 |
32 | Nelly Korda | USA | 45 | 3.30 | 148.53 |
33 | Sun Ju Ahn | Korea | 57 | 3.26 | 186.02 |
34 | Austin Ernst | USA | 51 | 3.21 | 163.63 |
35 | Angela Stanford | USA | 56 | 3.09 | 172.80 |
36 | Seon Woo Bae | Korea | 56 | 2.87 | 160.81 |
37 | Ji Hyun Oh | Korea | 51 | 2.85 | 145.17 |
38 | Angel Yin | USA | 54 | 2.71 | 146.11 |
39 | Brittany Lincicome | USA | 47 | 2.64 | 123.96 |
40 | Pernilla Lindberg | Sweden | 60 | 2.48 | 148.79 |
41 | Brittany Altomare | USA | 52 | 2.48 | 128.87 |
42 | Caroline Masson | Ger | 53 | 2.45 | 129.94 |
43 | Hyo-Joo Kim | Korea | 52 | 2.32 | 120.46 |
44 | Mamiko Higa | Japan | 68 | 2.23 | 151.65 |
45 | Da Yeon Lee | Korea | 42 | 2.23 | 93.63 |
46 | Stacy Lewis | USA | 39 | 2.19 | 85.23 |
47 | Teresa Lu | Chinese Taipei | 64 | 2.18 | 139.29 |
48 | Ryann O’toole | USA | 51 | 2.05 | 104.40 |
49 | Jennifer Song | USA | 55 | 2.04 | 112.45 |
50 | Pornanong Phatlum | Thailand | 57 | 2.04 | 116.32 |
For previous Golf rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit our website: allsportspk