World Golf Rankings – 21st August 2018
These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 21st August 2018
Golf Rankings – Men
Despite not taking part in the Wyndham Championship, Dustin Johnson is firmly placed at the top spot. Meanwhile, Brandt Snedeker who won the Wyndham Championship, upgraded his rank to the 50th position.
Brandt Snedeker becomes the 9th player in PGA TOUR history to shoot a 59 or better and the first to do so after starting his round with a bogey.
It’s the 4th sub-60 score in the last 3 years, matching the number on TOUR in the previous 24 years. pic.twitter.com/UBiONaVMQa
— ESPN Stats & Info (@ESPNStatsInfo) 16 August 2018
Some of the other significant upgrades were of Webb Simpson, Xander Schauffele and Kyle Stanley who are now placed at 16th, 17th and 28th position.
Golf – Wyndham Championship ’18: Brandt Snedeker Wins
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Dustin Johnson | USA | 44 | 10.30 | 453.09 |
2 | Brooks Koepka | USA | 42 | 10.07 | 422.96 |
3 | Justin Thomas | USA | 50 | 9.53 | 476.27 |
4 | Justin Rose | England | 44 | 8.73 | 384.02 |
5 | Jon Rahm | Spain | 47 | 7.72 | 362.81 |
6 | Francesco Molinari | Italy | 49 | 7.50 | 367.54 |
7 | Rory McIlroy | Ireland | 43 | 7.02 | 301.94 |
8 | Jordan Spieth | USA | 49 | 6.78 | 332.08 |
9 | Rickie Fowler | USA | 47 | 6.60 | 310.15 |
10 | Jason Day | Australia | 40 | 6.36 | 254.35 |
11 | Tommy Fleetwood | England | 52 | 6.00 | 311.92 |
12 | Patrick Reed | USA | 52 | 5.28 | 274.80 |
13 | Alex Noren | Sweden | 49 | 5.25 | 257.31 |
14 | Bubba Watson | USA | 46 | 5.22 | 240.26 |
15 | Paul Casey | England | 47 | 4.99 | 234.57 |
16 | Webb Simpson | USA | 52 | 4.62 | 240.14 |
17 | Xander Schauffele | USA | 52 | 4.41 | 229.22 |
18 | Marc Leishman | Australia | 51 | 4.40 | 224.28 |
19 | Henrik Stenson | Sweden | 43 | 4.40 | 188.99 |
20 | Hideki Matsuyama | Japan | 50 | 4.39 | 219.45 |
21 | Bryson DeChambeau | USA | 52 | 4.10 | 213.46 |
22 | Phil Mickelson | USA | 47 | 4.02 | 188.98 |
23 | Tyrrell Hatton | England | 52 | 3.98 | 206.98 |
24 | Patrick Cantlay | USA | 40 | 3.94 | 157.66 |
25 | Sergio Garcia | Spain | 47 | 3.91 | 183.72 |
26 | Tiger Woods | USA | 40 | 3.88 | 155.08 |
27 | Kevin Kisner | USA | 52 | 3.82 | 198.88 |
28 | Kyle Stanley | USA | 52 | 3.69 | 192.01 |
29 | Rafa Cabrera Bello | Spain | 52 | 3.68 | 191.61 |
30 | Tony Finau | USA | 52 | 3.64 | 189.15 |
31 | Matt Kuchar | USA | 52 | 3.56 | 185.05 |
32 | Ian Poulter | England | 52 | 3.42 | 178.09 |
33 | Kiradech Aphibarnrat | Thailand | 52 | 3.26 | 169.66 |
34 | Brian Harman | USA | 52 | 3.24 | 168.71 |
35 | Louis Oosthuizen | South Africa | 42 | 3.22 | 135.35 |
36 | Charley Hoffman | USA | 52 | 3.05 | 158.57 |
37 | Branden Grace | South Africa | 52 | 2.95 | 153.64 |
38 | Thorbjørn Olesen | Denmark | 52 | 2.84 | 147.66 |
39 | Gary Woodland | USA | 51 | 2.83 | 144.10 |
40 | Satoshi Kodaira | Japan | 52 | 2.80 | 145.43 |
41 | Pat Perez | USA | 49 | 2.69 | 131.60 |
42 | Matthew Fitzpatrick | England | 52 | 2.69 | 139.64 |
43 | Kevin Na | USA | 52 | 2.68 | 139.12 |
44 | Adam Scott | Australia | 44 | 2.65 | 116.40 |
45 | Daniel Berger | USA | 50 | 2.62 | 130.77 |
46 | Byeong Hun An | Korea | 52 | 2.57 | 133.56 |
47 | Zach Johnson | USA | 48 | 2.53 | 121.22 |
48 | HaoTong Li | China | 52 | 2.43 | 126.19 |
49 | Cameron Smith | Australia | 52 | 2.41 | 125.14 |
50 | Brandt Snedeker | USA | 46 | 2.40 | 110.44 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!