Golf Rankings – Women
Ariya Jutanugarn retained the top position followed by Sung Hyun Park and So Yeon Ryu who are now placed at 2nd and 3rd position respectively. Significant upgrades were of Jin-Young Ko, Nelly Korda and Danielle Kang who are now placed at 8th, 9th and 17th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Ariya Jutanugarn | Thailand | 56 | 6.51 | 364.77 |
2 | Sung Hyun Park | South Korea | 50 | 5.83 | 291.55 |
3 | So Yeon Ryu | South Korea | 47 | 5.38 | 252.74 |
4 | Inbee Park | South Korea | 35 | 4.96 | 173.7 |
5 | Lexi Thompson | USA | 42 | 4.92 | 206.64 |
6 | Nasa Hataoka | Japan | 54 | 4.87 | 262.92 |
7 | Minjee Lee | Australia | 56 | 4.79 | 268.16 |
8 | Jin-Young Ko | South Korea | 54 | 4.3 | 232.2 |
9 | Nelly Korda | USA | 47 | 4.3 | 202.02 |
10 | Georgia Hall | England | 39 | 4.26 | 166.28 |
11 | Brooke M. Henderson | Canada | 57 | 4.26 | 242.58 |
12 | Jessica Korda | USA | 40 | 3.85 | 153.84 |
13 | Shanshan Feng | China | 47 | 3.84 | 180.71 |
14 | Sei Young Kim | South Korea | 53 | 3.84 | 203.56 |
15 | Lydia Ko | New Zealand | 54 | 3.77 | 203.81 |
16 | Carlota Ciganda | Spain | 51 | 3.77 | 192.04 |
17 | Danielle Kang | USA | 52 | 3.53 | 183.41 |
18 | Moriya Jutanugarn | Thailand | 56 | 3.5 | 196.08 |
19 | In Gee Chun | South Korea | 47 | 3.48 | 163.43 |
20 | Jeongeun Lee | South Korea | 53 | 3.46 | 183.17 |
21 | I.K. Kim | South Korea | 36 | 3.35 | 120.5 |
22 | Charley Hull | England | 48 | 3.25 | 155.96 |
23 | Jiyai Shin | South Korea | 56 | 3.24 | 181.65 |
24 | Hye Jin Choi | South Korea | 48 | 3.24 | 155.33 |
25 | Eun-Hee Ji | South Korea | 50 | 3.13 | 156.28 |
26 | Marina Alex | USA | 49 | 3.04 | 149.16 |
27 | Sun Ju Ahn | South Korea | 57 | 2.88 | 164.15 |
28 | Lizette Salas | USA | 50 | 2.86 | 143.24 |
29 | Amy Yang | South Korea | 47 | 2.79 | 130.98 |
30 | Ai Suzuki | Japan | 56 | 2.78 | 155.74 |
31 | Angela Stanford | USA | 52 | 2.7 | 140.57 |
32 | Michelle Wie | USA | 39 | 2.62 | 102.35 |
33 | Austin Ernst | USA | 48 | 2.62 | 125.74 |
34 | Anna Nordqvist | Sweden | 48 | 2.6 | 124.83 |
35 | Cristie Kerr | USA | 47 | 2.54 | 119.47 |
36 | Seon Woo Bae | South Korea | 54 | 2.41 | 130.34 |
37 | Angel Yin | USA | 52 | 2.38 | 123.54 |
38 | Brittany Lincicome | USA | 46 | 2.38 | 109.27 |
39 | Ji Hyun Oh | South Korea | 52 | 2.25 | 116.77 |
40 | Brittany Altomare | USA | 53 | 1.98 | 105.17 |
41 | Da Yeon Lee | South Korea | 41 | 1.93 | 79.25 |
42 | Pernilla Lindberg | Sweden | 60 | 1.93 | 115.57 |
43 | Amy Olson | USA | 45 | 1.92 | 86.41 |
44 | Caroline Masson | Germany | 54 | 1.92 | 103.65 |
45 | Mamiko Higa | Japan | 71 | 1.85 | 131.5 |
46 | So Young Lee | South Korea | 59 | 1.82 | 107.6 |
47 | Jennifer Song | USA | 53 | 1.79 | 94.72 |
48 | Hyo-Joo Kim | South Korea | 50 | 1.78 | 89.1 |
49 | Azahara Munoz | Spain | 59 | 1.77 | 104.43 |
50 | Wei-Ling Hsu | Chinese Taipei | 55 | 1.72 | 94.36 |
For previous Golf rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit our website: allsportspk