World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
World Golf Rankings – 22nd January 2019
Golf Rankings – Men
Justin Rose retained the top spot, followed by Brooks Koepka and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Rickie Fowler, Patrick Cantlay and Phil Mickelson who are now placed at 11th, 17th and 26th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Justin Rose | England | 48 | 9.19 | 441.3 |
2 | Brooks Koepka | USA | 45 | 8.99 | 404.43 |
3 | Dustin Johnson | USA | 44 | 8.06 | 354.54 |
4 | Justin Thomas | USA | 48 | 7.95 | 381.48 |
5 | Bryson DeChambeau | USA | 52 | 6.97 | 362.22 |
6 | Xander Schauffele | USA | 52 | 6.34 | 329.85 |
7 | Jon Rahm | Spain | 51 | 6.27 | 319.72 |
8 | Rory McIlroy | Nicaragua | 43 | 5.97 | 256.8 |
9 | Francesco Molinari | Italy | 50 | 5.74 | 287.22 |
10 | Tony Finau | USA | 52 | 5.33 | 277.3 |
11 | Rickie Fowler | USA | 45 | 5.2 | 234.07 |
12 | Jason Day | Australia | 42 | 5.16 | 216.7 |
13 | Tiger Woods | USA | 40 | 5.15 | 206.02 |
14 | Tommy Fleetwood | England | 52 | 5.12 | 266.43 |
15 | Patrick Reed | USA | 52 | 4.92 | 255.68 |
16 | Marc Leishman | Australia | 52 | 4.59 | 238.59 |
17 | Patrick Cantlay | USA | 40 | 4.47 | 178.91 |
18 | Bubba Watson | USA | 46 | 4.39 | 202.12 |
19 | Webb Simpson | USA | 51 | 4.31 | 219.89 |
20 | Jordan Spieth | USA | 47 | 4.3 | 201.87 |
21 | Alex Noren | Sweden | 47 | 4.16 | 195.75 |
22 | Matt Kuchar | USA | 52 | 4.04 | 209.85 |
23 | Paul Casey | England | 48 | 4 | 191.77 |
24 | Gary Woodland | USA | 52 | 3.83 | 199.25 |
25 | Louis Oosthuizen | South Africa | 44 | 3.71 | 163.14 |
26 | Phil Mickelson | USA | 47 | 3.51 | 165.16 |
27 | Sergio Garcia | Spain | 47 | 3.5 | 164.44 |
28 | Cameron Smith | Australia | 51 | 3.48 | 177.26 |
29 | Tyrrell Hatton | England | 50 | 3.46 | 173.21 |
30 | Henrik Stenson | Sweden | 42 | 3.41 | 143.36 |
31 | Rafa Cabrera Bello | Spain | 52 | 3.4 | 176.66 |
32 | Keegan Bradley | USA | 52 | 3.32 | 172.78 |
33 | Hideki Matsuyama | Japan | 48 | 3.32 | 159.37 |
34 | Kyle Stanley | USA | 52 | 3.08 | 159.96 |
35 | Eddie Pepperell | England | 45 | 2.98 | 133.94 |
36 | Ian Poulter | England | 52 | 2.9 | 150.65 |
37 | Billy Horschel | USA | 52 | 2.86 | 148.66 |
38 | Kiradech Aphibarnrat | Thailand | 52 | 2.77 | 144.03 |
39 | Matthew Fitzpatrick | England | 52 | 2.77 | 143.99 |
40 | Kevin Kisner | USA | 51 | 2.66 | 135.62 |
41 | Shane Lowry | Ireland | 52 | 2.65 | 137.59 |
42 | Adam Scott | Australia | 41 | 2.62 | 107.46 |
43 | HaoTong Li | China | 52 | 2.6 | 135.02 |
44 | Thorbjørn Olesen | Denmark | 50 | 2.55 | 127.54 |
45 | Matt Wallace | England | 52 | 2.52 | 131.16 |
46 | Andrew Putnam | USA | 52 | 2.48 | 128.8 |
47 | Lucas Bjerregaard | Denmark | 52 | 2.41 | 125.2 |
48 | Brandt Snedeker | USA | 44 | 2.39 | 105.11 |
49 | Emiliano Grillo | Argentina | 52 | 2.37 | 123.3 |
50 | Satoshi Kodaira | Japan | 52 | 2.35 | 122.36 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!