World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
World Golf Rankings βΒ 24th December 2018
Golf Rankings β Men
Brooks Koepka retained his top spot, followed by Justin Rose and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Tiger Woods, Alex Noren and Henrik Stenson who are now placed at 13th, 19th and 25th place respectively.
Rank | Name | Country | Events | Avg Points | Total Points |
1 | Brooks Koepka | USA | 43 | 9.92 | 426.37 |
2 | Justin Rose | England | 48 | 9.91 | 475.77 |
3 | Dustin Johnson | USA | 44 | 8.63 | 379.50 |
4 | Justin Thomas | USA | 48 | 8.21 | 394.30 |
5 | Bryson DeChambeau | USA | 52 | 7.08 | 368.40 |
6 | Jon Rahm | Spain | 50 | 6.71 | 335.66 |
7 | Francesco Molinari | Italy | 50 | 6.20 | 309.98 |
8 | Rory McIlroy | Nir | 43 | 6.18 | 265.90 |
9 | Rickie Fowler | USA | 46 | 5.69 | 261.88 |
10 | Tony Finau | USA | 52 | 5.68 | 295.41 |
11 | Xander Schauffele | USA | 52 | 5.63 | 292.88 |
12 | Tommy Fleetwood | England | 52 | 5.55 | 288.51 |
13 | Tiger Woods | USA | 40 | 5.48 | 219.31 |
14 | Jason Day | Australia | 42 | 5.48 | 229.99 |
15 | Patrick Reed | USA | 52 | 5.14 | 267.17 |
16 | Jordan Spieth | USA | 48 | 4.86 | 233.18 |
17 | Bubba Watson | USA | 45 | 4.81 | 216.36 |
18 | Patrick Cantlay | USA | 40 | 4.66 | 186.32 |
19 | Alex Noren | Sweden | 48 | 4.47 | 214.61 |
20 | Marc Leishman | Australia | 52 | 4.47 | 232.45 |
21 | Webb Simpson | USA | 52 | 4.44 | 230.83 |
22 | Paul Casey | England | 47 | 4.12 | 193.82 |
23 | Sergio Garcia | Spain | 47 | 3.82 | 179.51 |
24 | Tyrrell Hatton | England | 50 | 3.82 | 190.81 |
25 | Henrik Stenson | Sweden | 42 | 3.78 | 158.56 |
26 | Louis Oosthuizen | South Africa | 43 | 3.76 | 161.59 |
27 | Hideki Matsuyama | Japan | 49 | 3.68 | 180.27 |
28 | Cameron Smith | Australia | 52 | 3.60 | 187.11 |
29 | Rafa Cabrera Bello | Spain | 52 | 3.59 | 186.73 |
30 | Keegan Bradley | USA | 52 | 3.48 | 180.74 |
31 | Gary Woodland | USA | 52 | 3.43 | 178.41 |
32 | Phil Mickelson | USA | 47 | 3.39 | 159.47 |
33 | Kyle Stanley | USA | 52 | 3.32 | 172.83 |
34 | Matt Kuchar | USA | 52 | 3.32 | 172.54 |
35 | Eddie Pepperell | England | 46 | 3.08 | 141.75 |
36 | Billy Horschel | USA | 52 | 3.04 | 157.95 |
37 | Kevin Kisner | USA | 51 | 3.00 | 153.00 |
38 | Kiradech Aphibarnrat | Thailand | 52 | 3.00 | 155.79 |
39 | Ian Poulter | England | 52 | 2.88 | 149.64 |
40 | Matthew Fitzpatrick | England | 52 | 2.87 | 149.20 |
41 | Adam Scott | Australia | 41 | 2.86 | 117.11 |
42 | HaoTong Li | China | 52 | 2.80 | 145.46 |
43 | ThorbjΓΈrn Olesen | Den | 50 | 2.75 | 137.30 |
44 | Matt Wallace | England | 52 | 2.58 | 134.15 |
45 | Lucas Bjerregaard | Den | 52 | 2.52 | 131.10 |
46 | Kevin Na | USA | 52 | 2.51 | 130.30 |
47 | Satoshi Kodaira | Japan | 52 | 2.50 | 130.24 |
48 | Emiliano Grillo | Argentina | 52 | 2.49 | 129.52 |
49 | Branden Grace | South Africa | 52 | 2.45 | 127.30 |
50 | Brandt Snedeker | USA | 44 | 2.43 | 106.89 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!