World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
World Golf Rankings β 29th January 2019
Golf Rankings β Men
Justin Rose retained the top spot, followed by Brooks Koepka and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Jon Rahm, Jason Day and Tiger Woods who are now placed at 6th, 10th and 12th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Justin Rose | England | 48 | 10.29 | 494 |
2 | Brooks Koepka | USA | 44 | 9.03 | 397.46 |
3 | Dustin Johnson | USA | 43 | 8.05 | 346.34 |
4 | Justin Thomas | USA | 48 | 7.8 | 374.3 |
5 | Bryson DeChambeau | USA | 52 | 7.76 | 403.54 |
6 | Jon Rahm | Spain | 51 | 6.38 | 325.54 |
7 | Xander Schauffele | USA | 52 | 6.31 | 328.37 |
8 | Rory McIlroy | Nicaragua | 44 | 6.02 | 264.74 |
9 | Francesco Molinari | Italy | 49 | 5.76 | 282.16 |
10 | Jason Day | Australia | 42 | 5.36 | 225.06 |
11 | Tony Finau | USA | 52 | 5.36 | 278.61 |
12 | Tiger Woods | USA | 40 | 5.18 | 207.07 |
13 | Tommy Fleetwood | England | 52 | 5.1 | 265.33 |
14 | Rickie Fowler | USA | 45 | 5.08 | 228.53 |
15 | Patrick Reed | USA | 52 | 4.93 | 256.34 |
16 | Marc Leishman | Australia | 52 | 4.53 | 235.57 |
17 | Patrick Cantlay | USA | 40 | 4.4 | 176.13 |
18 | Bubba Watson | USA | 46 | 4.32 | 198.8 |
19 | Webb Simpson | USA | 51 | 4.24 | 216.07 |
20 | Jordan Spieth | USA | 48 | 4.13 | 198.17 |
21 | Alex Noren | Sweden | 47 | 4.08 | 191.94 |
22 | Paul Casey | England | 47 | 4 | 187.86 |
23 | Matt Kuchar | USA | 52 | 3.98 | 206.7 |
24 | Gary Woodland | USA | 52 | 3.93 | 204.27 |
25 | Louis Oosthuizen | South Africa | 43 | 3.73 | 160.48 |
26 | Hideki Matsuyama | Japan | 48 | 3.67 | 176.11 |
27 | Sergio Garcia | Spain | 48 | 3.62 | 173.54 |
28 | Cameron Smith | Australia | 51 | 3.58 | 182.76 |
29 | Phil Mickelson | USA | 46 | 3.52 | 162.12 |
30 | Adam Scott | Australia | 42 | 3.37 | 141.46 |
31 | Tyrrell Hatton | England | 51 | 3.35 | 171.1 |
32 | Rafa Cabrera Bello | Spain | 52 | 3.33 | 173.35 |
33 | Keegan Bradley | USA | 52 | 3.32 | 172.4 |
34 | Henrik Stenson | Sweden | 43 | 3.27 | 140.41 |
35 | Ian Poulter | England | 52 | 3.09 | 160.83 |
36 | Matt Wallace | England | 52 | 3.03 | 157.37 |
37 | Kyle Stanley | USA | 52 | 3.02 | 156.82 |
38 | Billy Horschel | USA | 52 | 3 | 155.74 |
39 | Eddie Pepperell | England | 46 | 2.9 | 133.4 |
40 | Matthew Fitzpatrick | England | 52 | 2.79 | 144.95 |
41 | Shane Lowry | Ireland | 52 | 2.71 | 140.9 |
42 | Kiradech Aphibarnrat | Thailand | 52 | 2.7 | 140.59 |
43 | ThorbjΓΈrn Olesen | Denmark | 50 | 2.65 | 132.49 |
44 | HaoTong Li | China | 52 | 2.64 | 137.52 |
45 | Kevin Kisner | USA | 51 | 2.59 | 132.29 |
46 | Andrew Putnam | USA | 52 | 2.45 | 127.39 |
47 | Lucas Bjerregaard | Denmark | 52 | 2.41 | 125.52 |
48 | Emiliano Grillo | Argenetina | 52 | 2.36 | 122.6 |
49 | Brandt Snedeker | USA | 44 | 2.35 | 103.18 |
50 | Kevin Na | USA | 51 | 2.3 | 117.13 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!