Golf Rankings – Women
Ariya Jutanugarn retained the top position followed by Sung Hyun Park and So Yeon Ryu who are now placed at 2nd and 3rd position respectively. Significant upgrades were of Jessica Korda, Moriya Jutanugarn and Nelly Korda who are now placed at 12th, 17th and 20th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Ariya Jutanugarn | Thailand | 56 | 6.88 | 385.22 |
2 | Sung Hyun Park | South Korea | 50 | 6.24 | 312.02 |
3 | So Yeon Ryu | South Korea | 47 | 5.8 | 272.37 |
4 | Inbee Park | South Korea | 35 | 5.35 | 187.18 |
5 | Lexi Thompson | USA | 42 | 5.29 | 221.97 |
6 | Minjee Lee | Australia | 56 | 5.01 | 280.37 |
7 | Nasa Hataoka | Japan | 55 | 4.99 | 274.57 |
8 | Georgia Hall | England | 37 | 4.7 | 173.77 |
9 | Brooke M. Henderson | Canada | 58 | 4.46 | 258.4 |
10 | Jin-Young Ko | South Korea | 53 | 4.2 | 222.83 |
11 | Shanshan Feng | China | 47 | 4.14 | 194.51 |
12 | Jessica Korda | USA | 40 | 4.1 | 164.06 |
13 | Sei Young Kim | South Korea | 53 | 4.09 | 216.66 |
14 | Lydia Ko | New Zealand | 54 | 4.01 | 216.43 |
15 | Carlota Ciganda | Spain | 51 | 3.94 | 201.04 |
16 | In Gee Chun | South Korea | 47 | 3.74 | 175.75 |
17 | Moriya Jutanugarn | Thailand | 56 | 3.69 | 206.41 |
18 | Danielle Kang | USA | 53 | 3.68 | 195.3 |
19 | Jeongeun Lee | South Korea | 52 | 3.66 | 190.38 |
20 | Nelly Korda | USA | 47 | 3.66 | 172.03 |
21 | I.K. Kim | South Korea | 36 | 3.63 | 130.62 |
22 | Charley Hull | England | 47 | 3.46 | 162.74 |
23 | Jiyai Shin | South Korea | 56 | 3.42 | 191.49 |
24 | Hye Jin Choi | South Korea | 50 | 3.31 | 165.63 |
25 | Eun-Hee Ji | South Korea | 50 | 3.29 | 164.58 |
26 | Marina Alex | USA | 50 | 3.11 | 155.37 |
27 | Amy Yang | South Korea | 46 | 3.05 | 140.41 |
28 | Lizette Salas | USA | 50 | 3.04 | 151.87 |
29 | Sun Ju Ahn | South Korea | 57 | 3.03 | 172.49 |
30 | Ai Suzuki | Japan | 56 | 2.96 | 165.94 |
31 | Anna Nordqvist | Sweden | 48 | 2.85 | 136.64 |
32 | Angela Stanford | USA | 53 | 2.79 | 148.13 |
33 | Cristie Kerr | USA | 47 | 2.79 | 131.3 |
34 | Michelle Wie | USA | 40 | 2.79 | 111.62 |
35 | Austin Ernst | USA | 49 | 2.73 | 133.56 |
36 | Seon Woo Bae | South Korea | 54 | 2.55 | 137.46 |
37 | Brittany Lincicome | USA | 46 | 2.51 | 115.39 |
38 | Ji Hyun Oh | South Korea | 52 | 2.38 | 123.55 |
39 | Angel Yin | USA | 53 | 2.27 | 120.51 |
40 | Brittany Altomare | USA | 53 | 2.07 | 109.9 |
41 | Pernilla Lindberg | Sweden | 60 | 2.04 | 122.21 |
42 | Caroline Masson | Germany | 54 | 2.03 | 109.53 |
43 | Da Yeon Lee | South Korea | 41 | 2.03 | 83.02 |
44 | Mamiko Higa | Japan | 71 | 1.95 | 138.5 |
45 | So Young Lee | South Korea | 59 | 1.91 | 112.46 |
46 | Hyo-Joo Kim | South Korea | 50 | 1.9 | 95 |
47 | Amy Olson | USA | 45 | 1.9 | 85.38 |
48 | Jennifer Song | USA | 53 | 1.89 | 100.38 |
49 | Ryann O’toole | USA | 50 | 1.79 | 89.3 |
50 | Annie Park | USA | 39 | 1.78 | 69.41 |
For previous Golf rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit our website: allsportspk