World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
World Golf Rankings – 2nd January 2019
Golf Rankings – Men
Brooks Koepka retained the top spot, followed by Justin Rose and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Tiger Woods, Alex Noren and Henrik Stenson who are now placed at 13th, 19th and 26th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Brooks Koepka | USA | 43 | 9.62 | 413.87 |
2 | Justin Rose | England | 48 | 9.61 | 461.26 |
3 | Dustin Johnson | USA | 44 | 8.24 | 362.42 |
4 | Justin Thomas | USA | 48 | 7.87 | 377.99 |
5 | Bryson DeChambeau | USA | 52 | 6.91 | 359.3 |
6 | Jon Rahm | Spain | 50 | 6.45 | 322.56 |
7 | Francesco Molinari | Italy | 50 | 6 | 299.81 |
8 | Rory McIlroy | Northern Ireland | 43 | 5.97 | 256.67 |
9 | Tony Finau | USA | 52 | 5.54 | 288.22 |
10 | Xander Schauffele | USA | 52 | 5.49 | 285.3 |
11 | Rickie Fowler | USA | 46 | 5.45 | 250.76 |
12 | Tommy Fleetwood | England | 52 | 5.38 | 279.68 |
13 | Tiger Woods | USA | 40 | 5.35 | 213.99 |
14 | Jason Day | Australia | 42 | 5.29 | 222.21 |
15 | Patrick Reed | USA | 52 | 4.99 | 259.35 |
16 | Bubba Watson | USA | 45 | 4.66 | 209.67 |
17 | Jordan Spieth | USA | 48 | 4.59 | 220.43 |
18 | Patrick Cantlay | USA | 40 | 4.53 | 181.03 |
19 | Alex Noren | Sweden | 48 | 4.31 | 207.08 |
20 | Marc Leishman | Australia | 52 | 4.31 | 224.12 |
21 | Webb Simpson | USA | 52 | 4.29 | 223.07 |
22 | Paul Casey | England | 47 | 3.96 | 186.29 |
23 | Tyrrell Hatton | England | 50 | 3.68 | 184.04 |
24 | Sergio Garcia | Spain | 47 | 3.66 | 171.95 |
25 | Louis Oosthuizen | South Africa | 43 | 3.64 | 156.55 |
26 | Henrik Stenson | Sweden | 42 | 3.63 | 152.48 |
27 | Cameron Smith | Australia | 52 | 3.5 | 182.15 |
28 | Hideki Matsuyama | Japan | 49 | 3.49 | 171.18 |
29 | Rafa Cabrera Bello | Spain | 52 | 3.47 | 180.66 |
30 | Keegan Bradley | USA | 52 | 3.38 | 175.69 |
31 | Gary Woodland | USA | 52 | 3.34 | 173.54 |
32 | Phil Mickelson | USA | 47 | 3.26 | 153.36 |
33 | Kyle Stanley | USA | 52 | 3.21 | 166.66 |
34 | Matt Kuchar | USA | 52 | 3.19 | 166.13 |
35 | Eddie Pepperell | England | 46 | 3.01 | 138.47 |
36 | Billy Horschel | USA | 52 | 2.94 | 153.09 |
37 | Kiradech Aphibarnrat | Thailand | 52 | 2.91 | 151.29 |
38 | Kevin Kisner | USA | 51 | 2.86 | 145.99 |
39 | Matthew Fitzpatrick | England | 52 | 2.78 | 144.43 |
40 | Ian Poulter | England | 52 | 2.77 | 144.18 |
41 | Adam Scott | Australia | 41 | 2.76 | 113.28 |
42 | HaoTong Li | China | 52 | 2.72 | 141.45 |
43 | Thorbjørn Olesen | Denmark | 50 | 2.67 | 133.4 |
44 | Matt Wallace | England | 52 | 2.53 | 131.52 |
45 | Lucas Bjerregaard | Denmark | 52 | 2.48 | 128.79 |
46 | Satoshi Kodaira | Japan | 52 | 2.43 | 126.16 |
47 | Emiliano Grillo | Argentina | 52 | 2.43 | 126.14 |
48 | Kevin Na | USA | 52 | 2.42 | 125.96 |
49 | Branden Grace | South Africa | 52 | 2.36 | 122.49 |
50 | Brandt Snedeker | USA | 44 | 2.35 | 103.35 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!