World Golf Rankings – 3rd October 2018
World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 3rd October 2018
Golf Rankings – Men
Dustin Johnson retained his top rank in the Men’s Golf rankings, followed by Justin Rose and Brooks Koepka who are placed at 2nd and 3rd position respectively. Meanwhile, Rory Mcllroy who played a significant part in helping Team Europe win the Ryder Cup, moved to the 5th position by replacing Italy’s Francesco Molinari.
OWNING HOME SOIL. ?? ?? ??#TeamEurope has won the #RyderCup.
It’s their sixth-straight win in Europe.#LiveUnderPar pic.twitter.com/nFkp71jE3o
— PGA TOUR (@PGATOUR) September 30, 2018
Other significant upgrades included that of Xander Schauffele, Paul Casey and Phil Mickelson who are now placed at 19th, 21st and 24th position respectively.
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Dustin Johnson | USA | 44 | 10.36 | 455.76 |
2 | Justin Rose | England | 45 | 10.11 | 454.92 |
3 | Brooks Koepka | USA | 43 | 9.80 | 421.25 |
4 | Justin Thomas | USA | 49 | 9.46 | 463.61 |
5 | Rory McIlroy | Ireland | 42 | 7.30 | 306.62 |
6 | Francesco Molinari | Italy | 50 | 7.17 | 358.69 |
7 | Bryson DeChambeau | USA | 52 | 6.91 | 359.54 |
8 | Jon Rahm | Spain | 50 | 6.81 | 340.42 |
9 | Rickie Fowler | USA | 45 | 6.63 | 298.55 |
10 | Jordan Spieth | USA | 48 | 6.36 | 305.05 |
11 | Jason Day | Australia | 40 | 6.16 | 246.45 |
12 | Tommy Fleetwood | England | 52 | 5.92 | 308.02 |
13 | Tiger Woods | USA | 40 | 5.80 | 231.89 |
14 | Bubba Watson | USA | 46 | 5.36 | 246.64 |
15 | Patrick Reed | USA | 52 | 5.13 | 266.66 |
16 | Webb Simpson | USA | 52 | 4.92 | 255.59 |
17 | Tony Finau | USA | 52 | 4.88 | 254.01 |
18 | Xander Schauffele | USA | 52 | 4.77 | 248.03 |
19 | Alex Noren | Sweden | 50 | 4.75 | 237.33 |
20 | Paul Casey | England | 47 | 4.69 | 220.48 |
21 | Hideki Matsuyama | Japan | 49 | 4.67 | 229.01 |
22 | Patrick Cantlay | USA | 40 | 4.14 | 165.75 |
23 | Marc Leishman | Australia | 52 | 4.11 | 213.59 |
24 | Phil Mickelson | USA | 47 | 4.03 | 189.40 |
25 | Henrik Stenson | Sweden | 43 | 3.96 | 170.29 |
26 | Tyrrell Hatton | England | 52 | 3.84 | 199.53 |
27 | Kyle Stanley | USA | 52 | 3.76 | 195.35 |
28 | Kevin Kisner | USA | 52 | 3.58 | 185.97 |
29 | Sergio Garcia | Spain | 46 | 3.57 | 164.36 |
30 | Rafa Cabrera Bello | Spain | 52 | 3.56 | 185.31 |
31 | Keegan Bradley | USA | 52 | 3.41 | 177.55 |
32 | Cameron Smith | Australia | 52 | 3.34 | 173.78 |
33 | Matt Kuchar | USA | 52 | 3.22 | 167.43 |
34 | Ian Poulter | England | 52 | 3.21 | 166.68 |
35 | Billy Horschel | USA | 52 | 3.15 | 164.05 |
36 | Louis Oosthuizen | South Africa | 42 | 3.04 | 127.66 |
37 | Matthew Fitzpatrick | England | 52 | 2.96 | 153.71 |
38 | Brian Harman | USA | 52 | 2.95 | 153.26 |
39 | Gary Woodland | USA | 51 | 2.95 | 150.26 |
40 | Kiradech Aphibarnrat | Thailand | 52 | 2.95 | 153.20 |
41 | Adam Scott | Australia | 43 | 2.89 | 124.40 |
42 | Kevin Na | USA | 52 | 2.82 | 146.63 |
43 | Charley Hoffman | USA | 52 | 2.81 | 146.27 |
44 | Thorbjørn Olesen | Den | 52 | 2.71 | 141.03 |
45 | Branden Grace | South Africa | 52 | 2.70 | 140.32 |
46 | Daniel Berger | USA | 48 | 2.59 | 124.33 |
47 | Byeong Hun An | Korea | 52 | 2.57 | 133.70 |
48 | Satoshi Kodaira | Japan | 52 | 2.54 | 132.24 |
49 | Eddie Pepperell | England | 47 | 2.53 | 118.97 |
50 | Aaron Wise | USA | 50 | 2.45 | 122.39 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!