Golf Rankings – Women
Sung Hyun Park retained her top rank with Ariya Jutanugarn and So Yeon Ryu placed at the 2nd and 3rd place respectively. Meanwhile, Marina Alex won the Portland Classic tournament and jumped 9 ranks up to the 30th position.
We have our 8th Rolex First-Time Winner of 2018! Marina Alex will receive a Rolex for her first win on the LPGA Tour at the #PortlandClassic! pic.twitter.com/9CkAEbVn2W
— LPGA (@LPGA) 3 September 2018
The tournament’s runner-up Georgia Hall upgraded her rank to the 9th position. Other significant upgrades were of Minjee Lee, Jin-Young Ko and Moriya Jutanugarn who are now placed at 9th, 12th and 13th place respectively.
Rank | Name | Country | Events | Avg. Points | Total Points |
1 | Sung Hyun Park | Korea | 50 | 8.14 | 407.12 |
2 | Ariya Jutanugarn | Thailand | 57 | 8.01 | 456.60 |
3 | So Yeon Ryu | Korea | 47 | 7.19 | 337.90 |
4 | Inbee Park | Korea | 34 | 7.09 | 248.15 |
5 | Lexi Thompson | USA | 42 | 6.17 | 259.08 |
6 | Minjee Lee | Australia | 56 | 5.65 | 316.28 |
7 | Shanshan Feng | China | 50 | 5.65 | 282.30 |
8 | Brooke M. Henderson | Canada | 60 | 5.37 | 322.08 |
9 | Georgia Hall | England | 39 | 5.28 | 205.95 |
10 | I.K. Kim | Korea | 38 | 5.05 | 191.72 |
11 | Jessica Korda | USA | 44 | 4.81 | 211.50 |
12 | Jin-Young Ko | Korea | 55 | 4.78 | 262.84 |
13 | Moriya Jutanugarn | Thailand | 58 | 4.74 | 275.12 |
14 | Hye Jin Choi | Korea | 43 | 4.72 | 202.76 |
15 | Nasa Hataoka | Japan | 52 | 4.53 | 235.65 |
16 | Lydia Ko | New Zealand | 52 | 4.52 | 235.23 |
17 | Cristie Kerr | USA | 48 | 4.34 | 208.51 |
18 | Anna Nordqvist | Sweden | 47 | 4.28 | 201.13 |
19 | Sei Young Kim | Korea | 53 | 4.11 | 217.92 |
20 | Michelle Wie | USA | 44 | 4.02 | 176.87 |
21 | Carlota Ciganda | Spain | 51 | 3.98 | 203.00 |
22 | Amy Yang | Korea | 47 | 3.82 | 179.32 |
23 | Lizette Salas | USA | 51 | 3.80 | 193.61 |
24 | Ai Suzuki | Japan | 56 | 3.75 | 210.24 |
25 | In Gee Chun | Korea | 47 | 3.68 | 172.76 |
26 | Jeongeun Lee | Korea | 55 | 3.62 | 199.08 |
27 | Eun-Hee Ji | Korea | 50 | 3.50 | 174.77 |
28 | Jiyai Shin | Korea | 57 | 3.48 | 198.17 |
29 | Danielle Kang | USA | 53 | 3.40 | 180.23 |
30 | Marina Alex | USA | 52 | 3.24 | 168.65 |
31 | Charley Hull | England | 48 | 3.20 | 153.62 |
32 | Angel Yin | USA | 54 | 2.82 | 152.33 |
33 | Brittany Lincicome | USA | 48 | 2.78 | 133.34 |
34 | Ji Hyun Oh | Korea | 53 | 2.73 | 144.55 |
35 | Hyo-Joo Kim | Korea | 51 | 2.59 | 132.27 |
36 | Austin Ernst | USA | 55 | 2.57 | 141.29 |
37 | Pernilla Lindberg | Sweden | 62 | 2.53 | 156.59 |
38 | Stacy Lewis | USA | 41 | 2.52 | 103.35 |
39 | Sun Ju Ahn | Korea | 58 | 2.52 | 146.09 |
40 | Nelly Korda | USA | 45 | 2.50 | 112.55 |
41 | Brittany Altomare | USA | 51 | 2.37 | 120.72 |
42 | Mamiko Higa | Japan | 69 | 2.36 | 162.92 |
43 | Caroline Masson | Germany | 55 | 2.32 | 127.62 |
44 | Teresa Lu | Chinese Taipei | 65 | 2.21 | 143.80 |
45 | Seon Woo Bae | Korea | 56 | 2.21 | 123.68 |
46 | Jennifer Song | USA | 56 | 2.19 | 122.71 |
47 | Ha-Na Jang | Korea | 61 | 2.09 | 127.43 |
48 | Minyoung2 Lee | Korea | 57 | 2.08 | 118.55 |
49 | Mirim Lee | Korea | 50 | 2.06 | 103.08 |
50 | Seung Hyun Lee | Korea | 50 | 2.01 | 100.66 |
For previous Golf rankings click here
For complete men’s golf rankings click here
For complete women’s golf rankings visit: www.rolexrankings.com
For more updates visit our website: allsportspk