World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
World Golf Rankings β 5th February 2019
Golf Rankings β Men
Justin Rose retained the top spot, followed by Brooks Koepka and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Rickie Fowler, Bubba Watson and Matt Kuchar who are now placed at 8th, 16th and 20th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Justin Rose | England | 49 | 9.93 | 486.44 |
2 | Brooks Koepka | USA | 44 | 8.87 | 390.48 |
3 | Dustin Johnson | USA | 44 | 8.78 | 386.14 |
4 | Justin Thomas | USA | 48 | 8.11 | 389.51 |
5 | Bryson DeChambeau | USA | 52 | 7.8 | 405.74 |
6 | Jon Rahm | Spain | 51 | 6.4 | 326.28 |
7 | Xander Schauffele | USA | 52 | 6.36 | 330.53 |
8 | Rickie Fowler | USA | 45 | 6.2 | 278.88 |
9 | Rory McIlroy | Nicaragua | 44 | 5.92 | 260.27 |
10 | Francesco Molinari | Italy | 49 | 5.66 | 277.16 |
11 | Tony Finau | USA | 52 | 5.28 | 274.55 |
12 | Jason Day | Australia | 42 | 5.26 | 221.01 |
13 | Tiger Woods | USA | 40 | 5.11 | 204.41 |
14 | Tommy Fleetwood | England | 52 | 5.01 | 260.6 |
15 | Patrick Reed | USA | 52 | 4.84 | 251.72 |
16 | Bubba Watson | USA | 46 | 4.55 | 209.29 |
17 | Marc Leishman | Australia | 52 | 4.44 | 230.93 |
18 | Patrick Cantlay | USA | 40 | 4.33 | 173.08 |
19 | Webb Simpson | USA | 51 | 4.23 | 215.6 |
20 | Matt Kuchar | USA | 52 | 4.18 | 217.14 |
21 | Jordan Spieth | USA | 47 | 4.09 | 192.19 |
22 | Gary Woodland | USA | 52 | 4.03 | 209.74 |
23 | Alex Noren | Sweden | 48 | 3.95 | 189.75 |
24 | Paul Casey | England | 47 | 3.91 | 183.98 |
25 | Louis Oosthuizen | South Africa | 42 | 3.76 | 157.85 |
26 | Hideki Matsuyama | Japan | 48 | 3.68 | 176.62 |
27 | Cameron Smith | Australia | 51 | 3.63 | 184.94 |
28 | Sergio Garcia | Spain | 48 | 3.53 | 169.53 |
29 | Phil Mickelson | USA | 46 | 3.46 | 159.12 |
30 | Tyrrell Hatton | England | 51 | 3.38 | 172.22 |
31 | Adam Scott | Australia | 42 | 3.32 | 139.46 |
32 | Rafa Cabrera Bello | Spain | 52 | 3.27 | 170.03 |
33 | Keegan Bradley | USA | 52 | 3.27 | 169.85 |
34 | Henrik Stenson | Sweden | 43 | 3.2 | 137.44 |
35 | Ian Poulter | England | 52 | 3.19 | 166.06 |
36 | HaoTong Li | China | 52 | 3.15 | 163.95 |
37 | Matt Wallace | England | 52 | 2.99 | 155.42 |
38 | Billy Horschel | USA | 52 | 2.98 | 154.77 |
39 | Kyle Stanley | USA | 52 | 2.96 | 153.67 |
40 | Branden Grace | South Africa | 52 | 2.81 | 146.33 |
41 | Eddie Pepperell | England | 47 | 2.79 | 131.34 |
42 | Matthew Fitzpatrick | England | 52 | 2.74 | 142.66 |
43 | Kiradech Aphibarnrat | Thailand | 52 | 2.7 | 140.4 |
44 | Shane Lowry | Ireland | 52 | 2.68 | 139.28 |
45 | ThorbjΓΈrn Olesen | Denmark | 50 | 2.61 | 130.38 |
46 | Kevin Kisner | USA | 52 | 2.53 | 131.57 |
47 | Andrew Putnam | USA | 52 | 2.42 | 125.95 |
48 | Lucas Bjerregaard | Denmark | 52 | 2.38 | 123.82 |
49 | Chez Reavie | USA | 52 | 2.38 | 123.75 |
50 | Emiliano Grillo | Argentina | 52 | 2.36 | 122.8 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!