World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
World Golf Rankings – 8th January 2019
Golf Rankings – Men
Justin Rose retained the top spot, followed by Brooks Koepka and Dustin Johnson who are placed at 2nd and 3rd place respectively. Significant upgrades were of Tommy Fleetwood, Patrick Cantlay and Sergio Garcia who are now placed at 13th, 19th and 26th place respectively.
Rank | Name | Country | Events | Average Points | Total Points |
1 | Justin Rose | England | 48 | 9.46 | 454 |
2 | Brooks Koepka | USA | 44 | 9.33 | 410.69 |
3 | Dustin Johnson | USA | 44 | 8.36 | 367.7 |
4 | Justin Thomas | USA | 48 | 8.17 | 392.26 |
5 | Bryson DeChambeau | USA | 52 | 7.02 | 364.83 |
6 | Xander Schauffele | USA | 52 | 6.49 | 337.51 |
7 | Jon Rahm | Spain | 51 | 6.36 | 324.41 |
8 | Rory McIlroy | Nicaragua | 44 | 6.04 | 265.86 |
9 | Francesco Molinari | Italy | 51 | 5.83 | 297.39 |
10 | Tony Finau | USA | 52 | 5.47 | 284.58 |
11 | Jason Day | Australia | 42 | 5.34 | 224.48 |
12 | Rickie Fowler | USA | 46 | 5.33 | 245.2 |
13 | Tommy Fleetwood | England | 52 | 5.29 | 275.06 |
14 | Tiger Woods | USA | 40 | 5.28 | 211.34 |
15 | Patrick Reed | USA | 52 | 4.97 | 258.42 |
16 | Bubba Watson | USA | 45 | 4.64 | 208.77 |
17 | Jordan Spieth | USA | 47 | 4.55 | 214.06 |
18 | Marc Leishman | Australia | 52 | 4.49 | 233.73 |
19 | Patrick Cantlay | USA | 40 | 4.46 | 178.36 |
20 | Webb Simpson | USA | 52 | 4.38 | 227.55 |
21 | Alex Noren | Sweden | 48 | 4.24 | 203.32 |
22 | Gary Woodland | USA | 52 | 3.93 | 204.6 |
23 | Paul Casey | England | 48 | 3.9 | 187.43 |
24 | Tyrrell Hatton | England | 50 | 3.61 | 180.45 |
25 | Louis Oosthuizen | South Africa | 43 | 3.58 | 154.03 |
26 | Sergio Garcia | Spain | 47 | 3.58 | 168.18 |
27 | Henrik Stenson | Sweden | 42 | 3.56 | 149.44 |
28 | Hideki Matsuyama | Japan | 48 | 3.47 | 166.63 |
29 | Cameron Smith | Australia | 52 | 3.46 | 179.66 |
30 | Rafa Cabrera Bello | Spain | 52 | 3.42 | 177.64 |
31 | Keegan Bradley | USA | 52 | 3.37 | 175.43 |
32 | Matt Kuchar | USA | 52 | 3.2 | 166.39 |
33 | Phil Mickelson | USA | 47 | 3.2 | 150.3 |
34 | Kyle Stanley | USA | 52 | 3.15 | 163.58 |
35 | Eddie Pepperell | England | 46 | 2.97 | 136.83 |
36 | Billy Horschel | USA | 52 | 2.95 | 153.5 |
37 | Kiradech Aphibarnrat | Thailand | 52 | 2.87 | 149.03 |
38 | Ian Poulter | England | 52 | 2.8 | 145.77 |
39 | Kevin Kisner | USA | 51 | 2.79 | 142.49 |
40 | Matthew Fitzpatrick | England | 52 | 2.73 | 142.04 |
41 | Adam Scott | Australia | 41 | 2.72 | 111.37 |
42 | HaoTong Li | China | 52 | 2.68 | 139.35 |
43 | Thorbjørn Olesen | Denmark | 50 | 2.63 | 131.45 |
44 | Matt Wallace | England | 52 | 2.5 | 130.18 |
45 | Lucas Bjerregaard | Denmark | 52 | 2.45 | 127.22 |
46 | Satoshi Kodaira | Japan | 52 | 2.43 | 126.49 |
47 | Emiliano Grillo | Argentina | 52 | 2.39 | 124.45 |
48 | Kevin Na | USA | 52 | 2.38 | 123.79 |
49 | Brandt Snedeker | USA | 44 | 2.38 | 104.73 |
50 | Branden Grace | South Africa | 52 | 2.31 | 120.09 |
For Women’s Golf rankings, and complete Golf rankings, go to the next page!