These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)
Rankings as on 9th July 2018
Golf Rankings β Men
Dustin Johnson remained at the top of the Men’s Golf rankings followed by Justin Thomas and Justin Rose who are placed at 2nd and 3rd respectively. Meanwhile, Kevin Na won the Greenbrier PGA event and upgraded his rank from 65th to the 41st position.
Other notable upgrades were of the US Open’s winner, Bubba Watson who replaced Paul Casey to place himself at the 11th position.
It’s been a long time coming.
Kevin Na claims his second career PGA TOUR victory at @GBRMilitary. ?#LiveUnderPar pic.twitter.com/ajckd8c5mF
β PGA TOUR (@PGATOUR) July 8, 2018
Kevin Na won $1.3 million today in The Greenbrier. Nasa Hataoka is 2nd on the @LPGA money list w/ $932K earned in 14 tournaments. Your thoughts???
β Lisa Cornwell (@LisaCornwellGC) July 9, 2018
Rank | Name | Tournaments | Avg. Points | Total Points | Country |
1 | Dustin Johnson | 43 | 9.81 | 421.99 | USA |
2 | Justin Thomas | 50 | 8.62 | 430.88 | USA |
3 | Justin Rose | 44 | 8.29 | 364.93 | England |
4 | Brooks Koepka | 40 | 8.14 | 325.66 | USA |
5 | Jon Rahm | 48 | 7.63 | 366.05 | Spain |
6 | Jordan Spieth | 48 | 7.27 | 348.82 | USA |
7 | Rickie Fowler | 46 | 6.82 | 313.64 | USA |
8 | Rory McIlroy | 42 | 6.61 | 277.66 | Northern Ireland |
9 | Jason Day | 40 | 6.35 | 254.10 | Australia |
10 | Tommy Fleetwood | 52 | 5.98 | 310.90 | England |
11 | Bubba Watson | 46 | 5.52 | 254.04 | USA |
12 | Paul Casey | 46 | 5.50 | 253.18 | England |
13 | Patrick Reed | 52 | 5.48 | 285.18 | USA |
14 | Alex Noren | 50 | 5.46 | 273.15 | Sweden |
15 | Francesco Molinari | 48 | 5.34 | 256.36 | Italy |
16 | Hideki Matsuyama | 47 | 5.30 | 249.30 | Japan |
17 | Henrik Stenson | 43 | 4.80 | 206.20 | Sweden |
18 | Marc Leishman | 51 | 4.66 | 237.90 | Australia |
19 | Sergio Garcia | 45 | 4.53 | 203.64 | Spain |
20 | Phil Mickelson | 46 | 4.30 | 197.90 | USA |
21 | Webb Simpson | 52 | 4.19 | 217.93 | USA |
22 | Bryson DeChambeau | 52 | 4.16 | 216.30 | USA |
23 | Tyrrell Hatton | 52 | 3.94 | 205.12 | England |
24 | Xander Schauffele | 52 | 3.90 | 202.56 | USA |
25 | Rafa Cabrera Bello | 52 | 3.67 | 191.06 | Spain |
26 | Brian Harman | 52 | 3.58 | 186.21 | USA |
27 | Matt Kuchar | 52 | 3.57 | 185.47 | USA |
28 | Patrick Cantlay | 40 | 3.51 | 140.54 | USA |
29 | Ian Poulter | 49 | 3.51 | 172.03 | England |
30 | Kiradech Aphibarnrat | 52 | 3.41 | 177.37 | Thailand |
31 | Tony Finau | 52 | 3.40 | 176.64 | USA |
32 | Louis Oosthuizen | 43 | 3.31 | 142.27 | South Africa |
33 | Kevin Kisner | 52 | 3.22 | 167.26 | USA |
34 | Branden Grace | 52 | 3.15 | 163.87 | South Africa |
35 | Charley Hoffman | 52 | 3.11 | 161.59 | USA |
36 | Pat Perez | 45 | 3.04 | 136.92 | USA |
37 | Satoshi Kodaira | 52 | 3.04 | 157.90 | Japan |
38 | Kyle Stanley | 52 | 3.02 | 156.79 | USA |
39 | Matthew Fitzpatrick | 52 | 2.85 | 148.45 | England |
40 | Daniel Berger | 48 | 2.81 | 135.08 | USA |
41 | Kevin Na | 52 | 2.64 | 137.39 | USA |
42 | Gary Woodland | 51 | 2.61 | 133.03 | USA |
43 | HaoTong Li | 51 | 2.55 | 130.02 | China |
44 | Ross Fisher | 50 | 2.51 | 125.52 | England |
45 | Charl Schwartzel | 47 | 2.50 | 117.26 | South Africa |
46 | Cameron Smith | 52 | 2.48 | 128.95 | Australia |
47 | Russell Henley | 50 | 2.45 | 122.36 | USA |
48 | Si Woo Kim | 52 | 2.39 | 124.35 | Korea |
49 | Russell Knox | 52 | 2.37 | 123.36 | Scotland |
50 | Jason Dufner | 47 | 2.35 | 110.33 | USA |
For complete rankings click here
For Womenβs Golf Rankings go to the next page.