Indoor Hockey Rankings
Men
Austria replaced Germany for the top spot in this table with a total of 2338 points to its name. Meanwhile, Czech Republic and Iran jumped 3 ranks up to place themselves at the 3rd and 4th position respectively.
Other significant upgrades were of Belgium, Australia and Kazakhstan who are now placed at 7th, 10th and 13th position respectively.
Rank | Country | Points |
1 | Austria | 2338 |
2 | Germany | 2075 |
3 | Czech Republic | 1600 |
4 | Iran | 1588 |
5 | Poland | 1575 |
6 | Russia | 1450 |
7 | Belgium | 1250 |
8 | Switzerland | 1200 |
9 | Netherlands | 1063 |
10 | Australia | 1038 |
11 | South Africa | 850 |
12 | Trinidad and Tobago | 725 |
13 | Kazakhstan | 650 |
14 | Sweden | 650 |
15 | Canada | 532 |
16 | England | 400 |
17 | Namibia | 378 |
18 | Denmark | 375 |
19 | Ukraine | 325 |
20 | Uzbekistan | 325 |
21 | Argentina | 303 |
22 | Portugal | 300 |
23 | Qatar | 300 |
24 | Zimbabwe | 282 |
25 | Croatia | 275 |
Women
Germany took the first place from Netherlands with Belarus and Ukraine jumping two and three ranks respectively, to place themselves at the 3rd and 4th position respectively.
Some of the major upgrades were of Switzerland, USA and Turkey who are now placed at 7th, 12th and 25th positions respectively.
Rank | Country | Points |
1 | Germany | 2350 |
2 | Netherlands | 2250 |
3 | Belarus | 1850 |
4 | Ukraine | 1738 |
5 | Czech Republic | 1675 |
6 | Poland | 1325 |
7 | Switzerland | 1100 |
8 | Australia | 975 |
9 | Austria | 838 |
10 | Russia | 750 |
11 | Namibia | 738 |
12 | USA | 725 |
13 | Kazakhstan | 713 |
14 | Belgium | 550 |
15 | Argentina | 416 |
16 | South Africa | 400 |
17 | Canada | 350 |
18 | England | 325 |
19 | Lithuania | 300 |
20 | Croatia | 275 |
21 | Uruguay | 250 |
22 | Scotland | 250 |
23 | Wales | 225 |
24 | Sweden | 200 |
25 | Turkey | 185 |
For Previous Ranking click here
For Complete Ranking visit: www.fih.ch
For updates regularly visit: Allsportspk