Women’s World Squash Rankings
Top 3 positions are fully taken by Egyptians with Nour El Sherbini firmly in the first spot.
Rank | Name | Country | Tournaments | Points | Avg. Points |
1 | Nour El Sherbini | Egypt | 10 | 18,030 | 1,932 |
2 | Raneem El Welily | Egypt | 11 | 15,155 | 1,631 |
3 | Nour El Tayeb | Egypt | 11 | 12,330 | 1,304 |
4 | Joelle King | Australia | 12 | 8,605 | 831 |
5 | Camille Serme | France | 10 | 7,250 | 782 |
6 | Nouran Gohar | Egypt | 11 | 7,695 | 772 |
7 | Laura Massaro | England | 9 | 6,635 | 737 |
8 | Sarah-Jane Perry | England | 11 | 5,660 | 584 |
9 | Nicol David | Malaysia | 10 | 4,565 | 507 |
10 | Alison Waters | England | 11 | 5,000 | 503 |
11 | Annie Au | Hong Kong | 14 | 5,340 | 441 |
12 | Tesni Evans | Wales | 12 | 4,525 | 438 |
13 | Victoria Lust | England | 12 | 3,600 | 334 |
14 | Olivia Blatchford | USA | 12 | 3,560 | 329 |
15 | Salma Hany | Egypt | 12 | 3,310 | 326 |
16 | Joshna Chinappa | India | 12 | 3,205 | 321 |
17 | Donna Lobban | Australia | 11 | 3,210 | 314 |
18 | Amanda Sobhy | USA | 6 | 2,555 | 284 |
19 | Dipika Pallikal Karthik | India | 12 | 2,525 | 255 |
20 | Hania El Hammamy | Egypt | 12 | 2,565 | 253 |
21 | Joey Chan | Hong Kong | 13 | 2900.000 | 247.000 |
22 | Emily Whitlock | England | 14 | 2845.000 | 244.500 |
23 | Mariam Metwally | Egypt | 12 | 2535.000 | 241.111 |
24 | Fiona Moverley | England | 12 | 2000.000 | 196.667 |
25 | Yathreb Adel | Egypt | 12 | 1990.000 | 194.444 |
26 | Mayar Hany | Egypt | 11 | 1895.000 | 186.111 |
27 | Millie Tomlinson | England | 19 | 2930.000 | 184.231 |
28 | Jenny Duncalf | England | 12 | 1735.000 | 174.444 |
29 | Rachael Grinham | Australia | 14 | 2090.000 | 174.000 |
30 | Nadine Shahin | Egypt | 12 | 1790.000 | 171.667 |
31 | Rowan Elaraby | Egypt | 13 | 1793.000 | 164.500 |
32 | Samantha Cornett | Canada | 10 | 1465.000 | 155.556 |
33 | Nele Gilis | Belgium | 12 | 1680.000 | 150.556 |
34 | Coline Aumard | France | 11 | 1450.000 | 147.222 |
35 | Hollie Naughton | Canada | 14 | 1660.000 | 141.000 |
36 | Amanda Landers-Murphy | New Zealand | 11 | 1395.000 | 140.556 |
37 | Zeina Mickawy | Egypt | 14 | 1538.000 | 140.000 |
37 | Liu Tsz-Ling | Hong Kong | 11 | 1385.000 | 140.000 |
39 | Milou Van Der Heijden | Netherlands | 11 | 1330.000 | 137.778 |
40 | Sivasangari Subramaniam | Malaysia | 10 | 1285.000 | 136.111 |
41 | Nada Abbas | Egypt | 14 | 1410.000 | 128.500 |
42 | Danielle Letourneau | Canada | 13 | 1255.000 | 109.000 |
43 | Haley Mendez | USA | 11 | 1040.000 | 106.667 |
44 | Satomi Watanabe | Japan | 11 | 968.000 | 104.222 |
45 | Misaki Kobayashi | Japan | 10 | 940.000 | 99.444 |
46 | Christine Nunn | Australia | 11 | 905.000 | 98.333 |
46 | Heba El Torky | Egypt | 7 | 885.000 | 98.333 |
48 | Julianne Courtice | England | 11 | 920.000 | 93.889 |
49 | Alexandra Fuller | South Africa | 12 | 895.000 | 87.778 |
50 | Tinne Gilis | Belgium | 12 | 895.000 | 87.222 |
For previous rankings click here
For complete rankings visit: https://psaworldtour.com
For Junior Squash rankings, go to the next page!