Boys U15
Xiang Peng is placed at the top of the Boys U18 with Kuang Li and Vahnish Jacobo placed at the 2nd and 3rd place respectively.
Kubik Maciej jumped from the 7th place and is now placed at the 4th place by replacing Azzam Mohamed. Other significant upgrades were of Hollo Mike, Belik Simon and Puppo Andre who are now placed at 7th, 9th and 11th place respectively.
Rank | Name | Country | Points |
1 | Xiang Peng | China | 7720 |
2 | Kuang Li | China | 6069 |
3 | Vahnish Jacobo | Panama | 5500 |
4 | Kubik Maciej | Poland | 5304 |
5 | Azzam Mohamed | Egypt | 5207 |
6 | Sabhi Myshaal | France | 4916 |
7 | Hollo Mike | Germany | 4199 |
8 | Rassenfosse Adrien | Belgium | 3936 |
9 | Belik Simon | Czech Republic | 3819 |
10 | Elshawa Ziad | Germany | 3800 |
11 | Puppo Andrea | Italy | 3604 |
12 | Li Hsin-Yu | Chinese Taipei | 3547 |
13 | Pons Arnau | Spain | 3446 |
14 | Kumar Nikhil | USA | 3378 |
15 | Rakotoarimanana Fabio | France | 3370 |
16 | Makarov Vladislav | Russia | 3351 |
17 | Shams Navid | Iran | 3341 |
17 | Xu Nathan | New Zealand | 3341 |
19 | Luu Finn | Australia | 3313 |
20 | Jain Payas | India | 3301 |
21 | Ban Ivor | Croatia | 3129 |
22 | Degros Nicolas | Belgium | 2998 |
23 | Khayyam Radin | Iran | 2992 |
24 | Klajber Adam | Croatia | 2976 |
25 | Tomica Andrei | Romania | 2869 |
26 | Abrahamsson Theo | Sweden | 2789 |
27 | Movileanu Darius | Romania | 2777 |
28 | Tao Yuchang | China | 2744 |
29 | Feng Yi-Hsin | Chinese Taipei | 2740 |
30 | Fernandez Carlos | Austria | 2681 |
31 | Delincak Filip | Croatia | 2626 |
32 | Bessa David | Portugal | 2545 |
33 | Park Sang-Yong | New Zealand | 2482 |
34 | Park Gyeongtae | Korea | 2454 |
34 | Sanchez Alfredo | Costa Rica | 2454 |
36 | Grebeniuk Andrii | Ukraine | 2362 |
37 | Ocsai Mate | Hungary | 2349 |
38 | Jeho Himnakulhpuingheta | India | 2347 |
39 | Ly Edward | Canada | 2310 |
40 | Shroff Dev | India | 2289 |
41 | Wong Yan Kai Andy | Singapore | 2283 |
42 | Cherkes Ruslan | Russia | 2218 |
43 | Claude Ethan | France | 2151 |
44 | Yunchyk Valentyn | Ukraine | 2147 |
45 | Choy Chun Kit | Hong Kong | 2141 |
46 | Hoermann Hannes | Germany | 2129 |
47 | Yiu Kwan To | Hong Kong | 2104 |
48 | Tauler Norbert | Spain | 2095 |
49 | Zovko Lovro | Croatia | 2065 |
50 | Wu Vicky | Fiji Islands | 2057 |
Girls U15
Zaharia Elena replaced Abraamian Elizabet to place herself at the top position in this category. Chen Yi also upgraded her rank and is placed 2nd in the U15 Girls category.
Some other signicant upgrades were of Muskantor Rebecca, Riliskyte Konelija and Arapovic Hana who are now placed at 4th, 5th and 9th place respectively.
Rank | Name | Country | Points |
1 | Zaharia Elena | Romania | 7067 |
2 | Chen Yi | China | 6744 |
3 | Abraamian Elizabet | Russia | 6436 |
4 | Muskantor Rebecca | Sweden | 4075 |
5 | Riliskyte Kornelija | Lithuania | 4009 |
6 | Tominjak Radmila | Croatia | 3817 |
7 | Chitale Diya Parag | India | 3791 |
8 | Pavade Prithika | France | 3777 |
9 | Arapovic Hana | Croatia | 3603 |
10 | Sugasawa Yukari | Japan | 3456 |
11 | Ojio Haruna | Japan | 3403 |
12 | Klee Sophia | Germany | 3388 |
13 | Sung Rachel | America | 3355 |
14 | Zhou Jiayi | New Zealand | 3333 |
15 | Yang Yiyun | China | 3312 |
16 | Li Yuqi | China | 3283 |
17 | Slautina Arina | Russia | 3180 |
18 | Zhou Jingyi | Singapore | 3087 |
19 | Hursey Anna | Wales | 3030 |
20 | Mitrofan Luciana | Romania | 3018 |
21 | Alkhouskaya Ulyana | Belarus | 2954 |
22 | Kuai Man | China | 2911 |
23 | Papadimitriou Malamatenia | Greece | 2880 |
24 | Tentser Liubov | Russia | 2841 |
25 | Zaderova Linda | Czech Republic | 2782 |
26 | Fathy Hend | Egypt | 2732 |
27 | Bezeg Reka | Croatia | 2711 |
28 | Brinza Natalia | Moldova | 2646 |
29 | Pranjkovic Naomi | Germany | 2627 |
30 | Ng Wing Lam | Hong Kong | 2590 |
31 | Hui Wai Phoebe | Hong Kong | 2516 |
32 | Aceves Marbella | Mexico | 2448 |
33 | Ernst Emine | Netherlands | 2409 |
34 | Duvivier Estelle | Belgium | 2334 |
35 | Riliskyte Emilija | Lithuania | 2285 |
36 | Kwiatkowska Elzbieta | Poland | 2280 |
37 | Tolgyes Dorottya | Hungary | 2257 |
38 | Okubo Hikari | Japan | 2214 |
39 | Wetzel Katarina | Norway | 2164 |
40 | Elhakem Sara | Egypt | 2121 |
41 | Chomis Chloe | France | 2111 |
42 | Kaur Parleen | Australia | 2090 |
43 | Mani Nithya | India | 2080 |
44 | Kaufmann Annett | Germany | 2077 |
45 | Kundu Munmun | India | 1992 |
46 | Singeorzan Ioana | Romania | 1979 |
47 | Gogoi Trisha | India | 1978 |
48 | Sommerova Helena | Czech Republic | 1953 |
49 | La Lorie | New Caledonia | 1906 |
50 | Toftaker Martine | Norway | 1874 |
For Boys and Girls U21 Table Tennis Rankings move onto the next page!