Boys U21
Lin Yun-Ju retained his rank at the top of the table with 12150 points. Meanwhile, Oikawa Mizuki upgraded her rank to the 2nd position by replacing Seyfried Joe.
Some other significant upgrades were of Kanamitsu Koyo, Takami Masaki and Matsuyama Yuki who are now placed at 17th, 19th and 25th position respectively.
Rank | Name | Country | Points |
1 | Lin Yun-Ju | Chinese Taipei | 12150 |
2 | Oikawa Mizuki | Japan | 11550 |
3 | Seyfried Joe | France | 11280 |
4 | Kizukuri Yuto | Japan | 11160 |
5 | Ng Pak Nam | Hong Kong | 10980 |
6 | Polansky Tomas | Czech Republic | 10635 |
7 | Cho Seungmin | Korea | 10320 |
8 | Majoros Bence | Hungary | 10230 |
9 | Jorgic Darko | Slovenia | 9795 |
10 | Xue Fei | China | 9780 |
11 | Yang Heng-Wei | Chinese Taipei | 9210 |
12 | Sipos Rares | Romania | 8955 |
13 | Pletea Cristian | Romania | 8655 |
14 | Levenko Andreas | Austria | 8340 |
15 | Cho Daeseong | Korea | 8310 |
16 | Khanin Aliaksandr | Belarus | 8070 |
17 | Kanamitsu Koyo | Japan | 8040 |
18 | Badowski Marek | Poland | 7785 |
19 | Takami Masaki | Japan | 7740 |
20 | Moregard Truls | Sweden | 7650 |
21 | Lind Anders | Denmark | 7590 |
22 | Zatowka Patryk | Poland | 7185 |
23 | Kozul Deni | Slovenia | 7115 |
24 | Tsuboi Yuma | Japan | 7020 |
25 | Matsuyama Yuki | Japan | 7005 |
26 | Hippler Tobias | Germany | 6905 |
27 | Togami Shunsuke | Japan | 6690 |
28 | Thakkar Manav Vikash | India | 6646 |
29 | Klein Dennis | Germany | 6601 |
30 | Uda Yukiya | Japan | 6570 |
31 | Afanador Brian | Puerto Rico | 6465 |
32 | Tanaka Yuta | Japan | 6390 |
33 | Jha Kanak | USA | 6255 |
34 | Martinko Jiri | Czech Republic | 6100 |
35 | Abusev Artur | Russia | 5998 |
36 | Hohmeier Nils | Germany | 5881 |
37 | Lim Jonghoon | Korea | 5880 |
38 | Cassin Alexandre | France | 5850 |
38 | Putuntica Andrei | Moldova | 5850 |
40 | Cnudde Florian | Belgium | 5838 |
41 | Gunduz Ibrahim | Turkey | 5715 |
42 | Jarvis Tom | England | 5550 |
43 | Akkuzu Can | France | 5220 |
44 | Ivonin Denis | Russia | 5115 |
45 | Niu Guankai | China | 5010 |
46 | Grininger Thomas | Austria | 4862 |
47 | Kwan Man Ho | Hong Kong | 4637 |
48 | Nikulin Ivan | Russia | 4500 |
49 | Soderlund Simon | Sweden | 4377 |
50 | Lai Chi-Chien | Chinese Taipei | 1874 |
Girls U21
Chen Ke retained her rank at the top of this category. Meanwhile, Soo Wai Yam replaced Shibata Saki to place herself at the 2nd position.
Other significant upgrades were of Shin Yubin, Lung Lisa and Bajor Natalia who are now placed at 10th, 11th and 17th position respectively.
Rank | Name | Country | Points |
1 | Chen Ke | China | 13500 |
2 | Soo Wai Yam Minnie | Hong Kong | 12450 |
3 | Nagasaki Miyu | Japan | 11460 |
4 | Shibata Saki | Japan | 11010 |
5 | Zhang Rui | China | 10860 |
6 | Kihara Miyuu | Japan | 10650 |
7 | Wang Yidi | China | 9960 |
8 | Lin Chia-Hsuan | Chinese Taipei | 9660 |
9 | Odo Satsuki | Japan | 9556 |
10 | Shin Yubin | Korea | 9000 |
11 | Wan Yuan | Germany | 8835 |
12 | Diaz Adriana | Puerto Rico | 8790 |
13 | Lung Lisa | Belgium | 8260 |
14 | Zarif Audrey | France | 8100 |
15 | Kim Jiho | Korea | 7876 |
16 | Sun Mingyang | China | 7860 |
17 | Bajor Natalia | Poland | 7695 |
18 | Nikitchanka Alina | Belarus | 7605 |
19 | Mak Tze Wing | Hong Kong | 7575 |
20 | Khetkhuan Tamolwan | Thailand | 7380 |
21 | Trigolos Daria | Belarus | 7245 |
22 | Mischek Karoline | Austria | 7209 |
23 | Diaconu Adina | Romania | 7080 |
24 | Guisnel Oceane | France | 6990 |
25 | Chasselin Pauline | France | 6962 |
26 | Tailakova Mariia | Russia | 6960 |
27 | Bogdanova Nadezhda | Belarus | 6929 |
28 | Ho Tin-Tin | England | 6645 |
28 | Shiomi Maki | Japan | 6645 |
30 | Choi Hyojoo ^ | Korea | 6450 |
31 | Zhang Xuan | Spain | 6064 |
32 | Migot Marie | France | 5881 |
33 | Kolish Anastasia | Russia | 5752 |
34 | Sato Hitomi | Japan | 5700 |
34 | Li Yu-Jhun | Chinese Taipei | 5700 |
36 | Malanina Maria | Russia | 5565 |
37 | Brateyko Solomiya | Ukraine | 5530 |
38 | Zhu Chengzhu ^ | Hong Kong | 5513 |
39 | Sun Jiayi ^^ | Croatia | 5290 |
40 | Shcherbatykh Valeria | Russia | 5248 |
41 | Soma Yumeno | Japan | 5178 |
42 | Hashimoto Honoka | Japan | 4920 |
43 | Lupulesku Izabela | Serbia | 4830 |
44 | Paranang Orawan | Thailand | 4800 |
45 | Takahashi Bruna | Brazil | 4740 |
46 | Kazantseva Kristina | Russia | 4652 |
47 | Sasao Asuka | Japan | 4650 |
48 | Liu Qi | Hong Kong | 4555 |
49 | Mukherjee Ayhika | India | 4456 |
50 | Selvakumar Selena | India | 4278 |
For Previous Rankings click here
For Complete Ranking visit this link here.
For updates regularly visit: allsportspk