These Rugby Rankings are issued by: World Rugby (WR)
Allsportspk publishes selected section(s)
Rankings as of 15th January 2019
Men’s Rugby Rankings
New Zealand retained the top spot in the Men’s Rugby rankings, followed by Ireland and Wales who are placed at the 2nd and 3rd position respectively. Meanwhile, South Africa who bagged a historic win over New Zealand replaced Australia to break into the Top 5 of Men’s Rugby rankings.
Rank | Country | Points |
1 | New Zealand | 92.54 |
2 | Ireland | 91.17 |
3 | Wales | 87.24 |
4 | England | 86.22 |
5 | South Africa | 84.58 |
6 | Australia | 82.4 |
7 | Scotland | 81.84 |
8 | Fiji | 77.95 |
9 | France | 77.33 |
10 | Argentina | 77.05 |
11 | Japan | 75.24 |
12 | Usa | 73.66 |
13 | Georgia | 73.42 |
14 | Tonga | 73.02 |
15 | Italy | 72.75 |
16 | Samoa | 68.78 |
17 | Uruguay | 66.82 |
18 | Romania | 65.45 |
19 | Russia | 65.2 |
20 | Canada | 62.95 |
21 | Spain | 62.24 |
22 | Namibia | 60.34 |
23 | Netherlands | 58.45 |
24 | Hong Kong | 58.11 |
25 | Belgium | 58.09 |
26 | Germany | 57.83 |
27 | Portugal | 57.08 |
28 | Brazil | 56.81 |
29 | Chile | 54.36 |
30 | Korea | 53.59 |
31 | Switzerland | 53.24 |
32 | Kenya | 52.79 |
33 | Poland | 52.29 |
34 | Lithuania | 51.53 |
35 | Ukraine | 50.25 |
36 | Colombia | 49.84 |
37 | Czechia | 49.6 |
38 | Paraguay | 49.59 |
39 | Malta | 49.48 |
40 | Zimbabwe | 49.28 |
41 | Tunisia | 48.53 |
42 | Uganda | 48.34 |
43 | Sri Lanka | 48.27 |
44 | Cote D’ivoire | 46.59 |
45 | Sweden | 46.44 |
46 | Morocco | 46.33 |
47 | Malaysia | 46.26 |
48 | Croatia | 45.86 |
49 | Mexico | 45.66 |
50 | Trinidad & Tobago | 45.51 |
For Womens’ Rugby Rankings, move on to the next page!