Women’s Rugby Rankings
New Zealand Rugby Team are placed at the top with England and France placed at the 2nd and 3rd position respectively.
Rank | Name | Points |
1 | New Zealand | 95.66 |
2 | England | 91.43 |
3 | France | 88.50 |
4 | Canada | 86.31 |
5 | Usa | 79.41 |
6 | Australia | 78.68 |
7 | Italy | 74.85 |
8 | Ireland | 73.19 |
9 | Wales | 72.91 |
10 | Spain | 72.50 |
11 | Scotland | 70.25 |
12 | Samoa | 68.72 |
13 | South Africa | 68.51 |
14 | Netherlands | 64.21 |
15 | Portugal | 64.00 |
16 | Japan | 62.99 |
17 | Kazakhstan | 62.22 |
18 | Sweden | 59.73 |
19 | Germany | 59.41 |
20 | Russia | 58.47 |
21 | Trinidad & Tobago | 52.45 |
22 | Belgium | 52.27 |
23 | Hong Kong | 51.44 |
24 | China | 46.71 |
25 | Denmark | 46.68 |
26 | Jamaica | 46.52 |
27 | Guyana | 45.63 |
28 | Romania | 44.95 |
29 | Norway | 44.86 |
30 | Fiji | 44.41 |
31 | Kenya | 44.35 |
32 | Bosnia & Herzegovina | 44.00 |
33 | Singapore | 42.48 |
34 | Thailand | 42.35 |
35 | Uzbekistan | 41.40 |
36 | Cayman Islands | 40.95 |
37 | Switzerland | 40.91 |
38 | Zimbabwe | 40.70 |
39 | Tonga | 40.05 |
40 | Namibia | 40.00 |
41 | Uganda | 39.65 |
42 | Papua New Guinea | 39.54 |
43 | Botswana | 39.30 |
44 | Luxembourg | 38.83 |
45 | Finland | 38.82 |
46 | Brazil | 38.00 |
47 | Serbia | 37.79 |
48 | India | 37.28 |
49 | Barbados | 36.06 |
50 | Saint Vincent The Grenadines | 34.71 |
For Previous monthβs ranking click here
For Complete Ranking visit:Β http://www.worldrugby.org
For updates regularly visit:Β Allsportspk