These Rugby Rankings are issued by: World Rugby (WR)
Allsportspk publishes selected section(s)
Rankings as of 23rd February 2019
Men’s Rugby Rankings
New Zealand retained the top spot in the Men’s Rugby rankings, followed by Ireland and England who are placed at the 2nd and 3rd position respectively. Another significant upgrade was of Portugal who is now placed at 27th position respectively in the Men’s Rugby rankings.
Rank | Country | Points |
1 | New Zealand | 92.54 |
2 | Ireland | 89.92 |
3 | England | 88.02 |
4 | Wales | 87.55 |
5 | South Africa | 84.58 |
6 | Australia | 82.4 |
7 | Scotland | 81.3 |
8 | Fiji | 77.95 |
9 | Argentina | 77.05 |
10 | France | 77.02 |
11 | Japan | 75.24 |
12 | Georgia | 73.93 |
13 | Usa | 73.66 |
14 | Tonga | 73.02 |
15 | Italy | 72.75 |
16 | Samoa | 68.78 |
17 | Uruguay | 67.13 |
18 | Romania | 64.95 |
19 | Russia | 64.44 |
20 | Spain | 63.23 |
21 | Canada | 61.36 |
22 | Namibia | 60.34 |
23 | Belgium | 58.53 |
24 | Netherlands | 58.45 |
25 | Hong Kong | 58.11 |
26 | Brazil | 58.1 |
27 | Portugal | 57.41 |
28 | Germany | 57.15 |
29 | Chile | 54.36 |
30 | Korea | 53.59 |
31 | Switzerland | 53.24 |
32 | Kenya | 52.79 |
33 | Poland | 51.96 |
34 | Lithuania | 51.53 |
35 | Ukraine | 50.25 |
36 | Colombia | 49.84 |
37 | Czechia | 49.6 |
38 | Paraguay | 49.59 |
39 | Malta | 49.48 |
40 | Zimbabwe | 49.28 |
41 | Tunisia | 48.53 |
42 | Uganda | 48.34 |
43 | Sri Lanka | 48.27 |
44 | Cote D’ivoire | 46.59 |
45 | Sweden | 46.44 |
46 | Morocco | 46.33 |
47 | Malaysia | 46.26 |
48 | Cayman Islands | 45.94 |
49 | Croatia | 45.86 |
50 | Mexico | 45.66 |
For Womens’ Rugby Rankings, move on to the next page!