Women’s Rugby Rankings
New Zealand retained top spot in the Women’s Rugby rankings with England and France placed at the 2nd and 3rd place respectively. Some other significant upgrades were of Ireland and South Africa who are now placed at 8th and 11th position respectively in the Women’s Rugby rankings.
Rank | Country | Points |
1 | New Zealand | 94.71 |
2 | England | 92.1 |
3 | France | 88.96 |
4 | Canada | 86.13 |
5 | Usa | 80.09 |
6 | Australia | 78.68 |
7 | Italy | 75.69 |
8 | Ireland | 73.84 |
9 | Wales | 73.77 |
10 | Spain | 73.18 |
11 | South Africa | 67.98 |
12 | Scotland | 67.06 |
13 | Samoa | 65.72 |
14 | Netherlands | 64.21 |
15 | Portugal | 64 |
16 | Japan | 62.99 |
17 | Kazakhstan | 62.22 |
18 | Sweden | 59.73 |
19 | Germany | 59.41 |
20 | Russia | 58.47 |
21 | Trinidad & Tobago | 52.45 |
22 | Belgium | 52.27 |
23 | Hong Kong | 51.44 |
24 | Fiji | 48.06 |
25 | China | 46.71 |
26 | Denmark | 46.68 |
27 | Jamaica | 46.52 |
28 | Guyana | 45.63 |
29 | Romania | 44.95 |
30 | Norway | 44.86 |
31 | Kenya | 44.35 |
32 | Bosnia & Herzegovina | 44 |
33 | Singapore | 42.48 |
34 | Thailand | 42.35 |
35 | Uzbekistan | 41.4 |
36 | Tonga | 41.1 |
37 | Cayman Islands | 40.95 |
38 | Zimbabwe | 40.7 |
39 | Namibia | 40 |
40 | Switzerland | 40 |
41 | Uganda | 39.65 |
42 | Botswana | 39.3 |
43 | Luxembourg | 38.83 |
44 | Brazil | 38 |
45 | Papua New Guinea | 37.84 |
46 | Serbia | 37.79 |
47 | Finland | 37.73 |
48 | India | 37.28 |
49 | Barbados | 36.06 |
50 | Saint Vincent And The Grenadines | 34.71 |
For Previous rugby rankings click here
For Complete rugby Rankings visit: http://www.worldrugby.org
For updates regularly visit: Allsportspk