These Sailing rankings are issued by: International Sailing Federation (ISAF)
Allsportspk is publishing selected section(s)
Rankings as of 11th January 2019
Men Sailing Rankings
470 Sailing Rankings – Men
Mathew Belcher retained the top rank with Anton Dahlberg and Tetsuya Isozaki both upgraded their ranks to 2nd and 3rd position respectively. Other significant upgrades were of Paul Snow-Hansen, Keiju Okada and Hippolyte Machetti who are now placed at 6th, 8th and 10th repectively.
Rank | Name | Country | Events | Points |
1 | Mathew Belcher | Australia | 6 | 995 |
2 | Anton Dahlberg | Sweden | 6 | 973 |
3 | Tetsuya Isozaki | Japan | 6 | 931 |
4 | Kevin Peponnet | France | 6 | 917 |
5 | Stuart Mcnay | USA | 6 | 893 |
6 | Paul Snow-Hansen | New Zealand | 6 | 890 |
7 | Kazuto Doi | Japan | 6 | 878 |
8 | Keiju Okada | Japan | 6 | 871 |
9 | Jordi Xammar Hernandez | Spain | 6 | 859 |
10 | Hippolyte Machetti | France | 6 | 837 |
11 | Giacomo Ferrari | Italy | 6 | 834 |
12 | Carl-Fredrik Fock | Sweden | 6 | 829 |
13 | Luke Patience | Great Britain | 6 | 818 |
14 | Daichi Takayama | Japan | 6 | 812 |
15 | Panagiotis Mantis | Greece | 6 | 803 |
16 | Zangjun Xu | China | 6 | 796 |
17 | Malte Winkel | Germany | 6 | 786 |
18 | Simon Diesch | Germany | 6 | 774 |
19 | David Bargehr | Austria | 6 | 773 |
20 | Deniz Cinar | Turkey | 6 | 750 |
21 | Naoki Ichino | Japan | 6 | 713 |
22 | Balázs Gyapjas | Hungary | 6 | 673 |
23 | Pavel Sozykin | Russia | 6 | 636 |
24 | Matteo Capurro | Italy | 6 | 602 |
25 | Martin Wrigley | Great Britain | 6 | 582 |
26 | Kilian Wagen | Switzerland | 6 | 576 |
27 | Chris Charlwood | Australia | 6 | 556 |
28 | Vasilis Papoutsoglou | Greece | 6 | 529 |
29 | Nitai Hasson | Israel | 6 | 501 |
30 | Geison Dzioubanov | Brazil | 6 | 493 |
31 | Mohamad Faizal Norizan | Malaysia | 6 | 470 |
32 | Nikolaus Kampelmühler | Austria | 6 | 443 |
33 | Maor Abu | Israel | 6 | 416 |
34 | Chang ju Kim | South Korea | 6 | 414 |
35 | Sho Kaminoki | Japan | 4 | 408 |
36 | Sosaku Koizumi | Japan | 6 | 407 |
37 | Fernando GWOZDZ | Argentina | 6 | 397 |
38 | Thomas Ponthieu | France | 6 | 390 |
39 | Jose Manuel Ruiz Sanchez | Spain | 6 | 371 |
40 | Ryo Imamura | Japan | 3 | 348 |
41 | Maciej Sapiejka | Poland | 6 | 318 |
42 | Borys Shvets | Ukraine | 6 | 316 |
43 | Kosuke Demichi | Japan | 4 | 298 |
44 | Henrique Haddad | Brazil | 5 | 296 |
45 | Wiley Rogers | USA | 5 | 290 |
46 | Jules Ducelier | France | 5 | 281 |
47 | Hao Lan | China | 3 | 278 |
48 | Navee Thamsoontorn | Thailand | 4 | 257 |
49 | Diogo Costa | Portugal | 4 | 237 |
50 | Daniel Göttlich | Germany | 5 | 233 |
49er Sailing Rankings – Men
Dylan Fletcher-Scott retained the top rank with Lukasz Przybytek and James Peters both upgraded their ranks to 2nd and 3rd position respectively. Other significant upgrades were of Diego Botín le Chever, Tim Fischer and Kévin Fischer who are now placed at 5th, 7th and 10th repectively.
Rank | Name | Country | Events | Points |
1 | Dylan Fletcher-Scott | Great Britain | 6 | 986 |
2 | Lukasz Przybytek | Poland | 6 | 930 |
3 | James Peters | Great Britain | 6 | 914 |
4 | Logan Dunning Beck | New Zealand | 6 | 892 |
5 | Diego Botín le Chever | Spain | 6 | 885 |
6 | Mathieu Frei | France | 6 | 864 |
7 | Tim Fischer | Germany | 6 | 855 |
8 | Josh Porebski | New Zealand | 6 | 848 |
9 | Benjamin Bildstein | Austria | 6 | 840 |
10 | Kévin Fischer | France | 6 | 837 |
11 | Dominik Buksak | Poland | 6 | 826 |
12 | David Gilmour | Australia | 6 | 814 |
13 | Federico Alonso Tellechea | Spain | 6 | 812 |
14 | Sebastien Schneiter | Switzerland | 6 | 810 |
15 | Yago Lange | Argentina | 6 | 763 |
16 | Yannick Lefèbvre | Belgium | 6 | 741 |
17 | Sime Fantela | Croatia | 6 | 734 |
18 | Jacopo Plazzi Marzotto | Italy | 6 | 727 |
19 | Isaac McHardie | New Zealand | 6 | 712 |
20 | Lucas Rual | France | 6 | 696 |
21 | Uberto Crivelli Visconti | Italy | 6 | 690 |
22 | Carlos Robles Lorente | Brazil | 6 | 681 |
23 | Mads Emil Stephensen Lübeck | Denmark | 6 | 679 |
24 | Carl P Sylvan | Sweden | 6 | 676 |
25 | Fritiof Hedström | Sweden | 6 | 634 |
26 | Jakob Meggendorfer | Germany | 6 | 633 |
27 | Christopher Rast | USA | 6 | 628 |
28 | Justus Schmidt | Germany | 5 | 621 |
29 | Judge Ryan | USA | 6 | 612 |
30 | Ryan Seaton | Ireland | 6 | 588 |
31 | William Phillips | Australia | 5 | 585 |
32 | Jack Hawkins | Great Britain | 6 | 576 |
33 | Hannes Westberg | Sweden | 6 | 566 |
34 | Chris Taylor | Great Britain | 6 | 555 |
35 | Leo Takahashi | Japan | 6 | 546 |
36 | Lachy Gilmour | Australia | 6 | 520 |
37 | Frederik Rask | Denmark | 6 | 487 |
38 | Nils Carstensen | Germany | 6 | 483 |
39 | Erik Heil | Germany | 3 | 468 |
40 | Nevin Snow | USA | 6 | 466 |
41 | Jorge Lima | Portugal | 3 | 442 |
42 | Jonas Warrer | Denmark | 4 | 442 |
43 | Andrew Mollerus | USA | 6 | 437 |
44 | Kurt Hansen | Australia | 6 | 410 |
45 | Scipio Houtman | Netherlands | 5 | 400 |
46 | Ian Chekh | Russia | 6 | 394 |
47 | Bart Lambriex | Netherlands | 5 | 387 |
48 | Peter Janezic | Slovenia | 6 | 386 |
49 | Hugo Fedrigucci | France | 6 | 386 |
50 | Simone Ferrarese | Italy | 6 | 376 |
Finn Sailing Rankings – Men
Nicholas Heiner retained the top rank with Jorge Zarif and Max Salminen both upgraded their ranks to 2nd and 3rd position respectively. Other significant upgrades were of Andy Maloney, Jonathan Lobert and Anders Pedersen who are now placed at 6th, 8th and 10th repectively.
Rank | Name | Country | Events | Points |
1 | Nicholas Heiner | Netherlands | 6 | 975 |
2 | Jorge Zarif | Brazil | 6 | 936 |
3 | Max Salminen | Sweden | 6 | 920 |
4 | Edward Wright | Great Britain | 6 | 893 |
5 | Josh Junior | New Zealand | 6 | 870 |
6 | Andy Maloney | New Zealand | 6 | 857 |
7 | Jake Lilley | Australia | 6 | 852 |
8 | Jonathan Lobert | France | 6 | 849 |
9 | Alican Kaynar | Turkey | 6 | 841 |
10 | Anders Pedersen | Norway | 6 | 798 |
11 | Ioannis Mitakis | Greece | 6 | 788 |
12 | Ondrej Teply | Czech Republic | 6 | 783 |
13 | Josip Olujic | Croatia | 6 | 775 |
14 | Ben Cornish | Great Britain | 6 | 772 |
15 | Tom Ramshaw | Canada | 6 | 763 |
16 | Tapio Nirkko | Finland | 6 | 750 |
17 | Milan Vujasinovic | Croatia | 6 | 744 |
18 | Nenad Bugarin | Croatia | 6 | 722 |
19 | Caleb Paine | USA | 6 | 702 |
20 | Henry Wetherell | Great Britain | 6 | 660 |
21 | Oliver Tweddell | Australia | 6 | 651 |
22 | Facundo Olezza | Argentina | 6 | 646 |
23 | Nils Theuninck | Switzerland | 6 | 635 |
24 | Fabian Pic | France | 6 | 615 |
25 | Hector Simpson | Great Britain | 6 | 615 |
26 | Johannes Pettersson | Sweden | 6 | 609 |
27 | Oskari Muhonen | Finland | 6 | 597 |
28 | Giles Scott | Great Britain | 4 | 590 |
29 | Alex Muscat | Spain | 6 | 573 |
30 | Joan Cardona Mendez | Spain | 6 | 571 |
31 | Piotr Kula | Poland | 6 | 567 |
32 | Phillip Kasueske | Germany | 6 | 567 |
33 | Luke Muller | USA | 6 | 564 |
34 | Pablo Guitian Sarria | Spain | 6 | 541 |
35 | Max Kohlhoff | Germany | 6 | 538 |
36 | Alessio Spadoni | Italy | 6 | 514 |
37 | Mikolaj Lahn | Poland | 6 | 510 |
38 | Deniss Karpak | Estonia | 6 | 507 |
39 | Jock Calvert | Australia | 6 | 501 |
40 | Andre Hojen Cristiansen | Denmark | 6 | 493 |
41 | Zsombor Berecz | Hungary | 3 | 477 |
42 | Guillaume BOISARD | France | 6 | 459 |
43 | Kyle Martin | Canada | 6 | 455 |
44 | Lewis Brake | Australia | 6 | 441 |
45 | Oisin Mcclelland | Ireland | 6 | 421 |
46 | Simon Gorgels | Germany | 6 | 420 |
47 | Arkadiy Kistanov | Russia | 6 | 419 |
48 | Egor Terpigorev | Russia | 5 | 409 |
49 | Cameron Tweedle | Great Britain | 6 | 379 |
50 | Andriy Gusenko | Ukraine | 6 | 360 |
For Women’s sailing rankings and complete rankings of sailing, go to the next page!